UNNAT BHARTH ABHIYAN (UBA) – (AISHE Code-49143)
Vision
Unnat Bharat Abhiyan is motivated by transforming rural development procedures by utilizing educational institutions to contribute to the construction of an inclusive India.
Mission
Unnat Bharat Abhiyan’s mission is to empower higher education institutions to collaborate with rural Indians on identifying development concerns and developing solutions that would hasten sustainable growth. It also strives to improve the capacities of both the public and commercial sectors in responding to the development demands of rural India. This is done by offering knowledge and practices for growing professions and fostering a positive cycle between society and an inclusive academic system.
Our college is effectively functioning various events in the adapted village and also social events in our college.
List of Villages adopted by AAACET
(AISHE Code-49143)
| Sl.No. | Name of villages | State | District |
| 1. | Viswanatham (CT) | TAMIL NADU | Virudhunagar |
| 2. | Mangalam | TAMIL NADU | Virudhunagar |
| 3. | Amathur | TAMIL NADU | Virudhunagar |
| 4. | Erichchanatham | TAMIL NADU | Virudhunagar |
| 5. | Sankaralingapuram | TAMIL NADU | Virudhunagar |
UBA Co-ordinator
Dr. R. Meby Selvaraj,
Assistant Professor, Mechanical Engineering
UBA Faculty Coordinator | ||
Dr R. MEBY SELVARAJ AP/MECH | ||
UBA Faculty Convener | ||
DR.R.NAGENDRAN ASP/S&H | ||
S.No | Faculty Name and Designation | Department |
1. | Mr.S.Keerthipriyan | Civil |
2. | S.Manikandan | CSE |
3. | Mrs.E.Selvamanju | CSE |
4. | Mrs. A.Jeevani Selvabala | ECE |
5. | Mr P. Nirmal Kumar | EEE |
6. | Mrs.V S Lakshmipriya | Mech |
7. | Mrs M. Manjula Devi | AIDS |
8. | Mrs R. Madhu Keerthana | Cyber |
9. | Mr.N.Muniselvam | IT |
10. | Dr.K.Karuppasamy | S&H |
11. | Mrs P.S. Saritha | S&H |
S.No | Name of the activity | Date of the activity | Number of faculty who participated | Number of students who participated |
2025-2026 | ||||
1. | Blood Donation Camp | 08/04/2026 |
| 64 |
2. | Physiotherapist for Faculty | 08/04/2026 | 12 | – |
3. | Competitions on Drug Awareness and Suicide Prevention | 27/03/2026 | – | 15 |
4. | HPV Vaccination for Cervical Cancer – First Year Girls | 24/03/2026 | 5 | 256 |
5. | HPV Vaccination for Cervical Cancer | 18/03/2026 | 5 | 328 |
6. | Eye camp – National Girl Child Day – @ VSKD School – Sivakasi | 24/01/2026 | 6 | 436 |
7. | Blood Donation Camp | 26/09/2025 |
| 84 |
8. | OCS Camp (Oral Cancer Screening) for women faculty | 26/09/2025 | 38 |
|
2024-2025 | ||||
1. | ESI Health Check-up | 04/03/2025 | 53 | – |
2. | Blood Donation for 1st years | 12/03/2025 | 2 | 40 |
3. | Swatch Bharath | 28/09/2024 | 2 | 40 |
4. | Eye Camp | 27/09/2024 | 20 | 369 |
5. | Household Survey | 26/09/2024 | 2 | 45 |
6. | BMI for Faculty | 05/09/2024 | 100 | – |
7. | Blood Donation Camp | 11/09/2024 | 2 | 65 |
8. | Blood Donation Camp | 20/08/2024 | 2 | 75 |
9. | Dengue Awareness | 20/08/2024 | 1 | 35 |
2023- 2024 | ||||
1. | Tobacco Awareness Program | 31/05/2024 | 18 | 470 |
2. | Awareness program on Autism | 02/04/2024 | 7 | 120 |
3. | Blood donation at Kanniseriputhur | 23/02/2024 | – | 17 |
4. | Blood Donation | 28-10-2023 | 3 | 103 |
5. | Poster competition | 09-10-2023 | – | 8 |
6. | Tree Plantation | 22-09-2023 | 2 | 26 |
7. | Orientation Program for first-year students | 11-09-2023 | 17 | 510 |
8. | Yuva Samwad – India @ 2047 | 21-08-2023 | 15 | 207 |
2022- 2023 | ||||
1 | Blood Donation college premises | 25/03/2023 | 4 | 70 |
2 | Eye Camp at college premises | 23/01/2023 | 42 | – |
|
|
|
|
|
2021- 2022 | ||||
1 | RYLA program | 25/03/2022 to 27/03/2022 | – | 12 |
2 | Noble Gesture – Emergency Blood Donation for a pregnant lady. | 23/03/2022 | – | 1 |
3 | Awareness Session on Water Conservation and Demonstration on Rainwater Harvesting | 22/02/2022 | 7 | 44 |
4 | Blood Donation camp | 20/11/2021 | 2 | 75 |
5 | YRC Subscription | 12/11/2021 |
| 217 |
6 | Nomination of Election Ambassadors | 03/11/2021 | – | 4 |
7 | COVID awareness program on homoeopathy to Visvanatham government school students | 22/09/2021 | 1 | 2 (AAA) + 44 |
8 | COVID awareness program on homoeopathy to Mangalam government school students | 18/09/2021 | 1 | 2 (AAA) + 38 |
9 | Poster and video making contest on awareness of COVID-19 | 08/07/2021 |
| 5 |
2020- 2021 | ||||
1 | How to poll your vote in voting machine at Amathur village people | 27/03/2021 | 2 | 22 (AAA) + 500 |
2 | Awareness programme on 100% polling in assembly election | 22/03/2021 | 52 | 300 |



