NSS – NATIONAL SERVICE SCHEME

Vision
The vision is to build the youth with the mind and spirit to serve the society and work for the social uplift of the down-trodden masses of our nation as a movement.
Mission
The National Service Scheme has been functioning with the motto “NOT ME BUT YOU” in view of making the youth inspired in service of the people and hence NSS Aims Education through Community Service and Community Service through Education.
NSS Program Officer
NSS Student Coordinator
S.Mari Shankar, Second Year Mech
S.Naveen, First Year Mech
R.Sooriya, First Year AI&DS
SV.Anbhu Selvi, First Year EEE
S.Ragavi First Year ECE
V.Sivadharini, First Year AI&DS
Badge
The NSS Symbol is embossed on the badge. The eight bars in the wheel represent the 24 hours of a day. The red colour indicates that the volunteer is full of young blood that is lively, active, energetic and full of high spirit. The navy blue colour indicates the cosmos of which the NSS is tiny part, ready to contribute its share for the welfare of the mankind.
Broad Objectives
- Understand the community in which they work
- Understand themselves in relation to their community
- Identify the needs and problems of the community and involve them in problem solving process
- Develop among themselves a sense of social and civic responsibility
- Utilize their knowledge in finding practical solution to individual and community problems
- Develop competence required for group living and sharing of responsibilities
- Gain skills in mobilizing community participation
- Acquire leadership qualities and democratic attitude
- Develop capacity to meet emergencies and natural disasters and Practice national integration and social harmony
Programs Organized
Activities Conducted in AY 2025-2026
S.No. | Name of the activity | Date | Number of Participants |
1 | Voter Awareness Program | 07-04-2026 | 120 |
2 | World Water Day – Awareness Program | 18-03-2026 | 35 |
3 | Food Safety Awareness Empowering Youth for SDG Goals | 03-03-2026 | 114 |
4 | Drug Free TN & NMBA Awareness Rally | 18-02-2026 | 108 |
5 | Eye Screening Training Program | 17-02-2026 | 102 |
6 | Tamil Nadu Fact Check Unit Sensitization Program | 17-02-2026 | 105 |
7 | School Innovation Development Program (SIDP) Boot Camp | 06-02-2026 | 165 |
8 | National Martyr’s Day | 30-01-2026 | 44 |
9 | Empowering the Youth Through Democracy : Voter Awareness Program | 22-01-2026 | 46 |
10 | New Voters Registration Camp | 09-01-2026 | 62 |
11 | National Constitution Day Celebration | 27-11-2025 | 40 |
12 | Unity Day Rally | 12-11-2025 | 612 |
13 | National Unity Day Celebration | 31-10-2025 | 56 |
14 | Gandhian Thoughts : Inspiring the Youth | 10-10-2025 | 480 |
15 | TB Awareness Program | 09-10-2025 | 45 |
16 | Digital Literacy Training | 27-09-2025 | 36 |
17 | Blood Donation Camp | 26-09-2025 | 96 |
18 | Clean India Program | 26-09-2025 | 40 |
19 | Screening with Purpose: A Journey of Values | 20-09-2025 | 580 |
20 | Step In, Sign Up: NSS Induction & Digital India Drive | 18-09-2025 | 54 |
21 | Special Aadhar Camp | 16-09-2025 | 106 |
22 | Road Safety Awareness Rally | 08-09-2025 | 110 |
23 | Tree Plantation Drive | 08-09-2025 | 50 |
24 | National Sports Day Celebration | 29-08-2025 | 44 |
25 | Clean India Program | 22-08-2025 | 52 |
26 | Har Ghar Tiranga Campaign | 13-08-2025 | 74 |
27 | Cyber Security Awareness Program | 13-08-2025 | 112 |
28 | Drug Awareness Program | 11-08-2025 | 28 |
29 | National Deworming Day | 11-08-2025 | 48 |
30 | Educational Development Day | 15-07-2025 | 18 |
Activities Conducted in AY 2024-2025
S.No | Name of the Activity | Date | Number of Participants |
1. | International Yoga Day Celebration | 21-06-2025 | 86 |
2. | World Environment Day : Awareness Program | 05-06-2025 | 5 |
3. | World No Tobacco Day – Awareness Program | 31-05-2025 | 62 |
4. | Cyber Security Awareness Program | 07-05-2025 | 68 |
5. | Trekking for Change: Drug-Free & Clean Environment | 28-04-2025 | 44 |
6. | TB Awareness Program | 24-03-2025 | 74 |
7. | Blood Donation Camp | 14-03-2025 | 39 |
8. | Kaaval Uthavi App – Awareness Program | 13-03-2025 | 54 |
9. | Drug Free TN – Awareness Program | 12-03-2025 | 52 |
10. | Road Safety Month 2025 – Awareness Program | 28-01-2025 | 42 |
11. | National Voters Day Celebration | 25-01-2025 | 64 |
12. | Drug Awareness Program | 10-01-2025 | 460 |
13. | TB Awareness Program | 29-11-2024 | 44 |
14. | Constitution Day | 26-11-2024 | 110 |
15. | Child Abuse Awareness Program | 14-11-2024 | 9 |
16. | Igniting Awareness: Fire Safety and Extinguisher Demo | 04-11-2024 | 56 |
17. | Drug Awareness Program | 29-10-2024 | 40 |
18. | A Heartfelt Connection: NSS Volunteers Visit Orphanage | 29-09-2024 | 35 |
19. | Swachhata Hi Seva – Mega Cleaning | 28-09-2024 | 50 |
20. | NSS Vision Care: A Free Eye Check-up Camp | 27-09-2024 | 182 |
21. | Skilling the Future: A Digital Literacy Initiative by NSS Volunteers | 27-09-2024 | 10 |
22. | Clean India – Clean Campus | 27-09-2024 | 14 |
23. | Mapping the Needs: An NSS Village Survey | 26-09-2024 | 35 |
24. | Special Aadhar Camp | 25-09-2024 | 82 |
25. | NSS Day Celebration | 24-09-2024 | 40 |
26. | NSS Staff Training – My Bharath Portal | 16-09-2024 | 8 |
27. | Blood Donation Camp | 11-09-2024 | 50 |
28. | National Sports Day Celebration | 29-08-2024 | 22 |
29. | Blood Donation Camp | 20-08-2024 | 69 |
30. | Har Ghar Tiranga Campaign | 14-08-2024 | 38 |
31. | Drug Awareness Program | 12-08-2024 | 400 |
32. | Fostering Excellence: A Training Workshop for NSS Staff | 16-07-2024 | 6 |
33. | Honoring the Father of Education: A Tribute to Kamarajar | 15-07-2024 | 18 |
34. | Thirukkural Teaching & Training Workshop | 11-07-2024 | 20 |
Activities Conducted in AY 2023-2024
| S. No | Name of the activity | Date | No. of Participants |
| 1 | Ennum Ezhuthum Training Program | 20.06.2024 | 110 |
| 2 | International Yoga Day Celebration | 21.06.2024 | 36 |
| 3 | Jambudweep Declaration by Marudhu Brothers | 19.06.2024 | 52 |
| 4 | Tree Platation | 06.06.2024 | 15 |
| 5 | Importance of Water Conservation | 05.06.2024 | 114 |
| 6 | Voter Awareness Rally | 16.03.2024 | 78 |
| 7 | Voter Awareness Program | 08.03.2024 | 148 |
| 8 | Digital Literacy Training program – PMGDISHA | 14.02.2024 | 206 |
| 9 | PFMS Portal – Registration Camp | 30.01.2024 | 68 |
| 10 | National Youth Day Celebration | 12.01.2024 | 54 |
| 11 | Higher Education Guidance Program for School Students | 05.01.2024 | 115 |
| 12 | Viksit Bharat@ 2047 | 21.12.2023 | 142 |
| 13 | World AIDS Day | 01.12.2023 | 110 |
| 14 | Constitution Day Celebration | 28.11.2023 | 94 |
| 15 | Say No to Corruption; Commit to the Nation | 01.11.2023 | 106 |
| 16 | Clean India – Clean Campus Program | 28.10.2023 | 24 |
| 17 | National Unity Day Celebration | 28.10.2023 | 68 |
| 18 | Blood Donation Camp | 28.10.2023 | 120 |
| 19 | You Are Your Friend and Foe | 19.10.2023 | 493 |
| 20 | Food Adulteration and Food Safety | 04.10.2023 | 114 |
| 21 | Clean India – Clean Campus Program | 29.09.2023 | 36 |
| 22 | Energy Literacy Traning Program | 14.09.2023 | 494 |
| 23 | Journeys Through Pages: A Student Library Adventure | 10.09.2023 | 56 |
| 24 | Book Expo – Sri Ramakrishna- Vivekananda Peravai | 08.09.2023 | 54 |
| 25 | National Sports Day Celebration | 29.08.2023 | 64 |
| 26 | Investor Awareness Program | 08.07.2023 | 60 |
Rotaract Club
The purpose of Rotaract is to provide an opportunity for young men and women to enhance the knowledge and skills that will assist them in personal development, to address the physical and social needs of their communities, and to promote better relations between all people worldwide through a framework of friendship and service. Our college has a very effective and active Rotaract Club
Rotaract clubs bring together people ages 18-30 to exchange ideas with leaders in the community, develop leadership and professional skills, and have fun through service. In communities worldwide, Rotary and Rotaract members work side by side to take action through service. Rotaract members decide how to organize and run their clubs, manage their own funds, and plan and carry out activities and service projects. Through this club, various events are organised all over the world.
With the help of this club, we are Promoting Peace, Fighting Diseases, Providing Hygienic items, Saving women and children, Supporting Education and growing local economies. Club activities, social events, and volunteer projects offer networking opportunities that build personal and professional connections. And Rotarians can extend those networks by visiting other clubs around the globe. With the same motto we are running this club actively in our college since 2018.
Rotaract Club Co-ordinator
Dr. R. Meby Selvaraj,
Assistant Professor, Mechanical Engineering
S.No. | Name | Department | Year |
1 | A.Antony Raja(President) | MECH | IV |
2 | R.Arun Karthick(Secretary) | MECH | III |
3 | A.Sankar Ram | Cyber | III |
4 | S.Ezhilarasan | MECH | IV |
5 | S.Tanuja | MECH | IV |
6 | S.Deva Darshini | MECH | IV |
7 | C.Hari Haran | CIVIL | IV |
8 | Esthar Malar Selvi | CIVIL | IV |
9 | J.Keerthanalakshmi | CIVIL | IV |
10 | P.Siva Vignesh | EEE | IV |
11 | M.Nambi Krishnan | MECH | III |
12 | R.Maheswaran | MECH | III |
13 | E.Gnana Rajesh Kumar | Cyber | II |
14 | M.Mutharasu | Civil | III |
15 | S.C.Mukhilan | ECE | II |
16 | P.Prithviraj | ECE | II |
17 | G.Krishna Moothy | CSE | II |
18 | V.M.Madesh | CSE | II |
19 | S.Mani Bharathi | CSE | II |
20 | A.Kathir | IT | II |
21 | M.Sivakumar | EEE | III |
22 | A.Logana | AIDS | II |
23 | G.Karunya | AIDS | II |
24 | S.Asvitha | ECE | II |
25 | N.Sree Neha | Cyber | II |
26 | B.Kavitha | Cyber | II |
27 | M.Madhumitha | EEE | II |
28 | M.Narmatha | EEE | II |
29 | N.Basheer Nisha Begam | CSE | III |
30 | S.Dhanamalini | CSE | III |
OTHER EVENTS PLANNED ORGANISED FROM ROTARACT CLUBS
- Awareness Rally/ Programs
- Trecking
- Contribution Towards Blind
- Various Competitions
- Camps Cleaning
S.No | Name of the activity | Date of the activity | The number of faculty participated | Number of students participated |
2025-2026 | ||||
1. | Blood Donation Camp | 08/04/2026 | 64 | |
2. | Physiotherapist for Faculty | 08/04/2026 | 12 | – |
3. | ROTARACT installation | 02/02/2026 | 2 | 94 |
4. | RYLA – DREAM – DARE – DO | 02/02/2026 | 4 | 64 |
5. | Blood Donation Camp | 26/09/2025 | 84 | |
6. | OCS Camp (Oral Cancer Screening) for women faculty | 26/09/2025 | 38 | |
2024-2025 | ||||
1. | Factory Visit to Idhayam plant | 10/03/2025 | 3 | 40 |
2. | ESI Health Check-up | 04/03/2025 | 53 | – |
3. | Blood Donation for 1st years | 12/03/2025 | 2 | 40 |
4. | Project Punch | 27/02/2025 to 01/03/2025 | – | 102 |
5. | Swatch Bharath | 28/09/2024 | 2 | 40 |
6. | Eye Camp | 27/09/2024 | 20 | 369 |
7. | BMI for Faculty | 05/09/2024 | 100 | – |
8. | Rotaract Installation | 11/09/2024 | 5 | 120 |
9. | Blood Donation Camp | 11/09/2024 | 2 | 65 |
10. | Dengue Awareness | 20/08/2024 | 1 | 35 |
11. | Blood Donation Camp | 20/08/2024 | 2 | 75 |
2023-2024 | ||||
1. | Tobacco Awareness Program | 31/05/2024 | 18 | 470 |
2. | Awareness program on Autism | 02/04/2024 | 7 | 120 |
3. | Blood donation at Kanniseriputhur | 23/02/2024 | – | 17 |
4. | RYLA | 24-09-2023 |
| 2 |
5. | Blood Donation | 28-10-2023 | 3 | 103 |
6. | Poster competition | 09-10-2023 | – | 8 |
7. | Tree Plantation | 22-09-2023 | 2 | 26 |
8. | Orientation Program for first-year students | 11-09-2023 | 17 | 510 |
9. | Yuva Samwad – India @ 2047 | 21-08-2023 | 15 | 207 |
2022 – 2023 | ||||
1. | Blood Donation | 25-03-2023 | 4 | 70 |
2. | Eye Camp | 23-01-2023 | 42 | – |
3. | Christmas Celebration | 24-12-2022 | 66 | – |
4. | Contribution towards the Blind | 28-10-2023 | 65 | 650 |
5. | Education Loan Campaign | 13-12-2022 | 12 | 260 |

















