About Eco Nature Club
Objectives
- To educate the students about the environment
- To create a clean and green consciousness amongst the students through various activities
- To involve them in various activities to reach the eco and society based organizations
- To imbibe the gentle qualities such as minimum waste generation and true lovers of nature
Vision
Mission
- To have the niche between human and nature
- To Practise the vitality of green and clean campus and to protect the environment user – friendly
- To impart the importance of environment amongst the students
- To have the niche between human and nature
- To Practise the vitality of green and clean campus and to protect the environment user – friendly
Outcomes
- Administer the knowledge of general ecological knowledge and to find solutions for some ecological problems
- Imbibe the ethics in life involving the activities and evolving as a noble human being
- Imitate the issues and find solutions for environmental issues or conflicts
- Apply the contextual knowledge into society – based outputs
Faculty Co-Ordinator
S. No | Staff Name | Designation | Contact details |
1 | Dr. M. Balamurugan | Assistant Professor in Chemistry | 9442666249 |
2 | Dr. M. Venkadesh | Assistant Professor in Maths | 8300359200 |
3 | Mr. A. Naveen kumar | Assistant Professor in Chemistry | 8754989703 |
4 | Mrs M. Manjuladevi | Assistant Professor in AI & DS | 9080947677 |
5 | Mr. C. Shanmugaraja | Assistant Professor in ECE | 8056826592 |
6 | Dr. M. Ramuvel | Associate Professor in EEE | 9894477575 |
7 | Dr. M. Kaliraj | Assistant Professor in Mechanical | 9952435657 |
Students Co-ordinator
S. No | Register Number | Name of the Student | Year with Branch |
1 | 953725103002 | K. Arthi | I Civil |
2 | 953725103010 | P. Balakrishnan | I Civil |
3 | 953725104005 | S. Abirami | I CSE A |
4 | 953725104012 | V. Ajay | I CSE A |
5 | 953725104077 | T. Logeshwaran | I CSE B |
6 | 953725104084 | V. Kaviya | I CSE B |
7 | 953725104132 | M. Rajesh | I CSE C |
8 | 953725104138 | P. Renuga | I CSE C |
9 | 953725105005 | P. Alagu Mathan Kumar | I EEE |
10 | 953725105016 | S. Dhivya | I EEE |
11 | 953725106004 | V. Ajith Raj | I ECE |
12 | 953725106014 | R. Gayathri | I ECE |
13 | 953725114001 | M. Arun Ganesh | I Mechanical |
14 | 953725114024 | M. Karuppasamy | I Mechanical |
15 | 953725149010 | V. Dhinesh | I Cyber Security |
16 | 953725149015 | K. Gopika | I Cyber Security |
17 | 953725205013 | P. Divakar | I IT |
18 | 953725205044 | S. Ramya | I IT |
19 | 953725243058 | M. Manikandan | I AI & DS A |
20 | 953725243038 | S. Kalaivani | I AI & DS A |
21 | 953725243072 | R. Nithishwaran | I AI & DS B |
22 | 953725243108 | K. Shrihari | I AI & DS B |
Programs Organized
| Academic year | Date | Name of the Activity | Students participants |
| 2024 – 2025 | 05.10.2024 | Miyawaki forest – Grand Tree Plantation | 44 |
| 04.10.2024 | Motivational Talk – Empowering Change: How Green Safety Benefits Us All | 80 | |
| 28.08.2024 | Tree Plantation Event | 10 | |
| 2023 – 2024 | 06.06.2024 | Tree Plantation | 41 |
| 13.10.2023 | Drawing Competition – இயற்கை சூழலில் ஒரு வன விலங்கு | 22 | |
| 2022 – 2023 | 09.06.2023 | Tree Plantation Activity | 30 |
| 24.09.2022 | பசுமை தமிழக இயக்க தொடக்க விழா | 20 | |
| 2021- 2022 | 22.04.2022 | Essay Competition | 24 |
| 11.02.2022 | Tree Plantation Activity | 35 | |
| 02.12.2021 | National Pollution Control Day | 215 | |
| 17.11.2021 | Tree Plantation Activities | 50 | |
| 16.11.2021 | Tree Plantation Activities | 50 | |
| 15.11.2021 | Eco Nature Club Logo Contest | 23 | |
| 13.10.2021 | Drawing Competition Prevention and Control of Pollution | 77 |












