TRANSPORT FACILITIES
- The College has adequate air-conditioned buses which are made available to the students and the faculty members for commuting from Madurai, Thirumangalam, Virudhuagar, Aruppukottai, Kovilpatti, Sattur, Sivakasi, Muhavoor, Thalavaipuram, Rajapalayam, Srivilliputhur, Sathirapatti, T. Kaluppatti, Peraiyur, Athippatti, Kariapatti, Yaelayirampannai, Chinnayapuram etc to the campus and back.
- All the buses reach the Campus before 9 a.m., so that all the students and faculty can get ready to attend the classes by 9.10a.m.
- The buses leave the campus at 4.30 p.m., which helps all the students to reach home early and safely.
- For the benefit of those students who are attending special classes, using Internet facility, Library etc., special buses are arranged everyday which leave the campus by 6.30 p.m. to Virudhunagar and Sivakasi.
- 12 buses are available for the transport of day-scholar students and faculty members.
- Our buses are operated nearly 70 kms. from the college every day.
- Utilization of college buses will be optional but it gives comfort travel for the students.
- Safety of the staff and students will be taken care of by the trained and experienced Drivers. Drivers are strictly informed and trained to avoid rash driving.
Sivakasi (Retttaipalam) BUS ROUTE TN 29 AK 2266
| Boarding Point | Time |
| Retttaipalam | 8:00 AM |
| Kamarajar Staue | 8:05 AM |
| Kurukupathai | 8:10 AM |
| Thiruthangal | 8:15 AM |
| AAA College | 8:50 AM |
| BUS DRIVER | Mr. Dhanushkodi (subject to change) |
Kovilpatti BUS ROUTE TN 84 Z 9849
| Boarding Point | Time |
| Nadar School | 6:50 AM |
| Selvam Mahal | 6:52 AM |
| RTO Office Road | 6:55 AM |
| G.H | 7:00 AM |
| Old Bus Stand | 7:05 AM |
| Bye Pass | 7:10 AM |
| Elayarampannai Vilaku | 7:35 AM |
| Sattur Bye pass | 7:42 AM |
| Sattur Madurai Bus Stop | 7:45 AM |
| Venkatachalapuram | 7:50 AM |
| Mettamalai | 8:00 AM |
| Anuppankulam | 8:05 AM |
| Ceylon colony | 8:07 AM |
| Rathinapuri | 8:10 AM |
| Meenampatti | 8:10 AM |
| AAA College | 8:50 AM |
| BUS DRIVER | Mr. M. Murugan (subject to change) |
Mani Nagar Bus Route TN 84 W 0912
| Boarding Point | Time |
| MANI NAGAR | 8:00 AM |
| SIVAKASI BUS STAND | 8:10 AM |
| CORNATION | 8:25 AM |
| RAJ KAMAL HOTEL | 8:33 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr.Iyyampillai (subject to change) |
Naranapuram Bus Route TN 95 K 9793
| Boarding Point | Time |
| Naranapuram | 8:10 AM |
| Rathinavilas | 8:13 AM |
| S F R College | 8:22 AM |
| Kaliyamman Kovil (TTL) | 8:25 AM |
| Aanaikuttam | 8:35 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. R.Murugan (subject to change) |
Watrap BUS ROUTE TN 84 W 8421
| Boarding Point | Time |
| Watrap | 7:15 AM |
| Krishnan Kovil | 7:30 AM |
| Indhira nagar | 7:40 AM |
| Church | 7:50 AM |
| Malli | 8:00 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr.Pandiyarajan (subject to change) |
Devadhanam BUS ROUTE TN 95 M 7318
| Boarding Point | Time |
| Sivagiri | 6:50 AM |
| Koviloor | 6:55 AM |
| Devadhanam | 7:00 AM |
| Kamarajar Nagar | 7:02 AM |
| Seithur outer | 7:05 AM |
| Seithur | 7:10 AM |
| Panchayat Board | 7:15 AM |
| Muhavur | 7:12 AM |
| Thalavaipuram | 7:15 AM |
| Krishnapuram | 7:20 AM |
| Union Office | 7:25 AM |
| Rajapalayam | 7:30 AM |
| AAA COLLEGE | 8:40 AM |
| BUS DRIVER | Mr. Raja (subject to change) |
VIRUDHUNAGAR - SOOLAKKARAI BUS ROUTE TN 67 AK 1499
| Boarding Point | Time |
| Maruluthu | 7:58 AM |
| Chinna Maruluthu | 7:59 AM |
| VT Mill | 8:00 AM |
| Soolakkarai | 8:01 AM |
| Reserve Line | 8:04 AM |
| SevalPatti | 8:06 AM |
| New Bus Stand | 8:10 AM |
| Karumadhi Madam | 8:12 AM |
| Aathupalam | 8:15 AM |
| Sivagami Puram | 8:17 AM |
| Burma Colony | 8:19 AM |
| Library | 8:20 AM |
| Meenambika Bungala | 8:22 AM |
| Welcome Glitters | 8:25 AM |
| AAA College | 8:40 AM |
| BUS DRIVER | Mr. GOWTHAM (subject to change) |
Peraiyur (Kalligudi, T:Kallupatti ) BUS ROUTE TN95 M 7320
| Boarding Point | Time |
| Athipatti | 7:15 AM |
| Salupapatti | 7:15 AM |
| Mangalrevu | 7:25 AM |
| Samathuvapuram | 7:25 AM |
| Chinnapoolampatti | 7:25 AM |
| P.Thottyapatti | 7:30 AM |
| Peraiyur | 7:35 AM |
| T. Kallupatti | 7:50 AM |
| Karaikeni | 7:55 AM |
| Kollaveeranpatti | 8:00 AM |
| Polampatti | 8:00 AM |
| Villur | 8:05 AM |
| Kaligudi | 8:15 AM |
| PRC, Virudhunagar | 8:25 AM |
| AAA College | 8:45 AM |
| BUS DRIVER | Mr. MUTHUPANDI (subject to change) |
Melapatti-peraiyur Bus Route TN 01 N 6430
| Boarding Point | Time |
| Vandari | 6:55 AM |
| Saptur | 7:00 AM |
| Palaiyur | 7:05 AM |
| Kanavaipatti | 7:15 AM |
| Peraiyur ( Bus stand) | 7:25 AM |
| Arasamaram | 7:30 AM |
| Thummanayakkan patti | 7:35 AM |
| S.Keelapatti | 7:40 AM |
| Sandaiyur | 7:45 AM |
| Suraikaipatti | 7:55 AM |
| Meenakchipuram | 7:58 AM |
| Thailapuram | 8:00 AM |
| Ayan karisalkulam | 8:10 AM |
| Alagapuri | 8:15 AM |
| Erichanatham | 8:20 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. KAPALEESWARAN (subject to change) |
Chinnayapuram BUS ROUTE TN 67 AK 1504
| Boarding Point | Time |
| Kalaperumalpatti | 7:30 AM |
| A.Puthupatti | 7:35 AM |
| Appayanakanpatti | 7:37 AM |
| Kottur | 7:47 AM |
| M.Chinnayapuram | 7:54 AM |
| Avudayapuram | 8:00 AM |
| RR Nagar | 8:10 AM |
| Gandhinagar | 8:13 AM |
| T.Kamarajapuram | 8:17 AM |
| Thammanayakanpatt | 8:20 AM |
| Kanniseri | 8:25 AM |
| Chinnayapuram | 8:30 AM |
| O:Kovilpatti | 8:36 AM |
| Sankaralingapuram | 8:40 AM |
| Muthulapuram | 8:43 AM |
| Ondipulinayakanur | 8:45 AM |
| Naduvapatti | 8:48 AM |
| Geyampatti | 8:52 AM |
| AAA College | 8:55 AM |
| BUS DRIVER | Mr. D. MUTHURAJ (subject to change) |
Aruppukottai Bus Route (Bus No: 1) TN 84 Z 9882
| Boarding Point | Time |
| Aathipatti | 7:05 AM |
| Polytechnic | 7:55 AM |
| Banu Hotel | 8:00 AM |
| Ahamadaiyar Mahal | 8:10 AM |
| Old bus stand | 8:15 AM |
| AAA College | 8:40 AM |
| BUS DRIVER | Mr. SELVAM (subject to change) |
Aruppukottai Bus Route (Bus No: 2) TN 84 X 2371
| Boarding Point | Time |
| New bus stand | 7:45 AM |
| Bombay medical | 7:55 AM |
| Pavadithoppu | 8:00 AM |
| Palavanatham | 8:10 AM |
| Vallikulam | 8:15 AM |
| R.S Nagar | 8:20 AM |
| V.V Mahal | 8:23 AM |
| Allampatti mukkuroad | 8:25 AM |
| AAA College | 8:40 AM |
| BUS DRIVER | Mr. SEENIVASAGAN (subject to change) |
Aruppukottai Bus Route (Bus No: 3) TN 67 AE 6687
| Boarding Point | Time |
| Palayampatti | 7:40 AM |
| Thirukumaran Nagar | 7:45 AM |
| Block office | 7:45 AM |
| Maharani theatre | 7:50 AM |
| New bus Stand | 7:55 AM |
| Nadar sivan kovil | 7:55 AM |
| Total/ AAA College | 8:40 AM |
| BUS DRIVER | Mr. RAJAGOPAL (subject to change) |
Madurai Bus Route - 1 TN 95 M 7372
| Boarding Point | Time |
| Pandian Hotal | 6:50 AM |
| Out Post | 6:55 AM |
| Thallakulam | 7:00 AM |
| Periyar | 7:20 AM |
| Mapalayam | 7:20 AM |
| Kalavasal | 7:25 AM |
| Palanganatham | 7:30 AM |
| Bygara | 7:30 AM |
| Alagappa Nagar | 7:30 AM |
| Pasumalai | 7:32 AM |
| Ariyapatti | 7:35 AM |
| Thirunagar – I | 7:35 AM |
| Thirunagar – II | 7:35 AM |
| Thirunagar – III | 7:35 AM |
| Puliyankulam | 7:40 AM |
| Kappalur | 7:50 AM |
| Kodimahal | 8:00 AM |
| Melakottai | 8:05 AM |
| Sevarkkottai | 8:15 AM |
| Kallikudi | 8:30 AM |
| Chathirareddiyapatti | 8:35 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. RAJARAM (subject to change) |
Madurai Bus Route - 2 TN 84 W 8336
| Boarding Point | Time |
| AVANIYAPURAM | 7:00 AM |
| VETRI THEATRE | 7:05 AM |
| VILLAPURAM | 7:10 AM |
| THERKU VASAL | 7:15 AM |
| SAPPANI KOVIL | 7:16 AM |
| CRIME BRANCH | 7:17 AM |
| MADURA COLLEGE | 7:20 AM |
| KOOTHIYAR KONDU | 7:40 AM |
| KAPPALUR | 7:45 AM |
| MARAVANKULAM | 7:50 AM |
| E B OFFICE | 7:50 AM |
| BUS STAND | 8:00 AM |
| ANADHA THEATRE | 8:05 AM |
| PETROL BULK | 8:10 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. Alphonse (subject to change) |
Krishnaperi Bus Route TN 29 AK 2229
| Boarding Point | Time |
| Krishnaperi | 7:40 AM |
| Nagalapuram | 7:45 AM |
| Naduvapatti | 7:50 AM |
| Enjar | 7:52 AM |
| ANJA – College | 7:56 AM |
| Housing Board | 8:00 AM |
| Satchiyapuram | 8:05 AM |
| Reserve line | 8:08 AM |
| S.N.Puram | 8:12 AM |
| Glory School | 8:15 AM |
| Police Station (TTL) | 8:20 AM |
| AAA College | 8:50 AM |
| BUS DRIVER | Mr. Selvakumar (subject to change) |
RAJAPALAYAM - 1 Bus Route TN 95 M 7371
| Boarding Point | Time |
| SHANTHI THEATRE | 7:35 AM |
| GANDHI STATUE | 7:37 AM |
| OLD BUS STAND | 7:40 AM |
| COTTON MARKET | 7:43 AM |
| IDAYANKULAM VILAKKU | 7:50 AM |
| VANNIYAMPATTI VILAKKU | 7:55 AM |
| MADAVAR KULAM | 7:57 AM |
| ENCHAR VILAKKU | 8:15 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. P. Murugan (subject to change) |
RAJAPALAYAM - 2 Bus Route TN 75 H 1798
| Boarding Point | Time |
| Kollaikanadan Vilaku | 7:10 AM |
| Chokkar Kovil | 7:15 AM |
| Shanthi Theatre | 7:17 AM |
| Gandhi Statue | 7:30 AM |
| Old bus Stand | 7:32 AM |
| Cotton Market | 7:35 AM |
| Srivi – Bus Stand | 7:45 AM |
| Aathukadai | 7:48 AM |
| Indira Nagar | 8:03 AM |
| Krishnan Kovil | 8:17 AM |
| Mangalam | 8:30 AM |
| M.Pudhupatti | 8:40 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. L. Dharmar (subject to change) |
CHATRAPATTI BUS ROUTE - TN 95 J 9869
| Boarding Point | Time |
| ANAND THEATRE | 7:05 AM |
| N.R.K.NAGAR | 7:07 AM |
| P.S.K. NAGAR | 7:09 AM |
| PONNAGARAM | 7:10 AM |
| V.O.C. NAGAR | 7:11 AM |
| SHAMSIGAPURAM | 7:16 AM |
| CHATRAPATTI | 7:19 AM |
| KEELARAJAKULARAMAN | 7:29 AM |
| KALAVASAL | 7:32 AM |
| ALANGULAM | 7:35 AM |
| MATHAN KOVIL PATTI | 7:45 AM |
| KAAKIVADANPATTI | 7:47 AM |
| SINGAMPATTI VILAKKU | 7:52 AM |
| VILAMPATTI | 7:57 AM |
| THEN COLONY | 8:00 AM |
| OTHAPULI | 8:02 AM |
| MUNEES NAGAR | 8:04 AM |
| AAA COLLEGE | 8:50 AM |
| BUS DRIVER | Mr. V.RAVI (subject to change) |
|
PHOTO
|
NAME & DESIGNATION
|
CONTACT NUMBER
|
|---|---|---|
|
Mr.KANNAN
Transport officer |
+91 80984 12570
|



