OXFORD BLOCK
| Oxford Block – Ground floor | ||
| S.No | Room Id / Name | Room Type 2026-2027 |
| 1 | 1001 | Laboratory |
| 2 | 1002 , 1003 | Laboratory |
| 3 | 1004 | UPS room – Others |
| 4 | 1005 | Transport Office / Maintenance |
| 5 | 1006 | Classroom |
| 6 | 1006 A | Classroom |
| 7 | 1007 | Classroom |
| 8 | 1008 | Faculty Room |
| 9 | 1009 , 1010 | Classroom |
| 10 | 1011 | Placement Room |
| 11 | 1012 | Laboratory |
| 12 | 1013 | Laboratory |
| 13 | 1014 | Girls waiting room |
| 14 | 1015 | Toilet – Girls |
| 15 | 1016 | Toilet – Female Staff |
| 16 | 1018 | Faculty Room |
| 17 | 1019 | Tuck shop |
| 18 | 1020 | Toilet – Gents Staff |
| 19 | 1021 | Toilet – Boys |
| 20 | 1022 | Kitchen |
| 21 | 1024 | Campus Engineer Maintenance |
| 22 | 1026 | Computer Center |
| Oxford Block – First floor | ||
| 1 | 1101 , 1102 | Classroom |
| 2 | 1103 , 1104 | Classroom |
| 3 | 1105 , 1106 | Classroom |
| 4 | 1107 | Exam Control Office |
| 5 | 1108 | Office All Inclusive |
| 6 | 1109 | Principal Directors Office |
| 7 | 1110 | IQAC – Other |
| 8 | 1111 | Board Room |
| 9 | 1112 to 1114 | Auditorium |
| 10 | 1115 | Toilet – Female Staff |
| 11 | 1116 | Toilet – Male Staff |
| 12 | 1117 | Toilet – Guest Gents |
| 13 | 1118 | Toilet – Guest Lady |
| 14 | 1119 | Admission office |
| 15 | 1120 | Faculty Room |
| 16 | 1121 to 1124 | Drawing Hall -CAD Centre |
| Oxford Block – Second floor | ||
| 1 | 1201 , 1202 | Classroom |
| 2 | 1203 , 1204 | Classroom |
| 3 | 1205 , 1206 | Classroom |
| 4 | 1207 | Laboratory |
| 5 | 1208 to 1210 | Laboratory |
| 6 | 1210 A | Faculty Room |
| 7 | 1211 | Tutorial Room |
| 8 | 1212 , 1213 | Classroom |
| 9 | 1214 A | EB Room |
| 10 | 1214 B | Girls waiting room |
| 11 | 1214 C | Classroom |
| 12 | 1215 A | Laboratory |
| 13 | 1215 B & 1215 C | Laboratory |
| 14 | 1216 | Laboratory |
| 15 | 1217 | Toilet – Boys |
| 16 | 1218 | Toilet – Girls |
| 17 | 1221 | Cabin for Head of Dept |
| 18 | 1222 | Department Office |
| 19 | 1223 , 1224 | Classroom |
| 20 | 1225 , 1226 | Classroom |
| 21 | 1230 | Central Store |
| 22 | 1231 | Faculty Room |
CAMBRIDGE BLOCK
| Cambridge Block – Ground floor | ||
| S.No | Room Id / Name | Room Type 2026-2027 |
| 1 | 2001 | Classroom |
| 2 | 2002 | Classroom |
| 3 | 2003 | Seminar Hall |
| 4 | 2004 | Faculty Room |
| 5 | 2004 A | UPS room – Others |
| 6 | 2005 | Toilet – Female Staff |
| 7 | 2006 | Toilet – Male Staff |
| 8 | 2007 | Laboratory |
| 9 | 2008 | Laboratory |
| 10 | 2011 | Classroom |
| 11 | 2012 | Classroom |
| 12 | 2013 | Faculty Room |
| 13 | 2014 | Cabin for Head of Dept |
| 14 | 2015 | Faculty Room |
| 15 | 2016 | Department Library |
| 16 | 2021 | Laboratory |
| 17 | 2022 | Laboratory |
| 18 | 2023 | Stationery Store – Others (Xerox) |
| 19 | 2024 | Toilet – Boys |
| 20 | 2025 | Toilet – Disabled person |
| 21 | 2026 | Toilet – Male Staff |
| 22 | 2027 | Toilet – Disabled person |
| 23 | 2028 | Toilet – Female Staff |
| 24 | 2029 | Toilet – Girls |
| 25 | 2031 | Laboratory |
| 26 | 2032 | Laboratory |
| 27 | 2032A | Laboratory |
| 28 | 2033 | |
| 29 | 2051 | Tutorial Room |
| 30 | 2052 | Faculty Room |
| 31 | 2053 | Research Lab |
| 32 | 2054 | Laboratory |
| 33 | 2055 | Laboratory |
| 34 | 2056 | Laboratory |
| 35 | 2057 | Laboratory |
| Cambridge Block – First floor | ||
| 1 | 2101 | Classroom |
| 2 | 2102 | Classroom |
| 3 | 2103 | Seminar Hall |
| 4 | 2104 | Faculty Room |
| 5 | 2105 | UPS room – Others |
| 6 | 2106 | Toilet – Female Staff |
| 7 | 2107 | Toilet – Male Staff |
| 8 | 2108 | Laboratory |
| 9 | 2109 | Laboratory |
| 10 | 2111 | Classroom |
| 11 | 2112 | Classroom |
| 12 | 2113 | Faculty Room |
| 13 | 2114 | Cabin for Head of Dept |
| 14 | 2115 | Faculty Room |
| 15 | 2116 | Department Library |
| 16 | 2121 | Classroom |
| 17 | 2122 | Laboratory |
| 18 | 2123 | Faculty Room |
| 19 | 2124 | Toilet – Boys |
| 20 | 2125 | Toilet – Disabled person |
| 21 | 2126 | Toilet – Male Staff |
| 22 | 2127 | Toilet – Disabled person |
| 23 | 2128 | Toilet – Female Staff |
| 24 | 2129 | Toilet – Girls |
| 25 | 2131 | Laboratory |
| 26 | 2132 | Laboratory |
| 27 | 2133 | Laboratory |
| 28 | 2151 | Research Lab |
| 29 | 2152 | Tutorial Room |
| 30 | 2153 | Cabin for Head of Dept |
| 31 | 2153A | Department Library |
| 32 | 2154 | Laboratory |
| 33 | 2155 | Laboratory |
| 34 | 2156 | Classroom |
| 35 | 2157 | Laboratory |
| Cambridge Block – Second floor | ||
| 1 | 2201 | Classroom |
| 2 | 2202 | Classroom |
| 3 | 2203 | Seminar Hall |
| 4 | 2204 | Faculty Room |
| 5 | 2205 | UPS room – Others |
| 6 | 2206 | Toilet – Female Staff |
| 7 | 2207 | Toilet – Male Staff |
| 8 | 2208 | Laboratory |
| 9 | 2209 | Laboratory |
| 10 | 2211 | Classroom |
| 11 | 2212 | Classroom |
| 12 | 2213 | Faculty Room |
| 13 | 2214 | Cabin for Head of Dept |
| 14 | 2215 | Faculty Room |
| 15 | 2216 | Department Library |
| 16 | 2221 | Classroom |
| 17 | 2222 | Laboratory |
| 18 | 2223 | Laboratory |
| 19 | 2224 | Faculty Room |
| 20 | 2225 | Toilet – Boys |
| 21 | 2226 | Toilet – Disabled person |
| 22 | 2227 | Toilet – Male Staff |
| 23 | 2228 | Toilet – Disabled person |
| 24 | 2229 | Toilet – Female Staff |
| 25 | 2230 | Toilet – Girls |
| 26 | 2231 | Faculty Room |
| 27 | 2231 A | Project Lab – Civil |
| 28 | 2232 | Classroom |
| 29 | 2233 | Laboratory |
| 30 | 2234 | Laboratory |
| 31 | 2251 | Research Lab |
| 32 | 2252 | Faculty Room |
| 33 | 2253 | Cabin for Head of Dept |
| 34 | 2253A | Department Library |
| 35 | 2254 | Laboratory |
| 36 | 2255 | Laboratory |
| 37 | 2256 | Laboratory |
| 38 | 2257 | Laboratory |
| Cambridge Block – Third floor | ||
| 1 | 2301 | Classroom |
| 2 | 2302 | Classroom |
| 3 | 2303 | Seminar Hall |
| 4 | 2304 | Faculty Room |
| 5 | 2305 | UPS room – Others |
| 6 | 2306 | Toilet – Female Staff |
| 7 | 2307 | Toilet – Male Staff |
| 8 | 2308 | Laboratory |
| 9 | 2309 | Laboratory |
| 10 | 2311 | Classroom |
| 11 | 2312 | Classroom |
| 12 | 2313 | Faculty Room |
| 13 | 2314 | Cabin for Head of Dept |
| 14 | 2315 | Faculty Room |
| 15 | 2316 | Department Library |
| 16 | 2321 | Laboratory |
| 17 | 2322 | Laboratory |
| 18 | 2323 | Laboratory |
| 19 | 2324 | Faculty Room |
| 20 | 2325 | Toilet – Boys |
| 21 | 2326 | Toilet – Disabled person |
| 22 | 2327 | Toilet – Male Staff |
| 23 | 2328 | Toilet – Disabled person |
| 24 | 2329 | Toilet – Girls |
| 25 | 2330 | Toilet – Female Staff |
| 26 | 2331 | Faculty Room |
| 27 | 2332 | Classroom |
| 28 | 2333 | Laboratory |
| 29 | 2334 | Laboratory |
| 30 | 2351 | Classroom |
| 31 | 2352 | Tutorial Room |
| 32 | 2353 | Cabin for Head of Dept |
| 33 | 2353A | Department Library |
| 34 | 2354 | Laboratory |
| 35 | 2355 | Laboratory |
| 36 | 2356 | Laboratory |
| 37 | 2357 | Laboratory |
| S.No | Room Id / Name | Room Type 2026-2027 | Building Name |
| 1 | LIB | Library & Reading Room | Panjurajan Hostel |
| 2 | First aid | First aid | Panjurajan Hostel |
| 3 | BH | Physical Education | Panjurajan Hostel |
| 4 | Hos Boy -A | Boys Common Room | Panjurajan Hostel |
| 5 | WSA | Workshop | Workshop Block |
| 6 | WSB | Workshop | Workshop Block |
| 7 | WSC | Additional Workshop | Workshop Block |
| 8 | WSD | Additional Workshop | Workshop Block |

