| Name of the Lab | Data Driven Solution Laboratory |
| Year of Establishment | 2024 |
| Venue | Cambridge Block |
| Room No | 2354 |
| Area | 27*25 sq ft |
| Faculty In-charge | Dr.R.Prabhu, AP(S.G)/AI&DS |
| Lab Technician | Mr. S. Vigneshwarapandian |
The Department of Artificial Intelligence and Data Science has well-established computer laboratories with state-of-the-art infrastructure to cater for the needs of the engineering students. The laboratories are air-conditioned, and students can access them around the clock. Highly sophisticated and latest configuration computers were installed to cater to the students quest for knowledge.
All the laboratories are equipped with structured Wi-Fi, LAN (CAT6 Cable), Fibre Cable and other relevant software. Computer laboratories are equipped with 66 computers (DELL, Acer, Thin_Client), and 8 servers with a dedicated network. The computer laboratories are being upgraded from time to time to provide the best computational infrastructure.
LAB COURSES OFFERED
Course Code | Course Name | Year & Semester |
AD3311 | Artificial Intelligence Laboratory | II & III |
AD3351 | Design and Analysis of Algorithms | II & III |
AD3301 | Data Exploration and Visualization | II & III |
CCS334 | Big Data Analytics | III & V |
CCS344 | Ethical Hacking | III & VI |
CCS360 | Recommender Systems | III & VI |
EQUIPMENT DETAILS
S.No | Name of Equipment | Quantity |
1 | Core i7 Computer (6700-Processor, 8GB RAM, 512 GB SSD), Keyboard, Mouse | 33 |
2 | Netfox 24 port CAT 6 Panel Loaded | 4 |
3 | Netfox CAT6 UTP Cable | 13 |
4 | NET Gear GS324 | 4 |
SOFTWARE DETAILS
1 | CODE Block IDE | Unlimited License |
2 | Java JDK 1.8.0 Version | Unlimited License |
3 | Netbeans IDE 8.0 | Unlimited License |
4 | Python IDLE | Unlimited License |
Power Backup Facilities:
CONSUL Uninterruptable Power System (UPS) – 15 KVA with 60 mts backup



