Name of the Lab | Internet Programming Laboratory |
---|---|
Year of Establishment | 2015 |
Venue | Cambridge Block |
Room No. | 2007 |
Area | 83.64 Sq.m |
Faculty In-charge | Mrs.S.Rajathi, Assistant Professor/CSE, |
Lab Technician | Mrs. N.Selvalakshmi |

Lab courses Handled in the Lab:
Course Code | Course Name | Year & Semester |
CS3311 | Data Structures Laboratory | II & III |
CS3381 | Object Oriented Programming Laboratory | II & III |
CS3501 | Compiler Design Lab | III &V |
CS3591 | Computer Networks Lab | III &V |
CCS335 | UI & UX Design Lab | III &V |
CCS356 | Object Oriented Software Engineering | II & IV |
CS3461 | Operating System Laboratory | II & IV |
CS3401 | Algorithms | II & IV |
CS3481 | Data Base Management System Laboratory | II & IV |
CS3491 | Embedded Systems and IOT | III &VI |
Internet Programming refers to the writing, mark-up and coding involved in web development, which includes web content, web client and server scripting and network security. The most common languages used for web programming are XML, HTML, JavaScript, Perl 5 and PHP. An Internet Application is a client server application that uses standard internet protocols for connecting the client to the server. In computing, a web application or web app is a client-server computer program which the client runs in a web browser. Common web applications include webmail, online retail sales, online auctions, wikis, instant messaging services and many other functions.
The Department of Computer Science and Engineering has a well-established Internet Programming Laboratory. This laboratory provides essential facilities to the students to enhance their knowledge in Internet Programming, Java Programming, Cloud computing, Database Management Systems, Security, Object Oriented Analysis & Design and Mobile Application Development. The laboratory is supported by Data centre and all computers in this laboratory are connected to the Data centre via N500W WIFI with LAN.
The laboratory is well equipped with 33 Dell PCs, 1 and an internet facility in an Air Conditioned Environment.
EQUIPMENT DETAILS
S.No. | Name of the Equipment | Quantity |
1 | CSE Core i5 Computer (Processor- i5, Hard Disk-128GB,RAM – 4GB) | 33 |
2 | Mouse | 33 |
3 | Keyboard | 33 |
4 | Digilink CAT6 24 Port Patch Panel | 3 |
5 | NETFOX 6 Port Power Manager | 1 |
6 | NETFOX 1U Cable Manager Plastic | 3 |
7 | NETFOX Mounting Hardware | 3 |
8 | DIGISOL CAT6 Cable Box | 4 |
Software Details:
S. No. | Name of the Software | License |
1 | JAVA JDK 1.8.0 VERSION | Unlimited License |
2 | NETBEANS IDE 8.0 | Unlimited License |
3 | CODE Block IDE | Unlimited License |
4 | Python 3.11 | Unlimited License |
Power BackupFacilities:
- CONSUL Uninterruptible Power System (UPS) – 15 KVA with 60 mts backup