Name of the Lab | Programming and Data Structures Laboratory |
---|---|
Year of Establishment | 2015 |
Venue | Cambridge Block |
Room No. | 2008 |
Area | 83.64 Sq.m |
Faculty In-charge | Mrs.S.Rajeswari, Assistant Professor/CSE |
Lab Technician | Mrs.N.Selva Lakshmi |

Lab courses Handled in the Lab:
Course Code | Course Name | Year & Semester |
CS3311 | Data Structures Laboratory | II & III |
CS3381 | Object Oriented Programming Laboratory | II & III |
CS3501 | Compiler Design Lab | III &V |
CS3591 | Computer Networks Lab | III &V |
CCS335 | UI & UX Design Lab | III &V |
CCS356 | Object Oriented Software Engineering | II & IV |
CS3461 | Operating System Laboratory | II & IV |
CS3401 | Algorithms | II & IV |
CS3481 | Data Base Management System Laboratory | II & IV |
CS3491 | Embedded Systems and IOT | III &VI |
In Computer Science, a data structure is a data organization, management and storage format that enable efficient access and modification. More precisely, a data structure is a collection of data values, the relationships among them, and the functions or operations that can be applied to the data. Data structures provide a means to manage large amounts of data efficiently for uses such as large internet indexing services. Usually, efficient data structures are key to designing efficient algorithms. Different kinds of data structures are suited to different kinds of applications, and some are highly specialized to specific tasks. Some formal design methods and programming languages emphasize data structures, rather than algorithms, as the key organizing factor in software design. Data structures can be used to organize the storage and retrieval of information stored in both main memory and secondary memory.
The Department of Computer Science and Engineering has a well-established Programming and Data Structures Laboratory. The laboratory is supported by Data centre and all computers in this laboratory are connected to the Data centre via LAN.
The laboratory is well equipped with 36 N Computing systems, 1 Canon Laser Printer and an internet facility in an Air Conditioned Environment with 15 KVA power backup facilities.
EQUIPMENT DETAILS
S.No. | Name of the Equipment | Quantity |
1 | CSE Core i5 Computer (Processor- i5, Hard Disk-128GB,RAM – 4GB) | 33 |
2 | Mouse | 33 |
3 | Keyboard | 33 |
4 | Digilink CAT6 24 Port Patch Panel | 3 |
5 | NETFOX 6 Port Power Manager | 1 |
6 | NETFOX 1U Cable Manager Plastic | 3 |
7 | NETFOX Mounting Hardware | 3 |
8 | DIGISOL CAT6 Cable Box | 4 |
Software Details:
S. No. | Name of the Software | License |
1 | JAVA JDK 1.8.0 VERSION | Unlimited License |
2 | NETBEANS IDE 8.0 | Unlimited License |
3 | CODE Block IDE | Unlimited License |
4 | Python 3.11 | Unlimited License |
Power BackupFacilities:
CONSUL Uninterruptible Power System (UPS) – 15 KVA with 60 mts backup