Our privileged recruiters are Amazon, Tech Mahindra, Comodo, Hexaware, HGS, Vertex, Primetec Industries, Zealous, A.J. Infotech, Windcare India Pvt Ltd, ACT Plast Paints, Spynest Solutions, Aegis, ChainSys India Pvt Ltd, P3 Groups, Vee Technologies, Arun Monu Constructions. Elysium Technologies.
DEPARTMENT STATISTICS
Department | Total Strength | Total no. of Students opted for Placement | Total no. of Students Eligible for Placement | No. of Students Placed | Interested in Higher Studies | Entrepreneur | % of Placement |
CIVIL | 39 | 39 | 39 | 39 | 0 | 0 | 100 |
CSE | 55 | 54 | 54 | 54 | 0 | 0 | 100 |
ECE | 33 | 33 | 33 | 33 | 0 | 0 | 100 |
EEE | 41 | 41 | 41 | 41 | 0 | 0 | 100 |
MECH | 48 | 47 | 47 | 47 | 1 | 0 | 100 |
LIST OF STUDENTS PLACED DETAILS
Department of Civil Engineering
S.No | REGISTER NUMBER | Name of the Student | Company Name |
1 | 953720103002 | AKASH K | Innowell Engineering International Pvt. Ltd. |
2 | 953720103003 | ATHIVIJAY CHENDHURAN R | Innowell Engineering International Pvt. Ltd. |
3 | 953720103004 | CHANTHIRAKUMARI D | RiDh Engineering Services |
4 | 953720103006 | GOPAL S | Innowell Engineering International Pvt. Ltd. |
5 | 953720103009 | HEMALATHA S | RiDh Engineering Services |
6 | 953720103011 | JEGATHEESHKUMAR S | RiDh Engineering Services |
7 | 953720103023 | PACKIYALAKSHMI S | RiDh Engineering Services |
8 | 953720103025 | PRAVEENKUMAR M | RiDh Engineering Services |
9 | 953720103026 | PRAVEEN KUMAR V | RiDh Engineering Services |
10 | 953720103028 | RAJA SAMUEL J | E – Construct, Bangalore |
11 | 953720103031 | SIVAKUMAR B | RiDh Engineering Services |
Department of Computer Science Engineering
S.No | REGISTER NUMBER | Name of the Student | Company Name |
1 | 953720104001 | ABIRAMI S | ZenCorp Techno Solutions |
2 | 953720104004 | ANGEL P | ONE YES |
3 | 953720104006 | ANNA LAKSHMI A | ZenCorp Techno Solutions |
4 | 953720104009 | DEV ANANTH M | ONE YES |
5 | 953720104019 | KALI SANGARESHWARI M | ZenCorp Techno Solutions |
6 | 953720104024 | KRISHNAN S | Zoho |
7 | 953720104025 | LINGESHWARAN E | Renault Nissan & Zoho |
8 | 953720104027 | MAREESWARI J | Renault Nissan |
9 | 953720104037 | RAVIKUMAR R | Centizen |
10 | 953720104039 | ROVAN M | Centizen |
11 | 953720104701 | DEVADHARSHINI M | ZenCorp Techno Solutions |
Department of Electronics and Communication Engineering
S.No | REGISTER NUMBER | Name of the Student | Company Name |
1 | 953720106001 | Archana B | Neolync Telecommunication |
2 | 953720106002 | Arul Harishma G | Neolync Telecommunication |
3 | 953720106003 | Arunadevi P | Neolync Telecommunication |
4 | 953720106004 | Bhuvaneswari G | Hopincons International Pvt Ltd |
5 | 953720106005 | Deepa P | Neolync Telecommunication |
6 | 953720106009 | Hemalatha M | Centizen |
7 | 953720106010 | Issha Shree S | Centizen |
8 | 953720106014 | Kalarani M | Hopincons International Pvt Ltd |
9 | 953720106015 | Kaneetha M | Neolync Telecommunication |
10 | 953720106016 | Karishma K | Centizen |
11 | 953720106022 | Oviyaa R | Centizen |
12 | 953720106023 | Ponpriya Dharshini P | Hopincons International Pvt Ltd |
13 | 953720106024 | Ram Kumar A | Centizen |
14 | 953720106025 | Saradha R | Neolync Telecommunication |
15 | 953720106026 | Shakthivel D R | Centizen |
16 | 953720106027 | Shruthi Saba S | Centizen |
17 | 953720106028 | Siva Sri P | Neolync Telecommunication |
18 | 953720106029 | Sneha C | Neolync Telecommunication |
19 | 953720106030 | Syed Ali Fathima N | Neolync Telecommunication |
20 | 953720106031 | Vanamalar R | Neolync Telecommunication |
21 | 953720106032 | Veeralakshmi S | Neolync Telecommunication |
22 | 953720106304 | Naveenkumar Hariharan | Viryasys Technologies, Chennai |
Department of Electrical and Electronics Engineering
S.No | REGISTER NUMBER | Name of the Student | Company Name |
1 | 953720105010 | JAI HARI NATARAJ S | Viryasys Technologies, Chennai |
2 | 953720105011 | JEYAPRIYA S | Neolync Telecommunication |
3 | 953720105012 | KALEESWARI S | Hopincons International Pvt Ltd |
4 | 953720105013 | MAHESWARI C | Neolync Telecommunication |
5 | 953720105017 | MUTHUMARI S | Neolync Telecommunication |
6 | 953720105303 | HARIS SHERIF S | India Japan lightings, Chennai |
7 | 953720105314 | SELVAPRAKASH R B | RP Solar System, Chennai. |
Department of Mechanical Engineering
S.No | REGISTER NUMBER | Name of the Student | Company Name |
1 | 953720114001 | ABIMANYU T | Super Auto Forge |
2 | 953720114002 | AMARNATH K | SE forge |
3 | 953720114003 | ANANDHARAMAN M | SE forge |
4 | 953720114004 | AYYANAR P | Super Auto Forge |
5 | 953720114005 | AZHAGU K | SE forge |
6 | 953720114010 | HARIHARAN P | SE forge |
7 | 953720114015 | KAVIYARASAN V | Hofincons International Pvt Ltd |
8 | 953720114016 | KISHORE PANDIARAJAN K | Perfect Detailing Services |
9 | 953720114017 | MANOJKUMAR M | SE forge |
10 | 953720114020 | NAVEEN KUMAR J | SE forge |
11 | 953720114021 | PRABHAKARAN K | Super Auto Forge |
12 | 953720114022 | PRABHAKARAN M | SE Forge |
13 | 953720114027 | SATHEESKUMAR P | Perfect Detailing Services |
14 | 953720114029 | SRIDHARAN M | Perfect Detailing Services |
15 | 953720114301 | AJITH KUMAR V | Super Auto Forge |
16 | 953720114305 | GOKUL G | Super Auto Forge |
17 | 953720114306 | HARIHARAN K | ZF Commercial Vehicle Control System of India |