CSI CHAPTER


Membership Number : 7124240002
Valid Up to 04-11-2026
Computer Society of India was started on 6th march 1965 by a computer professionals with varied backgrounds including software developers, scientists, academicians, project managers and IT vendors. Now CSI has 72 chapters,511 student branches and more than 1,00,000 member across India.
The CSI student chapter of AAA College of engineering and technology Sivakasi, has been registered during the academic year 2018 -2019.
AAACET has an educational institute membership of CSI and which has been renewed every year currently this chapter has around 100 student members from the computer science and engineering department. This chapter organizes various events like workshop, seminar, symposium, conference, FDP and Guest lectures periodically to impart the current trends in IT Industry.
FACULTY CO-ORDINATORS
Dr.P.Senthil Pandian,Ph.D. | Associate Professor/ Computer Science and Engineering |
Mrs.S.Rajeswari,M.Tech | Assistant Professor/ Computer Science and Engineering
|
List of CSI Students Office bearers for the Academic Year 2025-2026
S.No | Name of the Student | Branch & Year | Role and Responsibility |
1 | Dr.J.Hemalatha | HOD-CSE | Program Head |
2 | Mr.S.Imran Nazir | IV CSE | President |
3 | 4Mr.S.S.Bharath | III CSE | Vice President |
4 | Mr.A.Vishnu Sekaran | IV CSE | Secretary |
5 | Mr.R.Santhosh | III CSE | Joint Secretary |
6 | Ms.Vishnu Bala | IV CSE | Treasure |
7 | Mr.Ashish Winston | III CSE | |
8 | P.Sam Sankar | III CSE | |
9 | Mr.P.Sanjay | III CSE | Event Coordinator |
10 | Mr.S.Vasanth | IV CSE | Technical Head |
11 | Mr.R.Aakah | III CSE | Media Head |
12 | Mr.S.Vetrivel | IV CSE | Design Head |
13 | Mr.V.M.Madesh | II CSE |
ACTIVITIES CONDUCTED
| CSI Events | |||
| Academic Year 2025-2026 | |||
| S.No | Event Date | Name of the Event | No.of students participated |
| 1 | 20.4.2026 | Association Valedictory Program and Guest Lecture on “Search Engine Optimization using AI” | 271 |
| 2 | 14.2.2026 | Guest Lecture and Hands – on session on AI Tools | 131 |
| 3 | 13.02.2026 | Prompt Royal | 30 |
| 4 | 7.02.2026 | Alumni Interaction and one day Guest Lecture-“IAM-Driven cyber security career Pathway”. | 131 |
| 5 | 6.02.2026 | Code debugging | 30 |
| 6 | 17.10.2025 | Symposium | 271 |
| 7 | 16.10.2025 | Hackathon | 132 |
| 8 | 13.10.2025 | Idea Presentation contest | 10 |
| 9 | 09.10.2025 | Blind Coding contest | 47 |
| 10 | 30.09.2025 | Website Designing | 18 |
| 11 | 29.09.2025 | App Development | 28 |
| 12 | 06.08.2025 | Association Inauguration and Guest Lecture on “Cloud Fundamental with Azure” | 180 |
| Academic Year 2024-2025 | |||
| S.No | Event Date | Name of the Event | No.of students participated |
| 1 | 29.04.2025 | Project Expo Contest | 10 |
| 2 | 26.03.2025 | The Lost Code Quest | 45 |
| 3 | 28.10.2024 | TechFusion – 2K24 | 200 |
| 4 | 22.10.2024 | Adzap | 8 |
| 5 | 18.10.2024 | Logo Design | 14 |
| 6 | 16.10.2024 | Idea Presentation | 30 |
| 7 | 15.10.2024 | Photography | 10 |
| 8 | 04.10.2024 | Blind Coding | 70 |
| 9 | 03.10.2024 | Website Designing | 10 |
| 10 | 04.09.2024 | Association Inauguration and Guest Lecture on ”Fundamentals of UI & UX” | 180 |
| Academic Year 2023-2024 | |||
| S.No | Event Date | Name of the Event | No.of students participated |
| 1 | 15.04.2024 | Code Debugging | 20 |
| 2 | 03.04.2024 | Symposium-AUGUSTA’22 | 180 |
| 3 | 27.03.2024 | Technical Quiz | 71 |
| 4 | 18.11.2023 | Guest Lecture on ”Technical Skill Requirements for various roles in it industries” | 65 |
| 5 | 30.10.2023 | Tech-Toons Contest | 10 |
| 6 | 25.10.2023 | Puzzle | 75 |
| 7 | 12.10.2023 | Photography Contest | 20 |
| 8 | 09.10.2023 | Technical Quiz Contest | 72 |
| 9 | 23.09.2023 | Code Debugging Contest | 46 |
| 10 | 07.09.2023 | Debate | 20 |
| 11 | 18.08.2023 | Association Inauguration and Guest Lecture on ”Kubernetes in 5G Technology” | 110 |
| Academic Year 2022-2023 | |||
| S.No | Event Date | Name of the Event | No.of students participated |
| 1 | 21.04.2023 | Association Valedictory Function Guest Lecture on “Impact of AI in Decision Making” | 180 |
| 2 | 27.03.2023 | Technical Quiz Contest | 31 |
| 3 | 14.03.2023 | Adzap | 30 |
| 4 | 13.02.2023 | International Certification Course on “Microsoft Azure” | 55 |
| 5 | 10.02.2023 | Tech-Toons Contest | 20 |
| 6 | 07.02.2023 | Blind Coding Contest | 23 |
| 7 | 26.12.2022 | Guest Lecture on Vision, Mission, PEO and PSO | 120 |
| 8 | 15.10.2022 | Guest Lecture on “Decade of open source and studies in abroad” | 100 |
| 9 | 30.09.2022 | Guest Lecture on “Choosing a New Career Path” | 120 |
| 10 | 24.09.2022 | Workshop on “Onpremise Networking” | 36 |
| 11 | 24.09.2022 | National Level Workshop on GITHUB | 81 |
| 12 | 23.09.2022 | Symposium-AUGUSTA’22 | 200 |
| 13 | 09.09.2022 | Puzzle | 24 |
| 14 | 08.09.2022 | Debate | 19 |
| 15 | 05.09.2022 & 06.09.2022 | Workshop on UI/UX Design | 120 |
| 16 | 24.08.2022 | Photography Contest | 10 |
| 17 | 27.08.2022 | Association Inauguration and Guest Lecture on “Industry Expectation from Engineers” | 180 |



