The Women Empowerment Cell (WEC) of AAA College of Engineering and Technology was established in 2019 . The primary objective of the cell is to promote gender equality, empower women students, and create a safe, supportive, and inclusive environment within the institution.
Since its inception, the Women Empowerment Cell has been actively engaged in organizing programmes that foster confidence, leadership, self-reliance, and social awareness among women students. The cell serves as a platform to address issues related to women’s rights, education, health, safety, and career development, thereby encouraging students to realize their full potential.
- To promote gender equality and create awareness among women students about their rights, responsibilities, and contributions to social, economic, and national development.
- To empower women students by enhancing their self-confidence, leadership abilities, decision-making skills, and overall personality development for academic and professional excellence.
- To organize seminars, workshops, guest lectures, and awareness programmes on women’s health, safety, legal literacy, gender sensitization, and related contemporary issues.
- To provide opportunities for skill development, career guidance, entrepreneurship, innovation, and lifelong learning to enhance employability and self-reliance among women students.
- To foster a safe, inclusive, and supportive campus environment that encourages active participation, equal opportunities, and the expression of talents and potential.
- To nurture socially responsible and ethical women leaders who can effectively address societal challenges and contributes positively to community and nation-building.
WEC & HPC Members:
| S.NO | NAME OF THE FACULTY | DESIGNATION | DEPARTMENT |
| Chairperson/Convenor | |||
| 1 | Dr.N.Thenmoezhi | Assistant Professor(Sr.Gr) | ECE |
| FACULTY MEMBERS | |||
| 2 | Dr.P.Kalaiselvi | Associate Professor | CIVIL |
| 3 | Mrs.A.Anitha | Associate Professor | CIVIL |
| 4 | Dr.A.Shanmugapriya | Assistant Professor | S&H |
| 5 | Dr.J.Esther | Assistant Professor | S&H |
| 6 | Mrs.S.Gajalakshmi | Assistant Professor | S&H |
| 7 | Mrs.M.Manjuladevi | Assistant Professor | AI&DS |
| 8 | Mrs.K.Karthika | Assistant Professor | Cyber |
| 9 | Mrs.S.SeethaLakshmi | Assistant Professor | IT |
| 10 | Mrs.D.Ramya | Assistant Professor | CSE |
| 11 | Mrs.T.Sowmya | Assistant Professor | CSE |
| 12 | Mrs.A.JeevaniSelvabala | Assistant Professor | ECE |
| 13 | Mrs.C.Mohana | Assistant Professor | EEE |
| 14 | Mrs.V.S.Lakshmi Priya | Assistant Professor | MECHANICAL |
| STUDENT MEMBERS | |||
| 15 | Ms.G.Sri Harini | II Year | CIVIL |
| 16 | Ms.T.Bargavi Solai | III Year | CIVIL |
| 17 | Ms.S.Muthumathavi | II Year | AIDS |
| 18 | Ms.M.Shruthilaya | III Year | AIDS |
| 19 | Ms.K.Jeyasudha | II Year | CSE |
| 20 | Ms.C.Malathi | III Year | CSE |
| 21 | Ms.S.Shamini | II Year | CYBER |
| 22 | Ms.M.Hariny | III Year | CYBER |
| 23 | Ms.S.Charanyaa | II Year | EEE |
| 24 | Ms.M.Narmatha | III Year | EEE |
| 25 | Ms.D.Prathiksha | II Year | ECE |
| 26 | Ms.T.Kaviya | III Year | ECE |
| 27 | Ms.P.Gengadevi | III Year | IT |
| 28 | Ms.S.Srimathi | III Year | MECH |
Visiting Counsellor:
Dr.S.Aasha Ph.D
ZEN counseling and therapy center
76, Vasunagar 1st street, Naganakulam, Madurai-625014
Ph: +91 9994162999 | E.mail: [email protected]
Activities Conducted:
| S.NO | DATE OF ACTIVITY | ACTIVITY | TOTAL NO OF PARTICIPANTS |
| ACADEMIC YEAR 2025-2026 | |||
| 1 | 25.03.2026 | Healing Minds: A student Mental Wellness | 30 |
| 2 | 24.03.2026 | HPV Vaccination for Cervical Cancer for I Year girl students | 183 |
| 3 | 18.03.2026 | HPV Vaccination for Cervical Cancer for II & III Year girl students | 310 |
| 4 | 14.03.2026 | Women’s Day Celebration | 685 |
| 5 | 02.03.2026 | Awareness Program on Mental Health and Emotional Well-being in Adolescence | 580 |
| 6 | 17.02.2026 | Eye Screening Training Program | 100 |
| 7 | 11.02.2026 | Healing Minds: A student Mental Wellness | 30 |
| 8 | 24.01.2026 | Eye Camp on National Girl Child Day | 383 |
| 9 | 07.10.2025 | Awareness Programme on Women as Architects of Social Change | 664 |
| 10 | 26.09.2025 | Free Oral Cancer Screening Camp | 122 |
| 11 | 24.09.2025 | Health Hacks for the hustle | 596 |
| 12 | 23.08.2025 | Awareness Program on Women’s Digital Defence: Advocating for Awareness and Action | 640 |
| ACADEMIC YEAR 2024-2025 | |||
| 13 | 07.03.2025 | Women’s Day Celebration | 679 |
| 14 | 23.11.2024 | Health Camp | 103 |
| 15 | 22.11.2024 | Awareness Program on Menstrual Hygiene Management | 78 |
| 16 | 23.10.2024 | Empower Your Mind | 25 |
| 17 | 19.10.2024 | Millet Unleashing Talent Competition | 44 |
| 18 | 25.09.2024 | Guest Lecture on Hidden Traps of Social Media | 476 |
| 19 | 04.09.2024 | Awareness Programme on Women Welfare and Women Rights | 271 |
| 20 | 21.08.2024 | Awareness Program on BREAST CANCER | 332 |
| ACADEMIC YEAR 2023-2024 | |||
| 21 | 08.03.2024 | Women’s Day Celebration | 361 |
| 22 | 22.02.2024 | Awareness Program on Adolescent PCOS | 77 |
| 23 | 13.01.2024 | Pongal Celebration | 45 |
| 24 | 23.11.2023 | Debate Competition- Whose support is essential for Womens Success | 233 |
| 25 | 28.10.2023 | Legal acts relating to Prevention of women from Harassment (POSH) | 364 |
| ACADEMIC YEAR 2022-2023 | |||
| 26 | 09.03.2023 | Guest Lecture on Moral Values for Girl Students that help to build successful careers | 145 |
| 27 | 12.01.2023 | Youth Day Celebration | 28 |
| 28 | 10.11.2022 | Awareness Program on Cancer | 220 |
| 29 | 18.08.2022 | Yathumanaval 2.0 | 280 |
| 30 | 29.12.2022 | Guest Lecture on Yoga for Women | 91 |
| 31 | 08.03.2022 | Women’s Day Celebration | 125 |
| ACADEMIC YEAR 2021-2022 | |||
| 32 | 04.12.2021 | Debate Competition | 150 |
| 33 | 24.11.2021 | Short Film making Competition | 32 |
| 34 | 21.10.2021 | Motivational Talk by Women Entrepreneur | 231 |
| ACADEMIC YEAR 2020-2021 | |||
| 35 | 08.03.2021 | Women’s Day Celebration | 103 |
| 36 | 20.01.2021 | Awareness Program on Diet and Fitness | 107 |



