SECOND YEAR
S.NO | REG.NO | Name Of The Student | Year | Title of the Collaborative Activity | Name of the collaborating agency with contact details | Duration |
1. | 953724205001 | Abhisheik S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
2. | 953724205002 | Abirami B | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
3. | 953724205003 | Abisha Rose P | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
4. | 953724205004 | Ananth J | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
5. | 953724205005 | Arun Prabhu S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
6. | 953724205006 | Ayyanar P | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
7. | 953724205007 | Billy Graigam S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
8. | 953724205008 | Dhivarshana R | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
9. | 953724205009 | Divya Dharshni R | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
10. | 953724205010 | Genga Devi P | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
11. | 953724205011 | Gokul Raj S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
12. | 953724205012 | Hari Vishnu Prakash N | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
13. | 953724205013 | Iswaryalakshmi K | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
14. | 953724205014 | Jeyadharshan S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
15. | 953724205015 | Jeyalakshmi M | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
16. | 953724205016 | Karan P | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
17. | 953724205017 | Karthi Kannan M | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
18. | 953724205018 | Karuppasamy P | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
19. | 953724205019 | Kathir A | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
20. | 953724205020 | Kavitha S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
21. | 953724205021 | Keerthana K | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
22. | 953724205022 | Kishore S | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
23. | 953724205023 | Kowshik C | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
24. | 953724205024 | Maha Lakshmi M | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
25. | 953724205025 | Maharaja R | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
26. | 953724205026 | Mahendra Raja K | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
27. | 953724205027 | Manikandan K | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
28. | 953724205028 | Mari Selvam J | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
29. | 953724205029 | Mathankumar M | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
30. | 953724205030 | Mithra Vigneshwari M | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
31. | 953724205031 | Mithun R | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
32. | 953724205032 | Mohamed Arfan Fariq F | II | MongoDB | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
S.NO | REG.NO | Name Of The Student | Year | Title of the Collaborative Activity | Name of the collaborating agency with contact details | Duration |
1. | 953724205033 | Mohamed Thufail M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
2. | 953724205034 | Mukesh Kumar M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
3. | 953724205035 | Murugeswari R M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
4. | 953724205036 | Muthumari A | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
5. | 953724205037 | Muthu Meena A | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
6. | 953724205038 | Muthusanthosh M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
7. | 953724205039 | Nandha Gokul B | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
8. | 953724205040 | Padma Shri M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
9. | 953724205041 | Praveen Kumar S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
10. | 953724205042 | Praveen Sankar K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
11. | 953724205043 | Raksha S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
12. | 953724205044 | Ramalingam K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
13. | 953724205045 | Rejani K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
14. | 953724205046 | Riswana Jasmine T | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
15. | 953724205047 | Roshika R R | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
16. | 953724205048 | Saktheeswaran S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
17. | 953724205049 | Sanjay R | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
18. | 953724205050 | Santhiya K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
19. | 953724205051 | Santhiya K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
20. | 953724205052 | Santhiya M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
21. | 953724205053 | Shyam Sundar M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
22. | 953724205054 | Sri Sundar D | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
23. | 953724205055 | Subiksha M | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
24. | 953724205056 | Sudharshana S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
25. | 953724205057 | Surya S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
26. | 953724205058 | Swarjith Hari B | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
27. | 953724205059 | Varshni G | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
28. | 953724205060 | Vinodhani V | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
29. | 953724205061 | Vishal P | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
30. | 953724205062 | Yoga Ansayadevi K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
31. | 953724205701 | Vennila B | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
32. | 953724205301 | Jose Santhosh J | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
33. | 953724205302 | Sharon Nithesh S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
34. | 953724205303 | Sridhar S | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
35. | 953724205304 | Thanga Mareeswaran K | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
36. | 953724205702 | Harini | II | PowerBI | SDLC,MADURAI | 10.1.26 TO 18.1.26 |
THIRD YEAR
S.NO | REG.NO | Name Of The Student | Year | Title of the Collaborative Activity | Name of the collaborating agency with contact details | Duration |
1. | 953723205001 | ABINAYA M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
2. | 953723205002 | AKALYA M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
3. | 953723205003 | ARAVINDHAN M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
4. | 953723205004 | ARCHANA M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
5. | 953723205005 | ARUL MANI M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
6. | 953723205006 | ATHIMU NIVETHAN R R | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
7. | 953723205007 | BALAMURUGAN V | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
8. | 953723205008 | HEMA C | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
9. | 953723205009 | HEMA HARINI B | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
10. | 953723205010 | JAMUNA R | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
11. | 953723205011 | JEBASTIN PAUL P J | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
12. | 953723205012 | JEEVIKA N | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
13. | 953723205013 | JEEVIKA R | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
14. | 953723205014 | JEGATHEESWARAN S | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
15. | 953723205015 | KALIDASS C | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
16. | 953723205016 | KARTHICK K | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
17. | 953723205017 | LAKSHYA SRI S | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
18. | 953723205018 | MANIKANDAN R | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
19. | 953723205019 | MARAGATHAM J | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
20. | 953723205020 | MOHAMED AKTHAR M | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
21. | 953723205021 | MOHAMED FAYAAS T | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
22. | 953724205022 | MOHAMED SUHAIL U S | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
23. | 953724205023 | MUGESHKUMAR N | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
24. | 953724205024 | MUTHUPANDI C | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
25. | 953724205025 | MUTHU VIJAYAN V | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
26. | 953724205026 | NAGALAKSHMI V | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
27. | 953724205028 | NAVISH I | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
28. | 953724205029 | NEELAMEGAM J | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
29. | 953724205030 | PAVITHRA K | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
30. | 953724205031 | PONKARTHIKA P | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
31. | 953724205032 | PONRAMAPRABHA P | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
32. | 953724205033 | PON RAMIYA A | III | FULLSTACK IN JAVA | VINSUP,MADURAI | 10.1.26 TO 18.1.26 |
S.NO | REG.NO | Name Of The Student | Year | Title of the Collaborative Activity | Name of the collaborating agency with contact details | Duration |
1. | 953723205034 | PRAVEENA K | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
2. | 953723205036 | PRIYA DHARSHINI S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
3. | 953723205037 | RAGHUL K | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
4. | 953723205038 | RAJAPANDI S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
5. | 953723205039 | RAMANA M | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
6. | 953723205040 | RAMYA G | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
7. | 953723205041 | REKHA K S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
8. | 953723205042 | ROHITH S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
9. | 953723205043 | SABARI M | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
10. | 953723205044 | SAGAYAMERLIN V | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
11. | 953723205045 | SANJAY KUMAR N | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
12. | 953723205046 | SATHYAPRIYA S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
13. | 953723205047 | SELVA GANESHWARI K | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
14. | 953723205048 | SELVIN SANJAY R | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
15. | 953723205049 | SETHUMUTHURAMAN K | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
16. | 953723205050 | SIVARAM R | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
17. | 953723205051 | SRI AAKARSHAN S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
18. | 953723205052 | SRINATH R | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
19. | 953723205053 | SUDHANDRA S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
20. | 953723205054 | SURIYA PRAKASH S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
21. | 953723205055 | THARANI P | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
22. | 953723205056 | UMASHANKAR R | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
23. | 953723205057 | VASUKI S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
24. | 953723205058 | VIJAINAMBI S | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
25. | 953723205059 | VIKASHINI V | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
26. | 953723205060 | YESURAJA R | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
27. | 953723205701 | R.AMEERA | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
28. | 953723205702 | M.ANNALAKSHMI | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
29. | 953723205703 | G.CHELLAGURU | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
30. | 953723205704 | M.MUNEESHKUMAR | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |
31. | 953723205705 | V.SIVABHARATHI | III | DATA ANALYTICS | VINSUP,TENKASI | 10.1.26 TO 18.1.26 |



