Academic Year | No. of Students | No. of Faculty | Industrial Visit | Related Courses |
2025-2026 | 61 (II Year) | 3 | Penguin Apparels Private Ltd., – Unit 8 Muthulapuram & The Nadar Press Ltd., , Sivakasi on 13.03.2026 | EE3405 – ELECTRICAL MACHINES – II |
38 (III Year) | 3 | Kerala Electrical and Allied Engineering Co., Ltd Kerala on 27.02.2026 | EE3012 – ELECTRICAL DRIVES | |
2024-2025 | 53 (II Year) | 2 | KSEB Pallivasal Hydro Electric Project, Chithirapuram, Kerala on 21.03.2025 & 22.03.2025 | EE3501 – POWER SYSTEM ANALYSIS |
32 (II Year) | 3 | Solar Power Plant, Kurunaikulam, Aruppukottai and Venus Home Appliances, Tuticorin on 11.02.2025 | EE3301 – ELECTRICAL MACHINES-I | |
2023-2024
| 33 (III Year) | 1 | Kerala Electrical and Allied Engineering Co., Ltd. & Anna Aluminum Company Pvt., Ltd, Kerala on 10.03.2024 to 12.03.2024 | EE3012 – ELECTRICAL DRIVES |
27 (III Year) | 2 | Solar Power Plant, Kurunaikulam, Aruppukottai and Venus Home Appliances, Tuticorin on 20.11.2023 | EE3601 – PROTECTION AND SWITCHGEAR | |
33 (IV Year) | 3 | Apollo Electrical Services, Madanadar Kudiyeruppu on 20.10.2023 | EE8005 – SPECIAL ELECTRICAL MACHINES | |
45 (III Year) | 3 | Anamalais Toyota, Amathur, Sivakasi on 15.02.2023 | EE8703 – RENEWABLE ENERGY SYSTEMS | |
2022-2023
| 17 (IV Year) | 2 | Anamalais Toyota, Amathur, Sivakasi on 15.02.2023 | EE8703 – RENEWABLE ENERGY SYSTEMS |
48 (II Year) | 2 | Solar Power Plant, Kurunaikulam. and V.V.V & Sons Edible Oils Ltd., Virudhunagar on 14.11.2022 | EE3303 – ELECTRICAL MACHINES – I | |
31 (III Year) | 3 | Venus Home Appliances. and V.V.V & Sons Edible Oils Ltd on 04.11.2022 | EE8401 – ELECTRICAL MACHINES – II | |
27 (IV Year) | 2 | High Voltage Engineering Laboratory, National Engineering College, Kovilpatti on 27.09.2022 | EE8701 – HIGH VOLTAGE ENGINEERING | |
2021-2022 | 8 (IV Year) | 1 | ISRO Telemetry Tracking and Command Network (ISTRAC), Bengaluru on 27.05.2022 | EE8591 – DIGITAL SIGNAL PROCESSING |
11 (IV Year) | 1 | Madurai Airport & R.L. Institute of Nautical Sciences on 12.05.2022 | EE8591 – DIGITAL SIGNAL PROCESSING | |
26 (IV Year) | 2 | Kerala Electrical and Allied Engineering Co. Ltd, Cochin. Wonderla Theme Park, Cochin on 8.4.2022 & 9.4.2022 | EE8401 ELECTRICAL MACHINES – II & EE8602 – PROTECTION AND SWITCHGEAR | |
42 (II Year) | 1 | V.V.V & Sons Edible Oils Ltd., Virudhunagar on 19.11.2021 | EE8301 – ELECTRICAL MACHINES – I |



