AAA SPORTS COMPLEX
The Department of Physical Education provides all the essential facilities to promote sports activities. Adequate ground facilities and equipment are available for games like Cricket, Volleyball, Kabaddi, Football, Handball, Badminton, Ball Badminton and Table Tennis. A proper 400 mts track is available for the Athletic events and individual courts are also available for every game. A Multi – Gym facility is available to promote fitness for the players and other students. Students are given coaching for their games of interest and are made to represent the College team in Anna University Zonal matches as well as open tournaments.
EQUIPMENT AVAILABLE IN THE GYM
- Double Twister
- Abdomen King
- Weight Plates
- LAT Pull Down
- Fore Arm Machine
- SKI Stepper
- Multipropose Olympic Beach
- Dumbbell Rock
- Plate Tree
- Pushup Bars
- Rod Stand
- Rods
- Dumbbells
- Bench Press
|
PHOTO
|
NAME & DESIGNATION
|
CONTACT NUMBER
|
|---|---|---|
|
Mr.M.Veerukkannan B.Sc., M.P.Ed.,
Physical Director |
+91 96981 73769
|
|
Mr. E.Manikandan, B.COM(CA),B.P.ED.,
Physical instructor |
+91 63745 37723
|
|
Mr. S.M.Mari selvam, B.Com , BPEd ,MPED.,
physical instructor |
+91 88708 48019
|
SPORTS DAY REPORT
PROGRAMS ORGANIZED
| S.NO | NAME OF THE ACTIVITY | DATE OF THE ACTIVITY | NUMBER OF FACULTY PARTICIPATION | NUMBER OF STUDENTS PARTICIPATION |
| 2025-2026 | ||||
| 1 | International yoga day celebration | 21-06-2025 | 4 | 200 |
| 2 | Independence Day Celebration | 15-08-2025 | 150 | 150 |
| 2024-2025 | ||||
| 1 | National sports day celebration | 29-08-2024 | 50 | 250 |
| 2 | Anna University Zone 17 Women Volleyball match | 10-07-2024 | 50 | 100 |
| 3 | Anna University Zone 17 men KHO-KHO match | 28-10-2024 to 29-10-2024 | 20 | 84 |
| 4 | Republic day celebration | 26-01-2025 | 150 | 150 |
| 5 | 10th Annual sports day events | 04-11-2025 | 120 | 1100 |
| 6 | State level chess Tournament | 25-05-2025 | 3 | 1000 |
| 2023-2024 | ||||
| 1 | 9th Annual Sports day events | 25-04-2024 | 120 | 810 |
| 2022-2023 | ||||
| 1 | Anna university zone 17 men handball match | 7-01-2023 to 08-01-2023 | 10 | 60 |
| 2 | Anna University Zone 17 men KHO-KHO match | 26-01-2023 to 27-01-2023 | 15 | 100 |
| 3 | 8th Annual Sports day events | 24-02-2023 | 110 | 850 |
| 4 | AAA Trophy State level men Cricket tournaments | 10-05-2023 to 31-07-2023 | 50 | 270 |
| 2021-2022 | ||||
| 1 | Tamil Nadu adimurai association training workshop | 27-11-2021 | 20 | 550 |
| 2 | 7th Annual Sports day events | 06-03-2022 | 120 | 800 |
| 2020-2021 | ||||
| 1 | Anna university zone 17 men volleyball1 match | 18-03-2021 | 50 | 90 |
| 2 | Anna university zone 17 women table tennis match | 14-04-2021 | 10 | 25 |
STUDENTS ACHIEVEMENT
S.NO | NAME OF THE STUDENT | BRANCH | YEAR | EVENT | ACHIEEMENT |
1. | M.Aarthi Priya | CIVIL | 2025 | Marathon | Third Place in Virudhunagar District Level Marathon |
2. | P.S. Harish kumar | CSE | 2025 | Karate | Third Place in Chennai Open National Level Karate Championship |
3. | P.Gangadevi | IT | 2025 | Silambam | First Place in State level Silambam Championship |
4. | P.S. Harish kumar | CSE | 2025 | Archery | Second Place in Open Archery Championship |
5. | B.Lingesh kumar | CSE | 2025 | Judo | Third Place in Tamil Nadu Super Trophy Judo Championship |
6. | G.Mukesh | CIVIL | 2025 | Boxing | First Place in Thoothukudi South Zone Boxing Championship |
7. | G.Mukesh | CIVIL | 2025 | Boxing | First Place in Erode West Zone level Boxing Tournament |
8. | M.Ajay | ECE | 2025 | Javelin Throw | Second Place in Virudhunagar District level Athletic meet |
9. | M.Ajay | ECE | 2025 | Shot Put Throw | Second Place in Virudhunagar District level Athletic meet |
10. | M.Ajay | ECE | 2025 | Shot Put Throw | Third Place in District level Chief Minister Trophy Athletic meet |
11. | B.Lingesh Kumar | CSE | 2025 | Judo | Third Place in Anna University inter Zone Tournament |
12. | V.Karunya Sri Mathi | CIVIL | 2025 | Marathon | Second Place in Virudhunagar District Level Marathon |
13. | C.Nishadevi | CYBER | 2025 | Marathon | Fourth Place in Virudhunagar District Level Marathon |
14. | Volleyball(Women) | – | 2025 | Volleyball | Second Place in Anna University Zone 17 Tournament |
15. | Kho-Kho(Men) | – | 2025 | Kho-Kho | Second Place in Anna University Zone 17 Tournament |
16. | V.Karunya Sri Mathi | CIVIL | 2025 | Half Marathon | Second Place in Anna University Zone 17 Athletic meet |
17. | R.Shanmuga Nathan | CYBER | 2025 | Pole vault | Second Place in Anna University Zone 17 Athletic meet |
18. | M.Aarthi Priya | CIVIL | 2025 | 20KM Walk | Third Place in Anna University inter Zone Tournament |
19. | B.Vedha Preethi | IT | 2025 | High Jump | Third Place in Anna University inter Zone Tournament |
20. | V.Karunya Sri Mathi | CIVIL | 2025 | 1500Mts | Third Place in Anna University Zone 17 Athletic meet |
21. | S.V.Anbhu Selvi | EEE | 2025 | Hammer Throw | Third Place in Anna University Zone 17 Athletic meet |
22. | S.Madhumitha | AI&DS | 2025 | Javelin Throw | Third Place in Anna University Zone 17 Athletic meet |
23. | S.Gopika | AI&DS | 2025 | 110 Mts Hurdles | Third Place in Anna University Zone 17 Athletic meet |
24. | S.Gopika | AI&DS | 2025 | 400 Mts Hurdles | Third Place in Anna University Zone 17 Athletic meet |
25. | 4X100 RELAY | —— | 2025 | 4X100 RELAY | Third Place in Anna University Zone 17 Athletic meet |
26. | 4X400 RELAY | —— | 2025 | 4X100 RELAY | Third Place in Anna University Zone 17 Athletic meet |
27. | P.S. Harish Kumar | CSE | 2024 | Archery | Participated in All India inter-University Tournament |
28. | Volleyball Team(Women) | – | 2024 | Volleyball | Runner of District Chief Minister Trophy Tournament |
29. | Cricket Team(Men) | – | 2024 | Cricket | Third Place in Anna University Zone 17 Tournament |
30. | Volleyball(Women) |
| 2024 | Volleyball | Winner in Anna University Zone 17 Tournament |
31. | Kho-Kho(Men) |
| 2024 | Kho-Kho | Third Place in Anna University Zone 17 Tournament |
32. | J.Subashini | CIVIL | 2024 | 400mts Hurdles | First Place in Anna University Zone 17 Athletic meet |
33. | V.Karunya Sri Mathi | CIVIL | 2024 | Half Marathon | Second Place in Anna University Zone 17 Athletic meet |
34. | M.Muthaya | MECH | 2024 | Half Marathon | Third Place in Anna University Zone 17 Athletic meet |
35. | A.Mukesh | CSE | 2024 | Best physique | Third Place in Anna University inter Zone Competition |
36. | T.Arunpandi | MECH | 2024 | Wooden Club | First Place in Open South Indian Level Competition |
37. | J.Jayaprakash | MECH | 2024 | Dead Lifting | Third Place in Open South Indian Level Competition |
38. | Handball Team(Men) | – | 2023 | Handball | Third Place in Anna University Zone 17 Tournament |
39. | Volleyball Team(Women) | – | 2023 | Volleyball | Winner in Anna University Zone 17 Tournament |
40. | Chess Team(Women) | – | 2023 | Chess | Runner of Anna University Zone 17 Tournament |
41. | Kho-KhoTeam(Men) | – | 2023 | Kho-Kho | Third Place in Anna University Zone 17 Tournament |
42. | M.Hariprakashan | ECE | 2022 | 200mts | Third Place in Anna University Zone 17 Athletic meet |
43. | R.Deepak Kumar | EEE | 2021 | 200mts | Participated in State level Athletic meet |
44. | K.Hari Haran | MECH | 2021 | Silambam | First Place in State level Silambam Championship |
45. | M.Akash Prabaharan | EEE | 2021 | Cricket | Third Place in 6th T-20 Cricket National Championship |
46. | M.Arun Sathish Kumar | ECE | 2020 | 10,000mts | Fourth Place in Anna University Zone 17 Athletic meet |
47. | P.Idhayakkani | MECH | 2020 | 10,000mts | Participated Anna University inter Zone Athletic meet |
48. | Cricket Team(Men) | – | 2019 | Cricket | Third Place in State level inter Engineering College Cricket Tournament |
49. | H.Maniresh | ECE | 2019 | Taekwondo | First Place in Virudhunagar District level SDAT Taekwondo Championship |
50. | H.Maniresh | ECE | 2019 | Taekwondo | Participated in Tamil Nadu State level SDAT Taekwondo Championship |
51. | M.Arun Sathish Kumar | ECE | 2019 | 5000mts, 10,000mts | First Place in Anna University Zone 17 Athletic meet |
52. | P.Idhayakkani | MECH | 2019 | 10,000mts | Second Place in Anna University Zone 17 Athletic meet |
53. | P.Varun Kumar | ECE | 2019 | 800mts | Second Place in Anna University Zone 17 Athletic meet |
54. | G.M.Jeyashakkiya | ECE | 2019 | 400mts | Second Place in Anna University Zone 17 Athletic meet |
55. | Cricket Team(Men) | – | 2018 | Cricket | Third Place in State level inter Engineering College Cricket Tournament |
56. | Volleyball Team(Men) | – | 2018 | Volleyball | Second Place in District level inter College Volleyball Tournament |
57. | P.Varun Kumar | ECE | 2018 | 800mts | Third Place in Anna University Zone 17 Athletic meet |
58. | M.Arun Sathish Kumar | ECE | 2018 | 10,000mts | Second Place in Anna University Zone 17 Athletic meet |
59. | G.M.Jeyashakkiya | ECE | 2018 | 400mts | Third Place in Anna University Zone 17 Athletic meet |
60. | T.G.Pari | EEE | 2017 | BOXING | Winner in Tamil Nadu State level SDAT Boxing Championship |
61. | V.Renugadevi | CIVIL | 2017 | 100mts | Third Place in Anna University Zone 17 Athletic meet |
62. | V.Renugadevi | CIVIL | 2017 | Long Jump | Second Place in Anna University Zone 17 Athletic meet |
63. | T.G.Pari | EEE | 2016 | BOXING | Winner in Virudhunagar District level SDAT Boxing Championship |
64. | T.G.Pari | EEE | 2014 | BOXING | Participated in All India inter-University Tournament |
65. | T.G.Pari | EEE | 2013 | BOXING | Winner of Anna University Zone Tournament |



























