STUDENTS ACHIEVEMENTS
S.No | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the institution) | Date | Achievement/prize |
1 | K.Supriya Padmashini | III/VI | Project Sprint | Department of CSE, KCET | 12/2/26 | I |
2 | R.Prithika | III/VI | Project Sprint | Department of CSE, KCET | 12/2/26 | I |
3 | R.Abika Anjalin | III/VI | Project Sprint | Department of CSE, KCET | 12/2/26 | I |
4 | S.Parthiban | III/VI | Market-O-Mania | Department of CSE, KCET | 12/2/26 | I |
5 | A.Ashwin | III/VI | Market-O-Mania | Department of CSE, KCET | 12/2/26 | I |
6 | K.Kavibharathi | III/VI | Think 2 win | Department of AI & DS, KCET | 18/2/26 | II |
7 | R.Praveen | III/VI | Think 2 win | Department of AI & DS, KCET | 18/2/26 | II |
8 | R.Praveen | III/VI | Ideathon | NEC | 10/2/26 | III |
9 | K.Sathya Jeya | III/VI | Ideathon | NEC | 10/2/26 | III |
10 | R.Mohana Priya | III/VI | Blabber Box | Department of IT, RIT | 14/3/26 | Best Performer |
11 | A.Ashwin | III/VI | 404-Human Not Found | Department of IT, RIT | 14/3/26 | I |
12 | A.Mohamed Meera Hanifa | III/VI | 404-Human Not Found | Department of IT, RIT | 14/3/26 | I |
13 | A.Vishal | III/VI | Paper Presentation | Institute of Engineers, Madurai | 23/3/26 | I |
14 | S.Latchiya | III/VI | Paper Presentation | Institute of Engineers, Madurai | 23/3/26 | I |
15 | R.Sabitha Sri | II/IV | Spot the Pot | SIT | 17/3/26 | I |
16 | B.Kavitha | II/IV | Spot the Pot | SIT | 17/3/26 | I |
17 | P.Ghuna shri | II/IV | TechTonic | SIT | 17/3/26 | III |
18. | A.Sharumathi | II/IV | TechTonic | SIT | 17/3/26 | III |
19 | P.Ghuna shri | II/IV | BrainPuzzle | SIT | 17/3/26 | III |
20 | P.Rajaganapathy | III/VI | BrainPuzzle | SIT | 17/3/26 | III |
GATE ACHIEVERS 2026
S.No | Name of the Student | Year/Sem | Gate Score |
1 | VelMurugan K | III/VI | 28.3 |
2 | Shruthika S | III/VI | 45.62 |



