INDUSTRIAL VISIT (2024 -2025)
s.no | Industrial visit date | Year | Company name | Location | No. of students | Faculty incharge | Related course |
1. | 03.03.2025 & 04.03.2025 | II | Masco Tea Industry &Vikram Sarabhai Space Centre, | Vagamon | 45 | Dr.N.THENMOEZHI, AP(SG)/ECE Mr.P.SAMAYAN, AP/ECE Mr.K.S.KARTHIKEYAN | CEC352-SATELLITE COMMUNICATION |
III | Thiruvananthapuram, Kerala | 39 | EC3491-COMMUNICATION SYSTEMS | ||||
2. | 28.02.2025 | II | CSC SDE JTO BSNL Office | Virudhunagar | 60 | Dr.G.JAYAHARI PRABHU AP(SG)/ECE Mr.C.SHANMUGARAJA, AP/ECE
| EC3492-DIGITAL SIGNAL PROCESSING |
CEC331-4G/5G COMMUNICATION |
INTERNSHIP DETAILS 2024-2025
S.NO | Year of the student | NAME OF THE STUDENT | Organized by
| Area of Internship
| Duration of Intern
|
1. | III | AATHIAPPAN M | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
2. | III | HARIHARAN V | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
3. | III | NIRANJAN S | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
4. | III | MARIKANI K | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
5. | III | ARUN RISHI GANESH | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
6. | III | VASANTH M | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
7. | III | MENNATCHI K | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
8. | III | KALAIVANI S | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
9. | III | RAMYA M | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
10. | III | HARI PRASATH K.S | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
11. | III | MOHAMED AL ASHIK S | INFONEL TECHNOLOGIES | UI/UX DESIGN WEB DESIGNING & DEVELOPMENT | 30/01/2025- 13/02/2025 |
12. | III | HARIHARA SUDHAN N | HITASOFT TECHNOLOGY SOLUTION Pvt Ltd | ANDROID DEVELOPMENT | 28/01/2025- 01/03/2025 |
13. | III | KANNAN S | HITASOFT TECHNOLOGY SOLUTION Pvt Ltd | ANDROID DEVELOPMENT | 28/01/2025- 01/03/2025 |
14. | III | HARISEKAR K | HITASOFT TECHNOLOGY SOLUTION Pvt Ltd | ANDROID DEVELOPMENT | 28/01/2025- 01/03/2025 |
15. | III | GANESH KUMAR | HITASOFT TECHNOLOGY SOLUTION Pvt Ltd | ANDROID DEVELOPMENT | 28/01/2025- 01/03/2025 |
16. | III | MONIKA SRI | ELYSIUM ACADEMY | FRONTEND DEVELOPER | 29/01/2025- 12/02/2025 |
17. | III | LOGAPRIYA A | BEYCAN INSTITUTE | WEB DESIGNER | 29/01/205- 15/02/2025 |
18. | III | KALEESWARI T | INNOVIS’24 | FRONTEND DEVELOPER | 29/01/2025- 12/02/2025 |
19. | III | SEETHA RAKSHINI R | CODEBIND TECHNOLOGY | EMBEDDED SYSTEMS | 3/02/2025-19/02/2025 |
20. | III | CHITHRA S | CODEBIND TECHNOLOGY | EMBEDDED SYSTEMS | 3/02/2025-19/02/2025 |
21. | III | KALAISELVI E | CODEBIND TECHNOLOGY | EMBEDDED SYSTEMS | 3/02/2025-19/02/2025 |
22. | III | SARANYA S | SMARTANT TECHNOLOGIES | DIGITAL MARKETING | 3/02/2025-21/02/2025 |
23. | III | VIJAY V C | FOUR STEPS | DIGITAL MARKETING | 3/02/2025-21/02/2025 |
INTERNSHIP DETAILS 2024-2025
S.NO | Year of the student | NAME OF THE STUDENT | Organized by
| Area of Internship
| Duration of Intern
|
1. | II | ALAGURAMBALAJI K | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
2. | II | AMIRTHA B | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
3. | II | ARSATHA BEGAM B | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
4. | II | BHAVANI S | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
5. | II | DHARSHINI V | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
6. | II | DURGADEVI A | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
7. | II | EBI JOYAL M | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
8. | II | GIRI P | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
9. | II | GIRIJA ANANTHI M | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
10. | II | GOPALAKRISHNAN T | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
11. | II | HARINI R | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
12. | II | HARINI T A | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
13. | II | HARISH A | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
14. | II | KALAIYARASAN K | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
15. | II | KALEESHWARI M | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
16. | II | KANNAYIRAM M | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
17. | II | KEERTHIVASAN R | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
18. | II | LAVANYA S | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
19. | II | MAATHANGHI S | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
20. | II | MADHAN RAJ V | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
21. | II | MADHUMITHA S | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
22. | II | MAHALAKSHMI K | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
23. | II | MAHALINGAM K | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
24. | II | MAHESH BOOPATHI R | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
25. | II | MARI SELVI M | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
26. | II | MONIKA S | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
27. | II | MUGESH M B | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
28. | II | MUHAITHEEN ABDUL MALIK M | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
29. | II | MUKESH GOPI M | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
30. | II | MUTHU SELVI J | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
31. | II | MUTHUSELVI M | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
32. | II | NIRANJANA V | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
33. | II | NITHYA S | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
34. | II | NIVETHA D | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
35. | II | PADMAVATHI O | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
36. | II | PRIYADHARSHINI K M | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
37. | II | SAMPRABHU R | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
38. | II | SANKARESWARI S | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
39. | II | SANTHOSH R | Sri Softwarez | WEB DESIGNING | 02.02.2025 |
40. | II | SILAMPARASAN K | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
41. | II | SIVATHANU A | Uniq Technology | EMBEDDED SYSTEM | 03/02/2025-14/02/2025
|
42. | II | SURIYADEVI G | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
43. | II | SYED ABUTHAHIR A | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
44. | II | THULASIRAM G | Sri Softwarez | WEB DESIGNING | 02.02.2025 |
45. | II | VASUNDARAA S | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
46. | II | VIJAYALAKSHMI N | BHARAT SANCHAR NIGAM LIMITED | CPAN&MLLN | 28/01/2025-07/02/2025 |
47. | II | YASWANT KUMAR S | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
48. | II | YUWANESH B | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
49.
| II | BARANI B | RAIL INFOTECH SERVICES | 140 TONE CRANE CYBER SECURITY | 27/01/2025-15/02/2025 |
50. | II | GANESH KUMAR K | BHARAT SANCHAR NIGAM LIMITED | CPAN & MLLN | 28/01/2025-07/02/2025 |
Academic year: 2023-2024
S. No | Year of the Student | Name of the Student | Organized By | Area of Internship | Duration of Intern | |
1. | III year | MARI SELVI. L | FUTURIK TECHNOLOGIES | WEB DEVELOPMENT & SERVER HOSTING | 26.06.2023To 27.07.2023 | |
2. | III year | NANTHINI PRABA.G | FUTURIK TECHNOLOGIES | WEB DEVELOPMENT & SERVER HOSTING | 26.06.2023To 27.07.2023 | |
3. | III year | ANEERATHILINGAM | FUTURIK TECHNOLOGIES | WEB DEVELOPMENT & SERVER HOSTING | 26.06.2023To 27.07.2023 | |
4. | III year | S RAJA PRABHAKARAN | GYRONEB | IOT & EMBEDDED SYSTEM | 26.06.2023To 27.07.2023 | |
5. | III year | JAYA PRIYA.S | FUTURIK TECHNOLOGIES | WEB DEVELOPMENT & SERVER HOSTING | 26.06.2023To 27.07.2023 | |
6. | III year | POONKODI.V | ACIC-KALASALINGAM INNOVATION FOUNDATION | NEURAL NETWORKS | 18.01.2024To 31.01.2024 | |
7. | III year | SURIYAMOORTHY R | ACIC-KALASALINGAM INNOVATION FOUNDATION | NEURAL NETWORKS | 18.01.2024To 31.01.2024 | |
8. | III year | SIVABALAN. R | ACIC-KALASALINGAM INNOVATION FOUNDATION | NEURAL NETWORKS | 18.01.2024To 31.01.2024 | |
9. | III year | MUNEESWARI.G | KEVELLGURU | IOT & EMBEDDED SYSTEM | 26.06.2023To14.07.2023 | |
10. | III year | KESAVAN.M | KEVELLGURU | IOT & EMBEDDED SYSTEM | 26.06.2023To14.07.2023 | |
11. | III year | NANDHANAA.K | KEVELLGURU | IOT & EMBEDDED SYSTEM | 26.06.2023To14.07.2023 | |
12. | III year | SIVABALAN.R | KEVEL CROPS | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
13. | III year | NAVEEN.K | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
14. | III year | KESAVAN.M | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
15. | III year | DHANUSH PRIYAN.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
16. | III year | HARISH DIVAGAR.P | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
17. | III year | JAWAHAR BABU.M | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
18. | III year | KATHIR VEL.D | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
19. | III year | NAGARJUN.K | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
20. | III year | NITISH KUMAR.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
21. | III year | RAM KUMAR.T | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
22. | III year | SANJEEV RAJ.K | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
23. | III year | PRAVEENA.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
24. | III year | DHANALAKSHMI.Y | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
25. | III year | SARANYA.K.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
26. | III year | MUNEESWARI.G | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
27. | III year | POORANASELVI.M | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
28. | III year | ABINIYA.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
29. | III year | NANDHANAA.K | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
30. | III year | POONKODI.V | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
31. | III year | KARTHEESWARI.M | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
32. | III year | SURIYAKALA.N | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
33. | III year | BALAJI.S | KEVELL GURU | IOT & EMBEDDED SYSTEM | 23/06/2023 to 22/07/2023 | |
34. | III year | SURIYAMOORTY.R | SMI- REAL SPORTS AI CHENNAI | AI & ML | 23/06/2023 to 22/07/2023 | |
35. | III year | JANANI A.M | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
36. | III year | S. MANOJ KUMAR | WINWAYS | WEB DEVELOPMENT | 26.06.2023To 26.07.2023 | |
37. | III year | KIRUTHIKA.K | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
38. | III year | PRIYADHARSHINI.R | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
39. | III year | SATHYARAJ.N | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
40. | III year | PANDIAN.L | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
41. | III year | MANOJ KANNAN.K | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
42. | III year | YOGESHWARAN.G | WINWAYS | WEB DEVELOPMENT | 23/06/2023 to 22/07/2023 | |
43. | III year | AMBIKA.B | FUTURIK TECHNOLOGY | WEB DEVELOPMENT & SERVER HOSTING | 23/06/2023 to 22/07/2023 | |
44. | III year | JAYA PRIYA.S | FUTURIK TECHNOLOGY | WEB DEVELOPMENT & SERVER HOSTING | 23/06/2023 to 22/07/2023 |