| Academic Year | No. of Students | No. of Faculty | Industrial Visit | Related Courses |
| 2024-2025 | 104 (II YEAR) | 3 | Soften Technology Pvt.Ltd Kerala on 16.03.25, 17.03.25 & 18.03.25 | CS3491 – Artificial Intelligence and Machine Learning |
| 33 (III YEAR) | 2 | CCS375 – Web Technologies | ||
| 2023-2024 | 37(III Year) | 3 | INZSOFT TECHNOLOGIES, Kerala on 3.11.23 & 4.11.23 | CCS375-Web TechnologiesCCS332-APP Development |
| 2022-2023 | 53 (II Year) | 3 | VINSUP Info Tech PVT LTD, Tenkasi on13-10-2022 | CCS332-APP Development |
| 50(III year) | 2 | Soften Technology Pvt. Ltd. Kerala on 8.4.22 & 9.4.22 | CS8651-Internet Programming | |
| 2021-2022 | 25(IV year) | 2 | Sea Blue Shipyard Ltd Kerala on on 8.4.22 & 9.4.22 | CS8591-Computer Networks |



