Faculty Achievements
| S.No. | Name of the Faculty | Achievements | Details of Achievements |
2025-2026 | |||
| 1 | Dr.J.Hemalatha | Published Scopus Indexed research paper | Developing a chat-bot using an ensemble of deep learning and neural networks,Applications of Mathematics in Science and Technology,Volume 1, 2025/ 4/29 |
| Published Scopus Indexed research paper | Rehabilitation engineering, Assistive Technologies and the future of healthcare using Robotics: AIoT-powered proactive elderly healthcare: Wearable monitoring,Elsevier, Academic Press,Volume 1, 2025/ 165-182 | ||
| Published Scopus Indexed research paper | Blockchain-Assisted Video Integrity Verification UsingResNeXt and LSTM-Based Deepfake Detection,International Journal of Basic and Applied Sciences,Volume 14 (4) 2025/ 802-807 | ||
| Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A | ||
| Published SCI research paper | Curvelet denoising firewall for universal removal of steganographic image content,Results in Engineering,journal homepage: www.sciencedirect.com/journal/results-in-engineering,https://doi.org/10.1016/j.rineng.2026.109837 | ||
| Published Scopus Indexed research paper | Mutual Fund Performance Prediction Using Supervised Regression Algorithms,Proceedings of the 9th International Conference on Inventive Systems and Control (ICISC-2025),979-8-3315-1247-7/25/$31.00 ©2025 IEEE | ||
| Published Patent | AERO-OPTIMIZED WHEEL RIM FOR ELECTRIC VEHICLES,22/05/2024,417650-001 | ||
| Published SCI research paper | Investigation of magnetic orientation effects on interior rotor BLDC motor performance for EVs: a response surface methodology approach,https://doi.org/10.1038/s41598-026-37981-2,Scientific Reports | ||
| Published Book | OBJECT ORIENTED PROGRAMMING,DECCAN INTERNATIONAL ACADEMIC PUBLISHERS,978-93-49092-48-8,October 2025 | ||
| 2 | Dr.P.Senthil Pandian | Published SCI research paper | Enhancing Physical-Layer Security in Millimeter Wave Communication Networks: Federated Learning–Assisted Key Generation and Transmission,International Journal of Communication Systems,Volume 38, Issue14, 2025,1.7,10.1002/dac.70220,https://onlinelibrary.wiley.com/doi/10.1002/dac.70220 |
| Published Scopus Indexed research paper | Blockchain-Assisted Video Integrity Verification Using ResNeXt and LSTM-Based Deepfake Detection,International Journal of Basic and Applied Sciences,Volume 14 (4) 2025/ 802-807 | ||
| Published Scopus Indexed research paper | Rehabilitation engineering, Assistive Technologies and the future of healthcare using Robotics: AIoT-powered proactive elderly healthcare: Wearable monitoring,Elsevier, Academic Press,Volume 1, 2025/ 165-182 | ||
| Published Book | ALORITHMS,GCS PUBLISHERS,978-93-49392-04-5,August 2025 | ||
| Published Book | OBJECT ORIENTED PROGRAMMING,DECCAN INTERNATIONAL ACADEMIC PUBLISHERS,978-93-49092-48-8,October 2025 | ||
| Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A | ||
| 3 | Dr.J.Chandra Priya | Published SCI research paper | A decentralized block-chain based smart framework for continuous vehicle emission monitoring in smart cities,Scientific reports,Volume 15, 2025,3.9,10.1038/s41598-025-22925-z,https://www.nature.com/articles/s41598-025-22925-z |
| Published SCI research paper | Next-gen marine safety: Real-time automated oil spill detection and monitoring with IoT and transfer learning,Polish Maritime Research ,Volume 32, Issue 4,2025,2.0,10.2478/pomr-2025-0060,https://reference-global.com/article/10.2478/pomr-2025-0060 | ||
| 4 | Mr. Manikandan.S | Published Scopus Indexed research paper | Blockchain-Assisted Video Integrity Verification Using ResNeXt and LSTM-Based Deepfake Detection,International Journal of Basic and Applied Sciences,Volume 14 (4) 2025/ 802-807 |
| Published Book | ALORITHMS,GCS PUBLISHERS,978-93-49392-04-5,August 2025 | ||
| Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A | ||
| 5 | Mrs.S.Rajeswari | Published Scopus Indexed research paper | Rehabilitation engineering, Assistive Technologies and the future of healthcare using Robotics: AIoT-powered proactive elderly healthcare: Wearable monitoring,Elsevier, Academic Press,Volume 1, 2025/ 165-182 |
| Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A | ||
| Published Scopus Indexed research paper | Blockchain-Assisted Video Integrity Verification Using ResNeXt and LSTM-Based Deepfake Detection,International Journal of Basic and Applied Sciences,Volume 14 (4) 2025/ 802-807 | ||
| 6 | Mrs. D.Ramya | Published Scopus Indexed research paper | Blockchain-Assisted Video Integrity Verification Using ResNeXt and LSTM-Based Deepfake Detection,International Journal of Basic and Applied Sciences,Volume 14 (4) 2025/ 802-807 |
| Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A | ||
| 7 | Mr.K.A.Mohammad Faiz | Published Scopus Indexed research paper | Predicting Electrochemical Performance of Nanostructured Energy Storage Devices Using Machine Learning,Journal of Emerging Technologies and Innovative Research,Volume 12, 7, 2025/ 606-612 |
| Published Scopus Indexed research paper | Predicting Electrochemical Performance of Nanostructured Energy Storage Devices Using Machine Learning,Journal of Emerging Technologies and Innovative Research,Volume 12, 7, 2025/ 606-612 | ||
| Published Patent | IoT-Enabled Predictive Maintenance System for Industrial Equipment Using Federated Learning and Real-Time Sensor Analytics,16/11/2025,202541112267 A | ||
| 8 | Mrs.T.Sowmya | Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A |
| 9 | Dr.E.Selvamanju | Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A |
| Published Book | COMPUTER NETWORKS,PENCIL BITZ PUBLISHERS,978-93-89911-40-4,November 2025 | ||
| Published Patent | Method and System of Zero Knowledge Proof Based Secure Multiparty Computations in Cloud Envirnoments,11/11/2025,202541109630 A | ||
| 10 | Mrs.S.Rajathi | Published Patent | Quantum-Enhanced Deep Learning Architecture for Acclerated Pattern Recognition in Large-Scale Data Streams,16/11/2025,202541112247 A |
| 11 | Dr.S.Meenakshi Sundaram | Published Patent | IoT-Enabled Predictive Maintenance System for Industrial Equipment Using Federated Learning and Real-Time Sensor Analytics,16/11/2025,202541112267 A |
| 12 | Mr.B.Lakshmipathi | Published Patent | IoT-Enabled Predictive Maintenance System for Industrial Equipment Using Federated Learning and Real-Time Sensor Analytics,16/11/2025,202541112267 A |
| Published Book | OBJECT ORIENTED PROGRAMMING,DECCAN INTERNATIONAL ACADEMIC PUBLISHERS,978-93-49092-48-8,October 2025 | ||
| 13 | Mr.S.Sundar Stalin | Published Patent | IoT-Enabled Predictive Maintenance System for Industrial Equipment Using Federated Learning and Real-Time Sensor Analytics,16/11/2025,202541112267 A |
| Published Book | OBJECT ORIENTED PROGRAMMING,DECCAN INTERNATIONAL ACADEMIC PUBLISHERS,978-93-49092-48-8,October 2025 | ||
| 14 | Mr.S.MathanKumar | Published Patent | IoT-Enabled Predictive Maintenance System for Industrial Equipment Using Federated Learning and Real-Time Sensor Analytics,16/11/2025,202541112267 A |
| 15 | Mr.R.Srinivasan @ Balu | Published Book | ALORITHMS,GCS PUBLISHERS,978-93-49392-04-5,August 2025 |
| 16 | Mr.S.Parameswaran | NPTEL ELITE | Passed the NPTEL course “Introduction to Internet of Things” and have been awarded the Elite Certification for my performance. |
| Judge in Tamil AI Hackathon | Appreciation as a Judge in the “TAMIL AI HACKATHON” conducted by AAA College of Engineering and Technology held on 26.08.2025,19.09.2025,07.10.2025,17.10.2025. | ||
S.No. | Name of the Faculty | Achievements | Details of Achievements | Year |
1. | Dr.J.Hemalatha ASP/CSE | l Organized and Coordinated the AICTE ATAL FDP
l Organized the “Scopus Indexed International Conference
l Organized the International Faculty Development Programme
l Best Research Award
l Received Convener award
l Published a research Article
l Published a research Article
l Published a research Article
l Published a research Article
l Published a research Article
l Published a research Paper
l Published a research Paper
l Published a research Paper
l Published a research Paper
l Published a research Paper
l Published a research Paper
l Published a research Paper
l Published a research Paper
| l Organized and Coordinated the AICTE ATAL Sponsored online Faculty Development Programme on “Transforming Disaster Management and Resilience in Civil Engineering through Adaptive AI and Neuromorphic Computing from 10.02.2025 to 15.02.2025.
l Organized the “Scopus Indexed International Conference on Applications of Mathematics in Science and Technology” on 21.06.2025 to 22.06.2025.
l Organized the International Faculty Development Programme on “When Big Data Meets AI”. The Resource Person of the FDP is Prof.Gang Li, Deakin University, Australia.
l Received a Best Research Award in the AAACET Annual day Function.
l Received a Convener award for conducting the “International conference on Environmental Development Using Computer Science- ICECS’24”.
l Published a research article titled “Asmitha, P., Rupa, C., Nikitha, S. et al. Improved multiview biometric object detection for anti spoofing frauds. Multimed Tools Appl 83, 80161–80177 (2024). (SCI)
l Published a research article titled “Image Tamper Detection and Correction Using Modified Hamming Code with Eight Data Bits and Four Redundant Bits”, International Journal of Safety and Security Engineering Vol. 14, No. 6, December, 2024, pp. 1871-1881. (Scopus Indexed)
l Published a research article titled “Developing a chatbot using an ensemble of deep learning and neural networks, Applications of Mathematics in Science and Technology 1, Taylor and Francis (Scopus Indexed)
l Published a research article titled “Role of Wind Energy in Achieving Global Carbon Neutrality: Challenges and Opportunities”E3S Web of Conferences 591, 02002 (2024). (Scopus Indexed)
l Published a research article titledBlockchain-Enabled Energy Management System for Distributed Renewable Energy Microgrids: Enhancing Security and Transparency in Energy Transactions, E3S Web of Conferences 591, 01004 (2024) (Scopus Indexed).
l Published a research paper titled “Network Anomaly Detection Using Machine Learning” in International Journal of Innovative Research in Technology(IJCRT).May 2025 | IJCRT | Volume 13 Issue 05 | ISSN: 2320–2882.
l Published a research paper titled “Adaptive Intrusion for IOT Networks Using Bio-Inspired Optimization to Mitigate Ddos Attacks ” in International Journal of Innovative Research in Technology(IJCRT).May 2025 | IJCRT | Volume 13 Issue 05 | ISSN: 2320–2882. l Published a research paper title of “Real-Time AI powered detection and Prevention of Cyberbullying in YouTube Comments” in International Journal of Creative Research Thoughts(IJCRT), Volume 13, Issues 5 May 2025. ISSN:2320-2882
l Published a research paper titled “Cryptocurrency Price Prediction Using Machine Learning Model with Sentiment” in International Journal of Innovative Research in Technology(IJIRT).May 2025 | IJIRT | Volume 11 Issue 12 | ISSN: 2349-6002
l Published a research paper titled “Secure Data Sharing In Distributed Systems Using Identity Based Encryption” in International Journal of Innovative Research in Technology(IJIRT), May 2025, Volume 11 Issue 12, ISSN: 2349-6002.
l Published a research paper title “To compare and Analyze the Effectiveness of Various state of the art of the Stegno GAN Methods” in International Journal on Science and Technology (IJSAT), May 2025, E-ISSN:2229-7677
l Published a research paper titled “ Road Lane and Pothole Detection Using Machine Learning” in International Journal of Creative Research Thoughts(IJCRT), May 2025, Volume 13 Issue 5 | ISSN: 2320-2882
l Published research paper title ”Obstacles avoidance robot using ultrasonic sensor” IN international journal of scientific development and research May 2025, Volume 10 Issue 5 | ISSN: 2455-2631
| 2024-2025 |
2. | Dr.P.Senthil Pandian ASP/CSE | l Published Book Chapter in Scopus Journal
l Published as First author
l Published article in International conference
| l Published Book Chapter in Scopus Journal Indexed- in the title of “Integrating Intelligent Mobile Systems, IoT, and Ecosystems: Advancing Connectivity and Innovation in a Digital World in Integrating Intelligent Control Systems with Sensor Technologies” in April-2025,DOI:10.4018/979-8-3373-0330-7, E-ISBN:13:9798337303321. (https://www.igi-global.com/book/integrating-intelligent-control-systems-sensor/359207). l Published as First author in the title of “WEARABLE NANOTECHNOLOGY – ENABLED BIOSENSOR FOR REAL-TIME HEALTH MONITORING AND ANALYSIS” The Patent Office Journal No. 04/2025 Dated 24/01/2025. Pp:9367. l Published article in International conference in the title of “The Critical Determinants of Applications of Blockchain Technology in Enhancing Era” on Evolving Technologies in Computing Science for Multidisciplinary Applications-(ICETCSMA25) Organized by the Department of BCA in NPR arts & Science College on Jan 7 & 8. | 2024-2025 |
3. | Mrs.S.Rajathi AP/CSE | l Presented a research paper in International Conference | l Presented a research paper titled “Deepfake face detection using Deep Learning with ResNext and Long Short Term Memory (LSTM)” in International Conference on Innovation in Computing and Communication ‘25 organized by Velammal College of Engineering & Technology, Madurai on March 4 & 5
l Published a research paper titled “ Road Lane and Pothole Detection Using Machine Learning” in International Journal of Creative Research Thoughts(IJCRT).May 2025 | IJCRT | Volume 13 Issue 5 | ISSN: 2320-2882 | 2024-2025 |
4. | Mrs.G.Gurulakshmi AP/CSE | l Course Completion
l Presented a research paper in International Conference | l Successfully completed 8 weeks course “Database Management Systems” conducted by NPTEL on January – March 2025.
l Presented a research paper titled “Deepfake face detection using Deep Learning with ResNext and Long Short Term Memory (LSTM)” in International Conference on Innovation in Computing and Communication ‘25 organized by Velammal College of Engineering & Technology, Madurai on March 4 & 5. | 2024-2025 |
5. | Mrs.P.Sabeena Burvin
AP/CSE | Presented a research paper in IJIRT
Presented a research paper in IJIRT | l Published a research paper titled “Cryptocurrency Price Prediction Using Machine Learning Model with Sentiment” in International Journal of Innovative Research in Technology(IJIRT).May 2025 | IJIRT | Volume 11 Issue 12 | ISSN: 2349-6002 l Published a research paper titled “Secure Data Sharing In Distributed Systems Using Identity Based Encryption” in International Journal of Innovative Research in Technology(IJIRT).May 2025 | IJIRT | Volume 11 Issue 12 | ISSN: 2349-6002
| 2024-2025 |
6. | Mrs. S.Rajeswari AP/CSE | l Presented a research paper in IJIRT
l Course Completion
l Published article in International conference
| l Published a research paper titled “Network Anomaly Detection Using Machine Learning” in International Journal of Innovative Research in Technology(IJCRT).May 2025 | IJCRT | Volume 13 Issue 05 | ISSN: 2320–2882
l Successfully completed 8 weeks course ”Introduction to Machine Learning” conducted by NPTEL on January – March 2025 l Published article in International conference in the title of “The Critical Determinants of Applications of Blockchain Technology in Enhancing Era” on Evolving Technologies in Computing Science for Multidisciplinary Applications-(ICETCSMA25) Organized by the Department of BCA in NPR arts & Science College on Jan 7 & 8. | 2024-2025 |
7. | Mr.K.A.Mohammed Faiz (AP/CSE)
| l Published Patent in International conference
l Prented Paper in International conference | l Published Patent in “Wearable Nanotechnology-Enabled biosensor for Real-time Health Monitoring and Analysis”on Jan 2025. l Two days International conference on “Evolving Technologies in Computing Science for Multidisciplinary Applications” (ICETCSMA25) and Presenting a Paper titled The Critical Determinants of Applications of Blockchain Technology in Enhancing Era Organized by the Department of BCA in NPR arts & Science College on Jan 7 & 8. | 2024-2025 |
8. | Mr.Srinivasan (AP/CSE)
| l Published Book Chapter in Scopus Journal
l Published research paper
| l Published Book Chapter in Scopus Journal Indexed- in the title of “solar panel tilting system in IOT using maximum power point trackingDOI: 10.41018/979-8-3693-7812-0.ch013
l Published research paper title in obstacles avoidance robot using ultrasonic sensor international jounal of scientific development and research May 2025 | IJSDR | Volume 10 Issue 5 | ISSN: 2455-2631 | 2024-2025 |
9. | Mrs.R.subitha (AP/CSE)
| l Published a Book | l Published a book of “Artificial Intelligence and machine learning “ in JBR TRI SEA publication with ISBN :978-81-985388-7-1 | 2024-2025 |
10. | Ms. K.Anuradha (AP/CSE)
| l Published research paper
l Clerared UGC | l Published a research paper title To Comapare and Analyze the Effectiveness of Various state of the art of the Stegno GAN Methods in International Journal on Science and Technolgy (IJSAT), Volume 16,Issue 2 April E-ISSN:2229-7677
l Successfully Cleared the Universal Grant Commission Exam qualified as JRF and Assistant Professor | 2024-2025 |
11. | Mr.M.Asif Raja (AP/CSE)
| l Published research paper
| l Published a research paper title of “Real-Time AI powered detection and Prevention of Cyberbullying in YouTube Comments” in International Journal of Creative Research Thoughts(IJCRT), Volume 13, Issues 5 May 2025. ISSN:2320-2882 | 2024-2025 |
12. | Mrs.D.Ramya (AP/CSE)
| l Published research paper | l Published a research paper titled “Network Anamoly Detection Using Machine Learning” in International Journal of Innovative Research in Technology(IJIRT).May 2025 | IJIRT | Volume 13 Issue 05 | ISSN: 2320–2882
| 2024-2025 |
13. | Mr.P.Murugan (AP/CSE)
| l Published research paper | Published research paper title in obstacles avoidance robot using ultrasonic sensor international jounal of scientific development and research May 2025 | IJSDR | Volume 10 Issue 5 | ISSN: 2455-2631
|
|
14, | C. Pravinkumar (AP/CSE)
| l Published research paper | l Published a research paper titled “Cryptocurrency Price Prediction Using Machine Learning Model with Sentiment” in International Journal of Innovative Research in Technology(IJIRT).May 2025 | IJIRT | Volume 11 Issue 12 | ISSN: 2349-6002
l Published a research paper titled “Secure Data Sharing In Distributed Systems Using Identity Based Encryption” in International Journal of Innovative Research in Technology(IJIRT), May 2025, Volume 11 Issue 12, ISSN: 2349-6002.
l Published a research paper titled “Adaptive Intrusion for IOT Networks Using Bio-Inspired Optimization to Mitigate Ddos Attacks ” in International Journal of Innovative Research in Technology(IJCRT).May 2025 | IJCRT | Volume 13 Issue 05 | ISSN: 2320–2882.
l Published a research paper title of “Real-Time AI powered detection and Prevention of Cyberbullying in YouTube Comments” in International Journal of Creative Research Thoughts(IJCRT), Volume 13, Issues 5 May 2025. ISSN:2320-2882
|
|
STUDENTS ACHIEVEMENTS
| 2025-2026 (ODD) / CO-CURRICULAR ACTIVITIES | ||||||
| S. No. | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the Institution) | Date | Achievement/ Prize |
| 1 | P.Sanjay | III/V | Aarohan | Netaji Subhash University of Technology, Delhi | 05-09-2025 | National Finalist at Consilium’25 |
| 2 | G.Gajalakshmi | III/V | Certification Course | Saylor.Org | 08-09-2025 | Grade: 96.84 |
| 3 | V.Swathi | III/V | Technical Synposium – Place in Pitcher Perfect | Thiagarajar College of Engineering,Madurai | 12-09-2025 | I |
| 4 | S.Rithikaa | III/V | Technical Synposium – Place in Pitcher Perfect | Thiagarajar College of Engineering,Madurai | 12-09-2025 | I |
| 5 | Srimathi Karthiga M | III/V | Brain Byte | Renganayagi Varatharaja College of Engineering | 24-10-2025 | II |
| 6 | Subiksha S P | III/V | Brain Byte | Renganayagi Varatharaja College of Engineering | 24-10-2025 | II |
| 7 | S.G.M. Dhivakhar | II/III | Technical Synposium – Place in Pitcher Perfect | Thiagarajar College of Engineering,Madurai | 12-09-2025 | I |
| 8 | E.Durga Devi | II/III | Technical Symposium | Debugging Contest | 26-09-2025 | II |
| 2024-2025 (EVEN) / CO-CURRICULAR ACTIVITIES | ||||||
| S. No. | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the Institution) | Date | Achievement/ Prize |
| 1 | T.HARSHITHA | III/VI | RedHat(RHCSA) | RedHat | 12.02.2025 | Completed |
| 2 | A.SWETHA | III/VI | RedHat(RHCSA) | RedHat | 25.02.2025 | Completed |
| 3 | M.IMRAN NAZIR | III/VI | IPL auction | Sethu Institute of Technology | 26.02.2025 | II |
| 4 | S.RAKESH | III/VI | IPL auction | Sethu Institute of Technology | 26.02.2025 | II |
| 5 | K.RITHISH | II/V | IPL auction | Sethu Institute of Technology | 26.02.2025 | II |
| 6 | J.MUTHU | III/VI | Quiz | Sri Vidya College of Engg & Tech | 17.03.2025 | II |
| 7 | P.RAJALAKSHMI | III/VI | Paper Presentation | Sri Vidya College of Engg & Tech | 17.03.2025 | II |
| 8 | P.SANJAY | II/IV | Startup Arena | PSR College of Engg & Tech | 28.03.2025 | II |
| 9 | N.SUDHARSAN VIJAY | II/IV | Startup Arena | PSR College of Engg & Tech | 28.03.2025 | II |
| 10 | B.ROHITH | III/VI | RedHat(RHCSA) | RedHat | 01.07.2025 | Completed |
| 2024-2025 (ODD) / CO-CURRICULAR ACTIVITIES | ||||||
| S. No. | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the Institution) | Date | Achievement/ Prize |
| 1 | P.SAM SANKAR | II/III | GRAPHIX | Mepco Schlenk Engineering College | 19-09-2025 & 20-09-2025 | III |
| 2 | G.ANUPRIYA | II/III | Paper Presentation | RIT, Chennai | 30.11.2024 | Best Participation Award |
| 3 | N.BASHEER NISHA BEGAM | II/III | Paper Presentation | RIT, Chennai | 30.11.2024 | Best Participation Award |
| 4 | K.KAVIYA | II/III | Paper Presentation | RIT, Chennai | 30.11.2024 | Best Participation Award |
| 5 | S.S.ABIRAMISRI | III/V | NPTEL online certification | IIT Kharagpur | Jul-Oct 2024 | Elite Certification |
| 6 | G.NITHYA | III/V | NPTEL online certification | IIT Kharagpur | Jul-Oct 2024 | Elite Certification |
| 7 | R.RAJALAKSHMI | III/V | NPTEL online certification | IIT Kharagpur | Jul-Oct 2024 | Elite Certification |
| 8 | T.HARSHITHA | III/V | NPTEL online certification | IIT Kharagpur | Jul-Oct 2024 | Elite Certification |
| 2025-2026 EXTRA-CURRICULAR ACTIVITIES | ||||||
| S. No. | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the Institution) | Date | Achievement/ Prize |
| 1 | A.Mugesh | III/V | Shotput | Virudhunagar District 5th Junior Athletic Championship | 14-09-2025 | III |
| Javelin Throw | III | |||||
| 2 | B.Lingeshkumar | III/V | JUDO | Anna University Sports Board | 17-10-2025 | III |
| 2024-2025 EXTRA-CURRICULAR ACTIVITIES | ||||||
| S. No. | Name of the Student | Year/Sem | Name of the Event | Conducted by (Name of the Institution) | Date | Achievement/ Prize |
| 1 | P.Mugeshwaran | III/V | YOGA | Virudhunagar District Yogasana Association | 01.09.2024 | III |
| Tamilnadu Physical Education ans Sports University, Melakottaiyur,Chennai | 24.11.2024 | III | ||||
| 2 | P.Sam Sankar | II/III | Jaycee Carnival 2024 | K.P.A.T.D.R.Sivaksi Jaycees School | 08.09.2024 | III |
| 3 | V.Vaishalini | II/III | CM Trophy | Kshatriya Girls Higher Secondry School | 16.09.2024 | II (CASH PRIZE Rs.2000) |
| Zonal Tournament (Volly Ball) | AAACET | 07.10.2024 | I | |||
| 4 | M.Sumithra | II/III | CM Trophy | Kshatriya Girls Higher Secondry School | 16.09.2024 | II (CASH PRIZE Rs.2000) |
| Zonal Tournamen | AAACET | 07.10.2024 | I | |||
| 5 | B.LingeshKumar | II/III | Inter Zonal Journament (JUDO) | Kongunadu College of Engineering and technology | 13.11.2024 | III |
| 6 | A.Mugesh | II/III | Inter Zonal Tournament (Best Physique) | Paavai Engineering College | 22.12.2024 | III |



