INDUSTRIAL VISIT | |||||
S. No. | Academic Year | No of Students | No of Faculty | Industrial Visit | Related Courses |
| 1 | 2025-2026 | 146 (II YEAR) | 6 | Spectrum Softech Solutions (Kochi) | CS3491 – Artificial Intelligence and Machine Learning |
| 96 (III YEAR) | 5 | Tech Centrix(Bangalore) | CCS370- UI and UX Design | ||
| 2 | 2024-2025 | 104 (II YEAR) | 3 | Soften Technology Pvt.Ltd (Kerala) on 16.03.25, 17.03.25 & 18.03.25 | CS3491 – Artificial Intelligence and Machine Learning |
| 33 (III YEAR) | 2 | CCS375 – Web Technologies | |||
| 3 | 2023-2024 | 37(III Year) | 3 | INZSOFT TECHNOLOGIES, Kerala on 3.11.23 & 4.11.23 | CCS375 – Web Technologies CCS332-APP Development |
| 4 | 2022-2023 | 53 (II YEAR) | 3 | VINSUP Info Tech PVT LTD, Tenkasi on 13-10-2022 | CS3491 – Artificial Intelligence and Machine Learning |
| 50 (III YEAR) | 2 | Soften Technology Pvt.Ltd (Kerala) on 08.04.22 & 09.04.22 | CS8651-Internet Programming | ||
| 5 | 2021-2022 | 25(IV Year) | 2 | Sea Blue Shipyard Ltd Kerala on on 8.4.22 & 9.4.22 | CS8591-Computer Networks |



