The Dr. Kalam Central Library of AAA College has several thousands of technical documents consisting of Text books, Reference books, reports, CD-ROMS, Audio Visual Educational Cassettes and back volumes of journals. The library subscribes to 70 periodicals (print) plus 7000+ e-Journals and 45000+ e-books besides a holding of 400 back volumes of journals. Online Public Access Catalog (OPAC) also available in Library.
The Dr. Kalam Central Library spawns over a spacious area of 8958 sqft. It has a reading hall of capacity 160 persons.
AAA Library has been established with 15 Computer systems with 1Gbps internet connection. Wi-Fi facility has been provided for laptop users.
|
LIBRARY STAFF NAME
|
QUALIFICATION
|
DESIGNATION
|
PHOTO
|
|---|---|---|---|
|
B.Sc., M.Lib.I.Sc., PGDLAN, NET (UGC)
|
|||
|
Mrs. P. L. Ambika
|
M.L.I.Sc.,
|
Assistant Librarian
|
|
|
Mr. T.Rajendrasamy
|
B.Com.,
|
Clerk
|
|
LIBRARY MANAGEMENT SYSTEM SOFTWARE
For Login & Other details contact department LMS Coordinator
Online Journals
Print Journals
AAACET CENTRAL LIBRARY
JOURNAL LIST 2025
DEPARTMENT OF AI&DS:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | International Journal of Data Science (IJODS) | EBSCO / Intel | Apex | 2 |
2 | International Journal of Applied Artificial Intelligence in Engineering System | – | Serials | 2 |
3 | IAES International Journal of Artificial Intelligence (IJ-AI) | Scopus/ Intl | Apex | 4 |
4 | International Journal of Interactive Multimedia and Artificial Intelligence | Scopus/ Intl | Apex | 2 |
5 | Journal of Data and Information Science | Scopus/ Intl | Apex | 4 |
6 | Journal of Cloud Computing and Data Science | Google/ Nat | Apex | 2 |
7 | International Journal of Data Warehousing (IJDW) |
| Serials | 2 |
DEPARTMENT OF CIVIL:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | AIMS Environmental Science | SCOPUS/ WoS | Apex | 3 |
2 | International Journal of Environment and Development | –
| Serials | 2 |
3 | Journal of Resources, Energy and Development | – | Diva | 2 |
4 | TERI Information Digest on Energy and Environment | – | Diva | 4 |
5 | International Journal of Advances in Civil Engineering | – | Serials | 2 |
6 | Indian Journal of Natural Products and Resources | WoS | Niscar | 4 |
DEPARTMENT OF CSE:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | International Journal of Advances Computer Engineering | – | Serials | 2 |
2 | International Journal of Computer Science & Information Technology | – | Serials | 4 |
3 | International Journal of Electrical & Computer Engineering IJECE | Scopus | Apex | 6 |
4 | Communications on Stochastic Analysis | – | Serials | 4 |
5 | International Journal of Electronics and Computer | Serials | 2 | |
6 | Journal of Analysis and Computation |
| Apex/serials | 2 |
7 | Journal of Neural Computing System |
| Serials | 2 |
8 | ICTACT Journal on Image and Video Processing | UGC Care | ICTACT | 4 |
9 | ICTACT Journal on Communication Technology | UGC-CARE | ICTACT | 4 |
10 | International Journal of Data Analysis and Information System ( IJDAIS) |
| Serials | 2 |
11 | International Journal of Embedded Systems and Computer Engineering | – | Serials | 2 |
DEPARTMENT OF CYBER SECURITY:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | ICTACT Journal on Soft Computing | UGC-CARE | ICTACT | 4 |
2 | International Journal of Bioinformatics and Soft Computing | – | serials | 2 |
3 | International Journal of Cyber Security and Crime | Apex | 2 | |
4 | International Journal of Cyber Criminology | Scopus / Intl | Apex | 2 |
5 | Scienxt: Intl Journal of cyber Security | Scribd / Intl | Apex | 2 |
6 | Scienxt: Journal of computer communication and Network Security | Scribd / Nat | Apex | 3 |
7 | The Technoarete Trans Recent Advances in Cybersecurity & Digital Forensics Jrnl | Google / Natl | Apex | 3 |
8 | Journal of Cybernetics and Systems (JCS) |
| Serials | 2 |
DEPARTMENT OF ECE:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | IETE Journal of Research | Scopus | IETE | 6 |
2 | International Journal of Electronics Engineering | – | Apex | 2 |
3 | Journal of Progresses In Electronics Telecommunication JPET | Apex | 4 | |
4 | International Journal of Advances VLSI Design | – | Serials | 2 |
5 | ICTACT Journal on Micro Electronics | UGC-CARE | ICTACT | 4 |
6 | Law, State and Telecommunication Review | Scopus | Apex | 3 |
7 | IETE Technical Review | WoS | IETE | 6 |
8 | IETE Journal of Education | WoS | IETE | 6 |
DEPARTMENT OF EEE:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | CIGRE Indian Journal | – | DIVA | 2 |
2 | Asian Journal of Electrical Science | Apex | 2 | |
3 | International Journal of Applied Power Engineering | Scopus | Apex | 4 |
4 | Journal International Association on Electricity Generation Transmission and Distribution | – | Diva | 2 |
5 | Power Engineer Journal | – | Diva | 2 |
6 | International Journal of Electric Power Systems & Energy Conversion | – | Serials | 2 |
DEPARTMENT OF IT:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | Journal of Information Technology and Engineering | – | Serials | 2 |
2 | International Journal of Information Technology & Knowledge Management | – | Serial | 2 |
3 | Journal of Information & Communication Convergence Engineering | Scopus
| Apex | 4 |
4 | International Journal of Information and Communication Technologies | – | Serial | |
5 | International Journal of Information Technology and Database Systems (IJITDAS) |
| Serials | 2 |
6 | Information Science Letters | – | Apex | 3 |
7 | Infocommunicatios Journal | Scopus / Intl | Apex | 4 |
DEPARTMENT OF MECH:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
1 | International Journal of Thermodynamic Systems | Apex | 2 | |
2 | International Journal of Manufacturing Technology & Industrial Engineering | – | Apex | 2 |
3 | AIMS Materials Science | Scopus | Apex | 3 |
4 | Parishodh Journal | Apex | 3 | |
5 | Air Conditioning And Refrigeration Journal | – |
| 6 |
6 | Air Conditioning And Refrigeration Journal Cold Chain | – |
| 6 |
7 | International Journal of Advanced Manufacturing Systems | – | Serials | 4 |
8 | Indian Journal of Engineering & Material Sciences | WoS |
| 6 |
9 | Test Engineering and Management | Apex | 3 |
DEPARTMENT OF SCIENCE AND HUMANITIES:
S.NO | NAME OF THE JOURNALS | INDEXED In | Subscription from | No. Of ISSUES |
|
1 | International Journal of Engineering and Applied Physics | Apex | 3 |
| |
2 | Journal of Physics and Chemistry Research (JPCR) | Apex | 3 |
| |
3 | Research & Review Journal of Chemistry | – | Apex | 4 |
|
4 | Studies in English Language and Education (SIELE) | – | Apex | 3 |
|
5 | Surveys in Mathematizes and its Applications | – | Apex | 2 |
|
6 | World Digital Libraries : An International Journal | UGC- CARE | Diva | 2 |
|
7 | Indian Journal of Chemical Technology | SCOPUS/ WoS | CSIR NISCAR | 6 |
|
8 | Current Sciences | WoS | Paid | 24 |
|
Back Volume
DELNET E-JOURNALS INDEX
S.No | Department | Total no of Journals |
1 | Computer Science | 160 |
2 | Automobile Engineering | 15 |
3 | EEE | 51 |
4 | Electrical and Nuclear Engineering | 70 |
5 | General & Civil Engineering | 115 |
6 | Industrial Engineering | 46 |
7 | Material | 36 |
8 | Technology | 65 |
9 | Chemical Engineering & Technology | 46 |
10 | Construction & Infrastructure | 79 |
11 | Hydraulic Engineering | 44 |
12 | Manufactures | 25 |
13 | Mechanical Engineering | 40 |
14 | Electronics & Communication Engineering | 41 |
15 | Transportation | 35 |
16 | Library & Information Technology | 55 |
17 | Management | 240 |
18 | Chemistry | 154 |
19 | Environmental Science | 146 |
20 | Mathematics | 93 |
21 | Physics | 74 |
22 | Yoga | 24 |
Total | 1654 |
DELNET E-Journals
For Username & Password kindly contact Librarian
Department | Faculty Incharge | Library photo | Total Number of Books |
| S&H | Mrs. P.S.Saritha M.Sc.,MPhil.,(P.hD) | CLICK HERE TO VIEW | 497 |
| CIVIL | Mrs. A.Anitha M.E., | CLICK HERE TO VIEW | 384 |
| CSE | Mrs. S.Lalitha Tharani M.E., | CLICK HERE TO VIEW | 447 |
| Cyber | Mrs. K. Karthika M.E., | CLICK HERE TO VIEW | 10 |
| ECE | Mrs. P.Ganeshwari M.Tech., | CLICK HERE TO VIEW | 520 |
| EEE | Dr. M.Palpandian M.E., Ph.D | CLICK HERE TO VIEW | 541 |
| Mech | Mr. V.S.Chakravarthy M.E., | CLICK HERE TO VIEW | 374 |
| AI&DS | Mr. P. Samayan M.E., | CLICK HERE TO VIEW | 46 |
| IT | Mr.Muniselvam M.E., | CLICK HERE TO VIEW | 37 |



