DEPARTMENT OF ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
academic year: 2024 – 2025
S.No | Name of the Faculty | Achievements | Details of the achievements |
1. | Dr.R.Raja Guru | Organized and Coordinated the AICTE ATAL FDP | Act as the Co-Coordinator for the AICTE ATAL FDP titled “Transforming Disaster Management and Resilience in Civil Engineering through Adaptive AI and Neuromorphic Computing” from 10.02.2025 to 15.02.2025 |
100% Result | IT3401 – Web Essentials | ||
Mentor for MSME Project | Granted MSME Project under the titled “Data Transfer using Particle Accelerator and Quantum Entanglement” | ||
2. | Dr.R.Prabhu | 100% Result | AD3301 – Data Exploration and Visualization |
Book Chapter | Published a book chapter titled “AI Driven Advancements in Hybrid Imaging for Nuclear Medicine”, April 2025 | ||
3. | Mrs.T.Vinothini | Organized National Level Seminar | Organized the National Level Seminar on “Empowering Mind Hands-On Exploration of Cutting-edge AI Technologies” on 26.10.2024 |
100% Result | AD3351 – Design and Analysis of Algorithms | ||
4. | Mrs.D.Grace Jothi | Book Publication | Published a book “Artificial Intelligence and Machine Learning”, April 2025 |
5. | Mr.V.Prabhu | Organized National Level Seminar | Organized the National Level Seminar on “Empowering Mind Hands-On Exploration of Cutting-edge AI Technologies” on 26.10.2024 |
6. | Ms.P.Meenadharshini | Book Publication | Published a book “Artificial Intelligence and Machine Learning”, April 2025 |
7 | Mr.M.Krishna Kumar | Book Publication | Published a book, “Statistics I” in March 2025 |
Published a book, “Statistics and Numerical Methods”, May 2025 |
GATE ACHIEVER 2026
S.No | Name of the Student | Batch | Gate Score |
1 | Ms.G.Vikashini | 2023-2027 (III Year) | 25 |
BEST PAPER AWARD
S.No | Name of the Student | Batch | Details of the achievements |
1 | Mr.B.Prem Kumar | 2023-2027 (III Year) | Received the “Best Paper Award” on IEEE International Conference on Research Methodologies in Knowledge Management, Artificial Intelligence and Telecommunication Engineering (RMKMATE’26) at R.M.K Engineering College, Kavaraipettai |
CASH AWARD WINNERS
S.No | Name of the Students | Batch | Details of the Achievements |
1 | Mr.A.Antony Nithin Mrs.M.Devadharshini Ms.A.Krishnadivya Mr.A.Petchimuthu | 2023-2027 (III Year) | Ideathon’26 at P.S.R. College of Engineering and Technology |
2 | Ms.G.Karunya Ms.A.Logana | 2024-2028 (II Year) | Chit Chat Society “Euphoria” at Kalasalingam Academy of Research and Education |
3 | Ms.M.Shruthi Laya Ms.J.Priyashalini Ms.V.Abarna | 2024-2028 (II Year) | Paper Vista “NeuralX’2k26” at G.T.N College of Technology |
4 | Mr.S.Sethu Mathavan Mr.K.Ajay Kumar Mr.S.Mohana Vignesh | 2024-2028 (II Year) | Tamilodu Vizhaiyaadu “NeuralX’2k26” at G.T.N College of Technology |
5 | Ms.K.Kiruthika Mr.A.Antony Anis Mr.U.A.Rishikanth | 2024-2028 (II Year) | Paper Vista “NeuralX’2k26” at G.T.N College of Technology |
6 | Mr.S.Abinesh Mr.R.Muthuraj Mr.V.S.Hari Krishna | 2024-2028 (II Year) | Mind Matrix “NeuralX’2k26” at G.T.N College of Technology & Mepco Schlenk College of Engineering- Legacy |
GOOGLE AMBASSADOR
| S.No | Name of the Students | Batch |
| 1 | Mr.K.S.Harihara Priyan | 2023-2027 (III Year) |
| 2 | Mr.M.Priyan | 2024-2028 (II Year) |
| 3 | Ms.T.Rashika | 2024-2028 (II Year) |
Batch: 2023-2027
S.No | Name of the Student | Achievements | Details of the achievements with year |
1 | Ms.G.Vikashini | Secured above 9 CGPA in Anna University Examination | Secure 9.0 CGPA in 3rd & 4th Semester |
NPTEL Certification with Elite | Introduction to Algorithm and Analysis, 2024 | ||
Successfully completed the NPTEL Course | Programming, Data Structures and Algorithms using Python, April 2025 | ||
2 | Ms.M.Anusha | NPTEL Certification with Elite + Silver | Introduction to Internet of Things, 2024 |
3 | Ms.A.Krishnadivya | Successfully completed the NPTEL Course | Python for Data Science, 2024 |
4 | Ms.M.Mohana | Successfully completed the NPTEL Course | Python for Data Science, 2024 |
5 | Ms.N.Ilakiya | Successfully completed the NPTEL Course | Artificial Intelligence: Knowledge Representation and Reasoning, April 2025 |
6 | Ms.M.Lavanya | Zonal Level Winner | Winner at Zonal Level Match (Volley Ball), October 2025 |
CM Trophy Cash Prize | Received the Cash Prize for CM Trophy-District Level (Volley Ball) for securing the second place, September 2024 | ||
7 | Mr.P.Dinesh | Zonal Level Winner | Received the trophy in the Cricket match for securing third place, October 2024 |



