S.No | Name of the Faculty | Highest Degree | University | Area of Specialisation | Date of Joining in this Institution | Present Designation |
1. | Dr.M.Karuppasamy | Ph.D., | Kalasalingam University | Green Cloud, Health Care Analysis, Data Science | 14-08-2025 | Associate Professor |
2. | Dr.Sugumar | Ph.D., | St.Peter’s Institute of Higher Education and Research | Data Mining, Artificial Intelligence | 08.04.2026 | Associate Professor |
3. | Dr.R.Prabhu | Ph.D., | Anna University | Cloud Computing, Data Mining | 01.06.2016 | Assistant Professor (Senior Grade) |
4. | Dr.N.Ragavan | Ph.D., | Anna University | Artificial Intelligence | 06.06.2025 | Assistant Professor |
5. | Mrs.T.Vinothini | Pursuing Ph.D., | Anna University | Image Processing | 01.08.2022 | Assistant Professor |
6. | Mr.P.Samayan | M.E., | Anna University | VLSI | 03.08.2023 | Assistant Professor |
7. | Ms.P.Meenadharshini | M.E., | Anna University | Quantum Computing, Cryptography | 01.08.2024 | Assistant Professor |
8. | Dr.M.Krishna Kumar | Ph.D., | Manonmaniam Sundaranar University | Graph Theory | 09.08.2024 | Assistant Professor |
9. | Mrs.M.Manjuladevi | M.E., | Anna University | VLSI | 14-08-2025 | Assistant Professor |
10. | Mr.E.Levlin | M.Tech., | Kalasalingam University | Data Science | 06.10.2025 | Assistant Professor |
11. | Mr.R.Charles | M.E | Anna University | VLSI | 02.01.2026 | Assistant Professor |
12. | Mrs.V.Lakshmi Priya | M.Tech., | Karunya University | Data Science, Deep Learning | 02.01.2026 | Assistant Professor |
13. | Mr.R.Karthik Selvan | M.E | Anna University | Machine Learning | 30.01.2026 | Assistant Professor |



