ACADEMIC YEAR 2024-2025
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated | Nature of Association | If contractual mention Full time or Part time | Date of Leaving | 
| (Y/N) | (Regular/Contract/ Adjunct) | (In case Currently Associated is “No”) | ||||||||
| 1. | Dr.R.Selvabharathi | Ph.D. | Engineering Design | Head & Professor | 22.08.2022 | 24.09.2023 | Y | Regular | — | — | 
| 2. | Dr.G.Vairamuthu | Ph.D. | Thermal Engineering | Associate Professor | 10.07.2017 | — | Y | Regular | — | — | 
| 3. | Dr.P.S.R.Senthil Maharaj | Ph.D. | CAD / CAM | Associate Professor | 20.06.2014 | 01.08.2024 | Y | Regular | — | — | 
| 4. | Dr.R.Meby Selvaraj | Ph.D. | CAD / CAM | Assistant Professor(SG) | 03.06.2015 | — | Y | Regular | — | — | 
| 5. | Dr.G.Manikandaraja | Ph.D. | CAD / CAM | Assistant Professor | 01.06.2016 | — | N | Regular | — | 28.06.24 | 
| 6. | Dr.M.Kaliraj | Ph.D. | CAD / CAM | Assistant Professor (SG) | 11.06.2014 | — | Y | Regular | — | — | 
| 7. | Mr.P.C.Rajarajan | M.E., | Manufacturing Engineering | Assistant Professor | 01.06.2015 | — | Y | Regular | — | — | 
| 8. | Mr.S.Balamurugan | M.E., | CIM | Assistant Professor | 03.06.2016 | — | Y | Regular | — | — | 
| 9. | Mr.A.VigneshMoorthypandian | M.E., | Thermal Engineering | Assistant Professor | 03.07.2017 | — | Y | Regular | — | — | 
| 10. | Mr.M.S.Zakir Hussain | M.E., | Production Engineering | Assistant Professor | 21.12.2019 | — | N | Regular | — | 15.06.24 | 
| 11. | Mr.M.Nagendran | M.E., | CAD | Assistant Professor | 03.01.2020 | — | Y | Regular | — | — | 
| 12. | Mr.M.Karthikeyan | M.E., | Manufacturing Engineering | Assistant Professor | 19.04.2023 | — | Y | Regular | — | — | 
| 13. | Mr.A.Pakiya pradeep | M.E., | Thermal Engineering | Assistant Professor | 06.03.2024 | — | N | Regular | — | 24.08.24 | 
| 14. | Mr.V.S.Chakravarthy | M.E., | Energy | Assistant Professor | 10.06.2024 | — | Y | Regular | — | — | 
| Engineering | ||||||||||
| 15. | Mrs.V.S.Lakshmi Priya | M.Tech., | CAD | Assistant Professor | 03.08.2024 | — | Y | Regular | — | — | 
				


