Program Educational Objectives (PEOs)
-
1
The graduates will possess in-depth knowledge in the field of Mechanical Engineering and have a successful professional career in industry or by becoming an entrepreneur or by pursuing higher education and research.
-
2
The graduates will demonstrate profound problem solving skills and improved ability to design, develop economic and environment friendly Mechanical systems for multi-disciplinary societal needs.
-
3
The graduates will have ethical attitude and leadership quality to work efficiently with diverse teams, adapt to recent technologies by lifelong learning to solve real life problems.
Program Outcomes
PO-1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, research literature, and analyze engineering problems to arrive at substantiated conclusions using first principles of mathematics, natural, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components, processes to meet the specifications with consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and team work: Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively with the engineering community and with society at large. Be able to comprehend and write effective reports documentation. Make effective presentations, and give and receive clear instructions. |
PO-11 | Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team. Manage projects in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSOs)
-
1
Ability to apply the basic knowledge to identify, formulate and solve problems in the domains of thermal, machine design, manufacturing and industrial engineering.
-
2
Ability to provide solutions to complex Mechanical Engineering problems by acquiring technological inputs and managerial skills and utilizing advanced technology with the help of modern CAD/CAM/CAE tools
-
3
Ability to develop mechanical and allied products with socio-economic concern by applying innovative ideas under ethical and professional constraints leading to a successful career.
Course Code & Name | Course Outcome No. |
Course Outcomes |
SEMESTER – I | ||
After completion of the course, the students will be able to | ||
HS3152 & Professional English – I | CO -1 | Describe the different modes of communication. |
CO -2 | Describe narrative and summative techniques in communication | |
CO -3 | Express a product or process description using effective lexical components | |
CO -4 | Describe elements for expressing the verbal and non-verbal communication | |
CO -5 | Express effectively both oral and written medium of communication | |
MA3151 Matrices and Calculus | CO -1 | Apply the matrices algebra method for finding higher powers, inverse of the matrices and eigen valves. |
CO -2 | Apply limits and differential calculus rules to solve maxima and minima problems. | |
CO -3 | Apply partial differentiation techniques into maxima and minima functions of two or more variables. | |
CO -4 | Apply the proper techniques of integration to solve engineering problems. | |
CO -5 | Apply multiple integral in area and volume for solving the real-life problem. | |
PH3151 Engineering Physics | CO -1 | Discuss multiparticle dynamics and rotation of rigid bodies. |
CO -2 | Explore the properties, energy and momentum of EM waves | |
CO -3 | Explain the working principle and properties of oscillations, optics and lasers. | |
CO -4 | Explain the important concepts and salient features of quantum mechanics | |
CO -5 | Describe quantum mechanics through Oscillator, Tunneling and the formation of energy bands. | |
CY3151 Engineering Chemistry | CO -1 | Infer the quality of water from quality parameter data and propose suitable treatment methodologies to treat water. |
CO -2 | Explain the synthesis process, characterization and the applications of nanomaterials in advanced engineering and technology. | |
CO -3 | Identify the phase transitions of one and two component systems for alloys and their application in engineering fields | |
CO -4 | Identify of suitable fuels for engineering processes and their applications | |
CO -5 | Recognize different forms of energy resources and apply them for suitable applications in energy sectors. | |
GE3151 Problem Solving and Python Programming | CO -1 | Develop algorithmic solutions to simple computational problems. |
CO -2 | Develop and execute simple Python programs. | |
CO -3 | Write simple Python programs using conditionals, loopings and functions for solving Problems. | |
CO -4 | Represent compound data using pythonlists,tuples,dictionaries etc. | |
CO -5 | Develop and execute Python programs to read and write data from/to files. | |
GE3152 தமிழர் மரபு /Heritage of Tamils | CO -1 | Explain the origin, antiquity, and analyze the evolution of Tamil language and culture through literary and archaeological sources. |
CO -2 | Identify and appreciate the uniqueness of Tamil literature, art, and architecture that reflect Tamil heritage. | |
CO -3 | Interpret the ancient arts and sports through tamil literature | |
CO -4 | Evaluate the contributions of Tamil scholars, rulers, and reformers who shaped Tamil civilization and influenced world culture. | |
CO -5 | Assess the relevance of Tamil heritage in promoting cultural harmony, environmental awareness, and sustainable living | |
GE3171 Problem Solving and Python Programming Laboratory | CO -1 | Develop algorithmic solutions to simple computational problems. |
CO -2 | Develop and execute simple Python programs. | |
CO -3 | Implement programs in Python using conditionals and loops for solving problems. | |
CO -4 | Implement Python programs using functions and process compound data using Python data structures. | |
CO -5 | Develop software applications utilizing Python packages. | |
BS3171 Physics and Chemistry Laboratory | CO -1 | Demonstrate the basic concept like torque and elasticity and bending moment of beams for various engineering application by the determination of rigidity modulus of the wire and young’s modulus of the material of the beam by uniform and non-uniform bending. |
CO -2 | Determine the thickness of the thin material, Wavelength and Velocity of sound and Compressibility of Liquids by Air wedge, LASER and Ultrasonic Interferometer. | |
CO -3 | Determine the alkalinity, hardness, chloride & DO content in water sample by EDTA, Mohr’s and Winkler’s methods. | |
CO -4 | Determine the strength of weak and strong acids using pH meter and conductometer | |
CO -5 | Demonstrate the estimation of iron content in the sample by potentiometer | |
GE3172 English Laboratory | CO -1 | Build language fluency in situation and contexts |
CO -2 | Demonstrate formal informal contexts in the communication strategies | |
CO -3 | Interpret opinions effectively in both oral and written medium of communication | |
CO -4 | Summarize key points in audio and video lectures | |
CO -5 | Express opinions related to different situations and contexts | |
SEMESTER – II | ||
HS3252 Professional English – II | CO -1 | Compare and contrast products and ideas in technical texts |
CO -2 | Identify cause and effects in events, industrial processes through technical texts | |
CO -3 | Suggest solution to the problems in argumentative situations through oral and writing | |
CO -4 | Build reading proficiency for writing scientific and technical reports | |
CO -5 | Construct sentences successfully for effective writing of job and internship applications | |
MA3251 Statistics and Numerical Methods | CO -1 | Analyze the null hypothesis for large and small number of samples. |
CO -2 | Apply hypothesis testing in design of experiments. | |
CO -3 | Solve root finding problems and eigen value problems using several methods. | |
CO -4 | Apply numerical techniques of differentiation and integration in solving engineering problems. | |
CO -5 | Solve ordinary differential equations problems using various methods. | |
Course Code & Name | Course Outcome No. |
Course Outcomes | |||
PH3251 Materials Science | CO -1 | Explain the characteristics of unit cell for various crystal structures and imperfections occurred in crystals. | |||
CO -2 | Summarize the electrical and magnetic properties of materials used in engineering devices. | ||||
CO -3 | Explain the fundamentals and functions of semiconductor physics used in semiconductor electronic devices. | ||||
CO -4 | Identify the properties and working principles of optical materials in optoelectronic devices. | ||||
CO -5 | Express the significance of nanostructured materials for the applications of engineering devices. | ||||
BE3251 Basic Electrical and Electronics Engineering | CO -1 | Describe the construction, types and working principle of transformer. | |||
CO -2 | Illustrate the construction, working principle and output characteristics of different types of DC electrical machines. | ||||
CO -3 | Select the appropriate electrical machines for various applications. | ||||
CO -4 | Illustrate the types and operating principles of measuring instruments. | ||||
CO -5 | Describe the basic power system structure and protection schemes. | ||||
GE3251 Engineering Graphics | CO -1 | Sketch the different conics and engineering curves. | |||
CO -2 | Project points, lines and plane surfaces in first quadrant. | ||||
CO -3 | Draw the projection of solid and perform free hand orthographic sketching of simple objects. | ||||
CO -4 | Develop the projections of section of solids and development of surfaces. | ||||
CO -5 | Draw the isometric and perspective projections of simple solids. | ||||
GE3252 தமிழரும் தொழில்நுட்பமும் /Tamils and Technology
| CO -1 | Elaborate the Technology of Weaving and Ceramic | |||
CO -2 | Describe the designs and structural construction of Houses | ||||
CO -3 | Explain the art of ship building metallurgical Studies | ||||
CO -4 | Discuss the Dams, Tanks, Ponds of Sangam period & knowledge of Sea | ||||
CO -5 | Explain the Development of scientific Tamil & Tamil Software’s | ||||
GE3271 Engineering Practices Laboratory | CO -1 | Draw pipe line plan; lay and connect various pipe fittings used in common household plumbing work; Saw; plan; make joints in wood materials used in common household wood work. | |||
CO -2 | Wire various electrical joints in common household electrical wire work. | ||||
CO -3 | Weld various joints in steel plates using arc welding work; Machine various simple processes like turning, drilling, tapping in parts. | ||||
CO -4 | Assemble simple mechanical assembly of common household equipments; Make a tray out of metal sheet using sheet metal work. | ||||
CO -5 | Solder and test simple electronic circuits; Assemble and test simple electronic components on PCD | ||||
BE3271 Basic Electrical and Electronics Engineering Laboratory | CO -1 | Use experimental methods to verify Ohm’s and Kirchhoff’s Laws. | |||
CO -2 | Analyze experimentally the load characteristics of electrical machines. | ||||
CO -3 | Analyze the characteristics of basic electronic devices. | ||||
CO -4 | Use a Digital Storage Oscilloscope (DSO) to measure various parameters. | ||||
CO -5 | Design and test the operation of basic digital and analog circuits like rectifiers and logic gates. | ||||
GE3272 Communication Laboratory/ Foreign Language | CO -1 | Infer workplace situations and communicate effectively through speaking and E-mail writing | |||
CO -2 | Enhance communication skills using common technological terms | ||||
CO -3 | Improve speaking ability to communicate effectively in varied formal and informal contexts | ||||
CO -4 | Classify main and sub-ordinate ideas in technical writing | ||||
CO -5 | Infer ideas in effective writing recommendations and job winning applications | ||||
SEMESTER – III | |||||
MA3351 – Transforms and Partial Differential Equations | CO -1 | Solve differential equations in vibration analysis and signal processing by using Fourier series . | |||
CO -2 | Apply Fourier series techniques to solve one and two dimensional heat flow problems and also one dimensional wave equations | ||||
CO -3 | Apply the mathematical principles on transforms and partial differential equations to formulate and solve physical problems in engineering | ||||
CO -4 | Apply Z transform techniques to solve Partial Differential equations and discrete time systems | ||||
CO -5 | Apply partial differential equation concepts in solving homogeneous and non- homogeneous equations. | ||||
ME3351 – Engineering Mechanics | CO -1 | Apply the fundamental concepts in determining the effect of forces on a particle. | |||
CO -2 | Estimate the force, moment for planar and spatial system of forces in a rigid body. | ||||
CO -3 | Determine the centroid and moment of inertia for solids and sections. | ||||
CO -4 | Solve problems in static friction | ||||
CO -5 | Compute the motion parameters like displacement, velocity, acceleration using dynamics | ||||
ME3391 – Engineering Thermodynamics | CO -1 | Apply the first law of thermodynamics for open and closed systems. | |||
CO -2 | Apply the second law of thermodynamics for Heat Engine, Refrigerator and Heat pump performance analysis. | ||||
CO -3 | Analyze the performance of thermal devices through energy and entropy calculations. | ||||
CO -4 | Apply the properties of pure substances in non-flow and flow process using steam table and Mollier chart. | ||||
CO -5 | Calculate the properties of gas mixtures by applying thermodynamic relations. | ||||
CE3391 – Fluid Mechanics and Machinery | CO -1 | Explain the fluid properties and the pressure measurement using fundamental laws of fluid mechanics | |||
CO -2 | Analyse the volume rate of flow and losses occur in a flow through pipes. | ||||
CO -3 | Apply the concept of boundary layer, Dimensional analysis and Modal analysis on the fluid structures | ||||
CO -4 | Select a suitable turbine for a given application and evaluate the operating characteristics of Hydraulic turbine | ||||
CO -5 | Select a suitable pumps for a given application and evaluate the operating characteristics of Hydraulic pumps | ||||
ME3392 – Engineering Materials and Metallurgy | CO -1 | Demonstrate comprehension of alloys, phase diagrams, the Iron-Iron carbon diagram, and the classification of steel. | |||
CO -2 | Exhibit understanding of isothermal transformation, continuous cooling diagrams, and various heat treatment processes. | ||||
CO -3 | Clearly articulate the influence of alloying elements on both ferrous and non-ferrous metals. | ||||
CO -4 | Summarize the characteristics and practical uses of non-metallic materials. | ||||
CO -5 | Explain the methods used to test mechanical properties of materials. | ||||
ME3393 – Manufacturing Processes | CO -1 | Explain different metal casting processes, associated defects, merits and demerits | |||
CO -2 | Compare different metal joining processes | ||||
CO -3 | Illustrate various hot working and cold working methods of metals. | ||||
CO -4 | Apply the various sheet metal forming processes. | ||||
CO -5 | Select suitable molding technique for manufacturing of plastics components. | ||||
ME3381 – Computer Aided Machine Drawing | CO -1 | Understand the knowledge of standard drawing layout for modelled assemblies with BoM. | |||
CO -2 | Describe the drawing standards, Fits and Tolerances. | ||||
CO -3 | Draft the 2D model of Joints & Couplings manually and using CAD package | ||||
CO -4 | Draft the 2D model of machine components manually and using CAD package | ||||
CO -5 | Draft the 2D engine part models by hand and with a CAD package | ||||
ME3382 – Manufacturing Technology Laboratory | CO -1 | Describe the safety precautions exercised in the mechanical workshop | |||
CO -2 | Demonstrate arc/MIG welding by preparing and joining two metal parts | ||||
CO -3 | Prepare a machine component / gear using suitable machining processes | ||||
CO -4 | Produce the green sand mould as per given shape and size in casting process | ||||
CO -5 | Modify and improve the surface finish of metal component using grinding process | ||||
GE3361 – Professional Development | CO -1 | Use MS Word to create quality documents, by structuring and organizing content for their day to day technical and academic requirements | |||
CO -2 | Use MS EXCEL to perform data operations and analytics, record, retrieve data as per requirements and visualize data for ease of understanding | ||||
CO -3 | Use MS PowerPoint to create high quality academic presentations by including common tables, charts, graphs, interlinking other elements, and using media objects. | ||||
SEMESTER –IV | |||||
ME3491 – Theory of Machines | CO -1 | Determine kinematic properties of mechanisms and cams graphically. | |||
CO -2 | Compute the parameters in gear trains and determine the speeds in gear boxes. | ||||
CO -3 | Solve friction problems in screws, clutches, belts, and brakes.. | ||||
CO -4 | Calculate various forces acting on rigid bodies under static and dynamic conditions. | ||||
CO -5 | Solve balancing problems related to rotating and reciprocating masses. | ||||
ME3492 – Hydraulics and Pneumatics | CO -1 | Illustrate the Fluid power systems and function of different types of pumps. | |||
CO -2 | Determine the features and functions of Hydraulic motors, actuators and Flow control valves. | ||||
CO -3 | Develop the different types of Hydraulic circuits and systems. | ||||
CO -4 | Examine the pneumatic components, Pneumatic circuits and Electro-Pneumatic Systems. | ||||
CO -5 | Construct hydraulic & Pneumatic circuits for various industrial applications with troubleshooting. | ||||
ME3493 – Manufacturing Technology | CO -1 | Apply the theory of metal cutting for effective machining. | |||
CO -2 | Discuss the working principles of various operations performed in a lathe machine. | ||||
CO -3 | Discuss multi – point machining machineries. | ||||
CO -4 | Explain the constructional features and working principles of CNC machine tools. | ||||
CO -5 | Write the Program CNC machine tools to manufacture a given component. | ||||
CE3491 – Strength of Materials | CO -1 | Understand the concepts of stress and strain relationships for a solid body | |||
CO -2 | Assess the shear force, bending moment and bending stresses in beams under transverse | ||||
CO -3 | Apply torsion equation in design of circular shafts and helical springs | ||||
CO -4 | Evaluate the slope and deflection of beams and buckling loads of columns under different | ||||
CO -5 | Evaluate the stresses and strains associated with thin-wall spherical and cylindrical pressure vessels | ||||
GE3451 – Environmental Sciences and Sustainability | CO -1 | Recognize and understand the functions of environment, ecosystems and biodiversity and their conservation | |||
CO -2 | Identify the causes, effects of environmental pollution and natural disasters and contribute to the preventive measures in the society. | ||||
CO -3 | Identify and apply the understanding of renewable and non-renewable resources and contribute to the sustainable measures to preserve them for future generations. | ||||
CO -4 | Recognize the different goals of sustainable development and apply them for suitable technological advancement and societal development. | ||||
CO -5 | demonstrate the knowledge of sustainability practices and identify green materials, energy cycles and the role of sustainable urbanization | ||||
CE3481 – Strength of Materials and Fluid Machinery Laboratory | CO -1 | Determine the tensile, torsion and hardness properties of metals by testing | |||
CO -2 | Determine the stiffness properties of helical and carriage spring | ||||
CO -3 | Apply the conservation laws to determine the coefficient of discharge of a venturimeter and finding the friction factor of given pipe | ||||
CO -4 | Apply the fluid static and momentum principles to determine the metacentric height and forces due to impact of jet | ||||
CO -5 | Determine the performance characteristics of turbine, rotodynamic pump and positive displacement pump. | ||||
ME3461 – Thermal Engineering Laboratory | CO -1 | Conduct tests on the value and port timing diagram | |||
CO -2 | Conduct tests on the characteristics of fuels / Lubricates used in IC Engines | ||||
CO -3 | Conduct tests on the Performance of steam generator/ turbine | ||||
CO -4 | Conduct tests to evaluate performance characteristics of IC Petrol engines | ||||
CO -5 | Conduct tests to evaluate performance characteristics of IC Diesel engines | ||||
SEMESTER –V | |||||
ME3591 – Design of Machine Elements | CO -1 | Solve design problems by recognizing the influence of steady and variable stresses on machine parts. | |||
CO -2 | Utilize design principles to develop effective shaft, key, and coupling designs based on strength requirements. | ||||
CO -3 | Implement design concepts to create both temporary and permanent joints that meet functional and safety standards. | ||||
CO -4 | Execute design principles to apply energy absorption techniques in connecting rods and crankshafts. | ||||
CO -5 | Select suitable rolling contact bearings from manufacturer catalogs by applying design principles based on specific application requirements. | ||||
ME3592 – Metrology and Measurements | CO -1 | Describe the concepts of measurements used in metrological instruments. | |||
CO -2 | Operate linear and angular measuring instruments to inspect screw threads and gear parameters in manufacturing applications. | ||||
CO -3 | Apply limits, fits, and tolerance concepts to solve problems in selective assembly, limit gauge design, and manufacturing tolerance analysis | ||||
CO -4 | Apply various parameters of surface roughness measurement techniques | ||||
CO -5 | Perform the advances in Metrology such as use of CMM, Laser, Machine Vision System for Metrology etc. | ||||
CME380 – Automobile Engineering | CO -1 | Identify the different frames, Engine components and their functions in automobiles. | |||
CO -2 | Explain the working of various Injection, Ignition system & Environmental Implications of automobile emissions | ||||
CO -3 | Understand the power train function and supporting components. | ||||
CO -4 | Describe how the steering, the suspension & Braking system works | ||||
CO -5 | Develop a strong base for understanding future developments in the automobile industry with ever green vehicle. | ||||
CME384 – Power Plant Engineering | CO -1 | Discuss the layout of thermal power plant and working principle of various types of boilers. | |||
CO -2 | Describe the need of combined cycles for power generation and diesel engine power plants. | ||||
CO -3 | Discuss the various types of nuclear reactors used in nuclear power plant. | ||||
CO -4 | Summarize the principles and working of various renewable energy power plants. | ||||
CO -5 | Estimate Load curves, Load duration curves, the cost of electricity energy production & Environmental hazards | ||||
MR3691 – Robotics | CO -1 | Express the fundamental ideas and terms related to the many robots used in the workplace. | |||
CO -2 | Understand the Distinct Robots’ Forward and Inverse Kinematics and Dynamics Procedures. | ||||
CO -3 | Compute the Motion of the Robot and Forward and Inverse Kinematics for Different Robots. | ||||
CO -4 | Apply the different programming approaches in business settings. | ||||
CO -5 | Explore how different robot types are used in various industries. | ||||
MX3084 – Disaster Risk Reduction and Management | CO -1 | To understand the concepts of Disaster, Vulnerability and Disaster Risk reduction (DRR) | |||
CO -2 | To enhance understanding of Hazards, Vulnerability and Disaster Risk Assessment prevention and risk reduction | ||||
CO -3 | To adopt relevant tools and technology for developing disaster response skills | ||||
CO -4 | Enhance awareness of institutional processes for Disaster response in the country | ||||
CO -5 | To acquire basic skills to respond to potential disasters in their areas of residence, with due sensitivity | ||||
ME3511 – Summer Internship | CO -1 | Build 3D models and 2D manufacturing drawings using software like SolidWorks or AutoCAD. | |||
CO -2 | Evaluate mechanical designs and check parts using stress or thermal analysis. | ||||
CO -3 | Learn shop floor methods, material selection, and vendor specifications. | ||||
CO -4 | Build test models, run functional checks, and measure performance tolerances. | ||||
CO -5 | Record test findings, update bills of materials (BOM), and present project results. | ||||
ME3581 – Metrology and Dynamics Laboratory | CO -1 | Measure the gear tooth dimensions, angle using sine bar, straightness. | |||
CO -2 | Determine mass moment of inertia of mechanical element, governor effort and range of sensitivity. | ||||
CO -3 | Determine the natural frequency and damping coefficient, critical speeds of shafts, | ||||
SEMESTER – VI | |||||
ME3691 – Heat and Mass Transfer | CO -1 | Solve heat transfer correlations for conduction in solids under steady state and transient conditions.. | |||
CO -2 | Calculate heat transfer correlations for forced and natural convection.. | ||||
CO -3 | Describe film wise & drop wise condensation, pool & flow boiling and analyze heat exchanger using LMTD and NTU approaches | ||||
CO -4 | Use radiation heat transfer laws for different surface configurations. | ||||
CO -5 | Execute diffusion and convective mass transfer in engineering applications. | ||||
CME387 – Non-traditional Machining Processes | CO -1 | Classify the different types of mechanical energy based non-traditional machining processes | |||
CO -2 | Explain the chemical and electro chemical energy based machining processes. | ||||
CO -3 | Illustrate the different thermo-electric energy based machining processes. | ||||
CO -4 | Choose the appropriate nano finishing processes. | ||||
CO -5 | Interpret the hybrid non-traditional machining processes | ||||
CME355 – MATERIAL HANDLING AND SOLID PROCESSING EQUIPMENT | CO -1 | Identify different types of material handling equipment and their respective applications in various industries. | |||
CO -2 | Describe the operating mechanisms and fundamental principles behind various types of industrial vehicles used in material handling and transportation tasks. | ||||
CO -3 | Explain the fundamental operating principles of various types of conveyors used in material handling systems. | ||||
CO -4 | Apply the basic working principles of auxiliary equipment, such as conveyors, palletizers, and sortation systems, to optimize material handling processes in industrial settings. | ||||
CO -5 | Apply the principles of bulk handling equipment to efficiently transport and manage bulk materials in industrial settings. | ||||
CME397 – Surface Engineering | CO -1 | Explain the fundamental concepts of friction and wear | |||
CO -2 | Analyze the wear mechanism and measure the wear rate | ||||
CO -3 | Apply the characteristics of corrosion and its preventive techniques | ||||
CO -4 | Apply the surface enhancement techniques for a particular application | ||||
CO -5 | Select suitable materials for the friction, wear and corrosion applications | ||||
CME385 – Refrigeration and Air Conditioning | CO -1 | Illustrate the fundamental principles and applications of refrigeration and air conditioning system. | |||
CO -2 | Analyze the vapour compression refrigeration system . | ||||
CO -3 | Explain air refrigeration cycle and its application in air craft. | ||||
CO -4 | Identify the Psychrometric processes for different applications and design the parameters of air-conditioning system. | ||||
CO -5 | Estimate cooling load and heating load considering human comfort and optimize the air conditioning system. | ||||
MX3089 – Industrial Safety | CO -1 | Understand the basic concept of safety. | |||
CO -2 | Obtain knowledge of Statutory Regulations and standards. | ||||
CO -3 | Know about the safety Activities of the Working Place. | ||||
CO -4 | Analyze on the impact of Occupational Exposures and their Remedies | ||||
CO -5 | Obtain knowledge of Risk Assessment Techniques. | ||||
ME3681 – CAD/CAM Laboratory | CO -1 | Develop 2D models using modelling software. | |||
CO -2 | Develop 3D models using modelling software. | ||||
CO -3 | Understand the CNC control in modern manufacturing system | ||||
CO -4 | Perform CNC part programming | ||||
CO -5 | Perform manufacturing using CNC part programming | ||||
ME3682 – Heat Transfer Laboratory | CO -1 | Conduct experiment on Predict the thermal conductivity of solids and liquids | |||
CO -2 | Conduct experiment on Estimate the heat transfer coefficient values of various fluids. | ||||
CO -3 | Conduct experiment on Test the performance of tubes in tube heat exchangers | ||||
CO -4 | Conduct experiment on Predict the Radiation factors in solid surface | ||||
SEMESTER – VII | |||||
ME3791 – Mechatronics and IoT | CO -1 | Identify principles, characteristics, appropriate selection of sensors and actuators for effective application in mechatronic systems. | |||
CO -2 | Interpret the signal conditioning and PLC programming of automated system. | ||||
CO -3 | Develop the fundamentals of IoT concepts and implementing the embedded application. | ||||
CO -4 | Implement the logical programming languages and measuring sensors. | ||||
CO -5 | Apply appropriate mechatronics or IoT concepts to solve real-time application problems. | ||||
ME3792 – Computer Integrated Manufacturing | CO -1 | Demonstrate a comprehensive understanding of the principles and applications of computer-aided engineering in modern manufacturing systems. | |||
CO -2 | Analyze appropriate automotive tools and material handling systems to optimize production efficiency. | ||||
CO -3 | Integrate the concepts of group technology, flexible manufacturing systems (FMS), and automated identification methods for manufacturing. | ||||
CO -4 | Implement computer-aided process planning strategies for the effective manufacturing of engineering components. | ||||
CO -5 | Apply advanced computer-based process control techniques to enhance automation and operational performance in manufacturing environments. | ||||
GE3791 – Human Values and Ethics | CO -1 | Identify the importance of democratic values through illustration of world democracies. | |||
CO -2 | Explain the secular values in Indian context. | ||||
CO -3 | Describe the methods of scientific thinking. | ||||
CO -4 | Describe the application of ethical reasoning to social problems and outline constitutional protection policies. | ||||
CO -5 | Explain the importance of transparency and fairness in scientific pursuits and roles & responsibilities of scientists in the modern society. | ||||
GE3792 – Industrial Management | CO -1 | Explain the fundamental concepts of management, explore different management approaches, highlight key contributors to management studies, and discuss the various forms of business organization and the role of trade unions in professional organizations | |||
CO -2 | Examine the planning, organizing, and staffing functions of management within a professional organization. | ||||
CO -3 | Implement the leadership, control, and decision-making functions of management in a professional organization. | ||||
CO -4 | Examine organizational theory within a professional organization. | ||||
CO -5 | Implement productivity principles and modern management concepts in a professional organization. | ||||
OML351 – Introduction to non-destructive testing | CO -1 | Discuss the fundamental concepts of NDT in different sectors | |||
CO -2 | Understanding the principles behind various surface NDE techniques. | ||||
CO -3 | Apply eddy current and thermographic testing methods to detect and interpret defects in materials using appropriate probes, sensors, and instrumentation. | ||||
CO -4 | Apply ultrasonic and acoustic emission techniques to detect defects, measure thickness, and interpret scan data using appropriate equipment and methods. | ||||
CO -5 | Illustrate the concept of Radiography to inspect the internal structure of components and materials for defects. | ||||
OIM353 – Production Planning and Control | CO -1 | Classify the different types of productions and Identify the product development & design in multiple aspects | |||
CO -2 | Schedule the method study & Time Study in production system. | ||||
CO -3 | Prepare the production planning & Process Planning. | ||||
CO -4 | Determine logical approach production scheduling, sequencing and line of balance. | ||||
CO -5 | Determine the Economic Order Quantity & ABC Analysis in Inventory | ||||
OCS351 – Artificial Intelligence and Machine Learning Fundamentals | CO -1 | Illustrate the foundations of AI and the structure of Intelligent Agents | |||
CO -2 | Implement appropriate search algorithms for AI problems | ||||
CO -3 | Classify different learning methods. | ||||
CO -4 | Solve problem using Supervised learning | ||||
CO -5 | Solve problem using Unsupervised learning | ||||
ME3781 – Mechatronics and IoT Laboratory | CO -1 | Develop the functioning of mechatronics systems with various pneumatic, hydraulic and electrical systems. | |||
CO -2 | Demonstrate the microcontroller and PLC as controllers in automation systems by executing proper interfacing of I/O devices and programming | ||||
CO -3 | Successfully controlled a motor, solenoid valve, and actuator through the internet using a microcontroller or SBC. | ||||
CO -4 | Bulid communication between the sensor data from a microcontroller or SBC to a smartphone using Bluetooth/Wi-Fi. | ||||
SEMESTER-VIII | |||||
ME3811 & Project Work / Internship | CO -1 | Review the literature and gather information pertaining to the chosen topic. | |||
CO -2 | Demonstrate the novelty of the project through the results and outputs. | ||||
CO -3 | Carry Out the design / fabrication of product or develop computer code. | ||||
CO -4 | Develop the concept and study economics in the developed design project. | ||||
CO -5 | Inculcate innovative thinking in students | ||||
|
Course Code & Name |
Course Outcome No. |
Course Outcomes |
|
SEMESTER – I |
||
|
After completion of the course, the students will be able to |
||
|
HS8151 & Communicative English |
1 |
Build listening skills to acknowledge formal and informal conversations |
|
2 |
Illustrate the various kinds of Grammar in speaking etiquette |
|
|
3 |
Describe the narrative techniques in Communication |
|
|
4 |
Interpret writings and formulate simple sentences in English |
|
|
5 |
Classify the main and sub-ordinate ideas in writing |
|
|
MA8151 & Engineering Mathematics – I |
1 |
Apply limits and differentiation to differentiate functions and solve maxima and minima problems. |
|
2 |
Evaluate integrals using Riemann sums and Fundamental Theorem of Calculus. |
|
|
3 |
Apply integration to compute multiple integrals, area, volume, integrals in polar coordinates, in addition to change of order and change of variables |
|
|
4 |
Evaluate integrals by using techniques of integration, such as substitution, partial fractions and integration by parts |
|
|
5 |
Determine convergence/divergence of improper integrals and evaluate convergent improper integrals. Apply various techniques in solving differential equations |
|
|
PH8151 & Engineering Physics |
1 |
Describe the fundamentals of properties of matter to formulate and analyze the problems in columns and beams. |
|
2 |
Summarize the concepts and applications of waves, lasers and fiber optics to give theoretical approaches to design modern devices. |
|
|
3 |
Identify the thermal properties of materials required for expansion joints and heat exchangers and determine the heat flow. |
|
|
4 |
Explain the concepts of advanced quantum theory and its applications in tunneling microscopes for both the mathematical and physical prediction. |
|
|
5 |
Explain the basics of crystals, their structures and different crystal growth techniques to understand the behavior of the solids. |
|
|
CY8151 & Engineering Chemistry |
1 |
