ACADEMIC YEAR 2025-2026
S. No. | Name of the Faculty | Highest Degree | University | Date of attaining highest Degree | Area of Specialization | Research Paper Publications | Date of Joining in this Institution | Designation at time Joining in this Institution | Present Designation | The Date on which Designated as Professor/ Associate Professor | Nature of Association (Regular/Contract/ Ad hoc) | If contractual mention Full time or Part time | Currently Associated (Y/N) | Date of Leaving (In case Currently Associated is “No”) | Experience in years in current institute |
1. | Dr.S.S.Saravanakumar | Ph.D | Anna University | 31.10.2014 | Manufacturing Engineering | – | 02.01.2026 | Professor & HOD | Professor & HOD | – | Regular | – | Y | – | 0.1 |
2. | Dr.M.Sekar | Ph.D | KNU S. Korea | 25.08.2009 | Production Engineering | 4 | 02.07.2018 | Professor & Principal | Professor & Principal | – | Regular | – | Y | – | 7.6 |
3. | Dr.G.Vairamuthu | Ph.D | Anna University | 14.11.2016 | Thermal Engineering | – | 10.07.2017 | Associate Professor | Associate Professor | – | Regular | – | Y | – | 8.6 |
4. | Dr.P.S.R.Senthil Maharaj | Ph.D | Anna University | 16.04.2024 | CAD / CAM | 9 | 20.06.2014 | Assistant Professor | Associate Professor | 01.08.2024 | Regular | – | Y | – | 11.7 |
5. | Dr.R.Meby Selvaraj | Ph.D | Anna University | 06.12.2022 | CAD / CAM | 1 | 03.06.2015 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 10.7 |
6. | Dr.M.Kaliraj | Ph.D | Anna University | 04.10.2024 | CAD / CAM | 5 | 11.06.2014 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 11.7 |
7. | Mr.P.C.Rajarajan | M.E | Anna University | 20.07.2015 | Manufacturing Engineering | 1 | 01.06.2015 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 10.7 |
8. | Mr.S.Balamurugan | M.E | Anna University | 24.04.2015 | CIM | – | 03.06.2016 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 9.7 |
9. | Mr.A.Vignesh Moorthy pandian | M.E | Anna University | 04.06.2012 | Thermal Engineering | – | 03.07.2017 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 8.6 |
10. | Mr.M.Nagendran | M.E | Anna University | 30.05.2008 | CAD | 1 | 03.01.2020 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 6 |
11. | Mr.M.Karthikeyan | M.E | Anna University | 01.06.2016 | Manufacturing Engineering | 1 | 19.04.2023 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 2.9 |
12. | Mr.V.S.Chakravarthy | M.E | Anna University | 20.04.2024 | Energy Engineering | – | 10.06.2024 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 1.7 |
13. | Mrs.V.S.Lakshmi Priya | M. Tech | SRM | 08.11.2015 | CAD | – | 11.12.2024 | Assistant Professor | Assistant Professor | – | Regular | – | Y | – | 1 |
Total Number of Faculties in the department during 2025 – 2026 = 10 (12-02)
No. of Professor | 01 |
No. of Associate Professor | 02 |
No. of Assistant Professor | 09 |
Total No. of faculty members with Ph.D. degree | 05 |
Total No. of faculty members in the department(F) | 12 |
No. of faculty members allotted for first year (FF) | 02 |
Total No. of students in the department (S) | 196 |
Student Faculty Ratio (SFR=S/(F-FF) | SFR=196/(12 – 02) =19.6 |



