Academic Year | No. of Students | No. of Faculty | Industrial Visit | Related Courses |
2024-2025 | 52 (III Year Mechanical) | 3 | V.V.V & Sons Edible Oils Limited, Sega Plascan Exports, Virudhunagar (04.04.2025) | ME3493-Manufacturing Technology ME3791-Mechatronics and IOT ME3592 – Quality Control and Inspection |
44 (III Year Mechanical) | 4 | Masco Tea, Elappara Rd,Vagamon, Kerala 685503 Kerala Electrical & Allied Engineering Company Mamala, Kerala 682305 (27.03.2025 to 29.03.2025) | ME3592 – Quality Control and Inspection ME3811-Project Work | |
45 (II Year Mechanical) | 3 | Anna Aluminum company Kizhakkambalam (P.O) Aluva,Ernakulam Kerala, 683562 Masco Tea, Elappara Rd,Vagamon,Kerala 685503 (20.03.2025 to 22.03.2025) | ME3493-Manufacturing Technology ME3592 – Quality Control and Inspection ME3811-Project Work | |
2023-2024 | 39 (III Year Mechanical) | 5 | SNP Dairy, Madurai United Agri Tech-2023 Agriculture Exhibition (28.08.2023) | ME3592 – Quality Control and Inspection |
35 (III Year Mechanical) | 3 | Anna Aluminum company Kizhakkambalam (P.O) Aluva,Ernakulam Kerala, 683562 Kerala Electrical & Allied Engineering Company Mamala, Kerala 682305 (07.09.2023 – 09.09.2023) | ME3493-Manufacturing Technology ME3691-Heat and Mass Transfer ME3592 – Quality Control and Inspection | |
48 (III Year Mechanical) | 2 | Ruby Food Products Pvt Ltd. JB Hydraulics system (13.10.2023) | ME3592 – Quality Control and Inspection ME3492 -Hydraulics and Pneumatics system | |
52 (II Year Mechanical) | 3 | The Kaka Indian Foundary Devendran Plastic Pvt. Ltd. (27.03.2025 to 29.03.2025) | ME3493-Manufacturing Technology ME3592 – Quality Control and Inspection | |
52 (II Year Mechanical) | 3 | Patwari Bakers Private Limited JB hydraulics system (15.03.2024) | ME3493-Manufacturing Technology ME3492 -Hydraulics and Pneumatics system | |
2022-2023 | 28(IV Year Mechanical) | 4 | Sun Pressing Private Limited (18.08.2022) | ME3493-Manufacturing Technology |
45(III Year Mechanical) | 5 | The Ramco cements Private Limited (09.09.2022) | ME3493-Manufacturing Technology ME3592 – Quality Control and Inspection | |
45(III Year Mechanical) | 5 | Tuticorin Thermal Power Plant (21.09.2022) | ME3691-Heat and Mass Transfer | |
34(II Year Mechanical) | 4 | V.V.V & Sons Edible Oils Limited (04.11.2022) | ME3791-Mechatronics and IOT ME3592 – Quality Control and Inspection | |
– | 13 | Anu Polycraft SNP diary ACN Motors (25.01.2022) | ME3493-Manufacturing Technology CME380-Automobile Engineering ME3592 – Quality Control and Inspection | |
2021-2022 | 50 (II Year Mechanical) | 4 | The Kaka Indian Foundry (22.10.2021) | ME8351- Manufacturing Technology-1 ME8451- Manufacturing Technology-II |
40(III & IV Year Mechanical) | 5 | BH Mammi, Iron and Steel Industry, Sea Blue Shipyard Ltd. Indian Oil corporation Ltd | ME8351- Manufacturing Technology-1 ME8451- Manufacturing Technology-II ME3592 – Quality Control and Inspection | |
2020-2021 | 50 (II & III Year Mechanical) | 4 | The Kaka Indian Foundry (24.03.2021) | ME8351- Manufacturing Technology-1 ME8451- Manufacturing Technology-II |
35 (II Year Mechanical) | 4 | V.V.V & Sons Edible Oils Limited (12.03.2021) | ME3791-Mechatronics and IOT ME3592 – Quality Control and Inspection | |
50 (II & III Year Mechanical) | 5 | ADR Polymer, SIDCO (24.03.2021) | ME8451- Manufacturing Technology-II | |
50 (IV Year Mechanical) | 5 | Anamalais Toyota (05.03.2021) | ME3651-Automobile Engineering |
About Us
We are the top engineering college in Sivakasi. We offer the best engineering education in the state of Tamil Nadu. Our campus is spread over an acres of land and is well-equipped with all the modern facilities.
© 2021 AAA Engineering College All Rights Reserved
Website Designed by NiquareTech