S.No. | Name of the Faculty | Qualification | Date of Receiving Highest Degree | Area of Specialization | Designation | Date of Joining in this Institution | The date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/ Contract) |
1 | Dr. K. Anand | M.A.,M.Phil.,B.Ed., Ph.D., | 14.06.2013 | English | Associate Professor&Head | 22.07.2021 | 01.07.2024 | Y | Regular |
2 | Dr.S.Subha | M.A.,B.Ed.,M.Phil., Ph.D., | 30.11.2021 | English | Assistant Professor | 01.08.2022 | Y | Regular | |
3 | Dr. P. Jessintha | M.A.,M.Phil.,Ph.D., | 05.10.2018 | English | Assistant Professor | 16.05.2024 | Y | Regular | |
4 | Dr. D. Pandeeswari | M.A.,Ph.D., | 24.02.2023 | English | Assistant Professor | 19.06.2025 | Y | Regular | |
5 | Mrs.S.Gajalakshmi | M.A.,M.Phil., | 10.05.2012 | English | Assistant Professor | 16.08.2021 | Y | Regular | |
6 | Mrs.S.Gajalakshmi | M.A.,M.Phil., | 28.08.2008 | English | Assistant Professor | 03.08.2023 | Y | Regular | |
7 | Mrs.G.A.Deva Priya | M.A., B.Ed.,NET., | 14.10.2020 | English | Assistant Professor | 14.07.2025 | Y | Regular | |
8 | Dr.M.Balamurugan | M.Sc.,Ph.D., | 17.11.2016 | Chemistry | Assistant Professor | 07.08.2020 | Y | Regular | |
9 | Dr.A.Shanmugapriya | M.Sc.,M.Phil., B.Ed.,Ph.D., | 25.11.2016 | Chemistry | Assistant Professor | 03.08.2023 | Y | Regular | |
10 | Dr.V.Anusuya | M.Sc.,M.Phil., Ph.D., | 15.05.2024 | Chemistry | Assistant Professor | 03.08.2023 | Y | Regular | |
11 | Dr. J.Esther | M.Sc., Ph.D., SET., | 18.09.2018 | Chemistry | Assistant Professor | 20.04.2026 | Regular | ||
12 | Mr. Naveen Kumar | M.Sc.,NET.,SET., | 09.05.2025 | Chemistry | Assistant Professor | 06.06.2025 | 06.06.2025 | Y | Regular |
13 | Dr.K.Prabakaran | M.Sc.,M.Phil., Ph.D., | 22.07.2018 | Physics | Associate Professor | 09.06.2023 | Y | Regular | |
14 | Dr.R.Anitha | M.Sc.,M.Phil., Ph.D., | 15.03.2022 | Physics | Assistant Professor | 16.10.2023 | Y | Regular | |
15 | Dr.R.Jansi | M.Sc.,Ph.D., | 01.02.2025 | Physics | Assistant Professor | 11.04.2025 | Y | Regular | |
16 | Dr.R.Gandhimadhi | M.Sc.,M.Phil.,SET.,Ph.D., | 19.06.2017 | Physics | Assistant Professor | 01.08.2025 | Y | Regular | |
17 | Dr. P. Saranya | M.Sc.,Ph.D., | 02.08.2025 | Physics | Assistant Professor | 01.08.2025 | Y | Regular | |
18 | Dr.Muthumari | M.Sc.,M.Phil.,Ph.D. | 07.01.2026 | Physics | Assistant Professor | 20.04.2026 | Y | Regular | |
19 | Mrs. P. S. Saritha | M.Sc.,M.Phil., | 04.03.2020 | Physics | Assistant Professor | 11.12.2024 | Y | Regular | |
20 | Dr.G.Chandrasekaran | M.Sc., Ph.D., | 04.02.1989 | Mathematics | Professor | 01.08.2025 | Y | Regular | |
21 | Dr. R. Nagendran | M.Sc.,M.Phil., Ph.D., | 25.05.2015 | Mathematics | Associate Professor | 16.05.2024 | 16.05.2024 | Y | Regular |
22 | Dr. S. Kiruthiga Deepa | M.Sc.,M.Phil.,Ph.D., | 08.07.2019 | Mathematics | Associate Professor | 16.05.2024 | 16.05.2024 | Y | Regular |
23 | Dr. C. Gayathri | M.Sc.,M.Phil.,Ph.D., | 12.01.2024 | Mathematics | Assistant Professor | 03.08.2023 | Y | Regular | |
24 | Dr.M.Krishna Kumar | M.Sc.,M.Phil.,B.Ed.,Ph.D., | 29.08.2015 | Mathematics | Assistant Professor | 09.08.2024 | Y | Regular | |
25 | Dr.K.Anitha | M.Sc.,M.Phil., Ph.D., | 01.03.2023 | Mathematics | Assistant Professor | 25.08.2025 | Y | Regular | |
26 | Dr.S.Sowmiya | M.Sc.,Ph.D., | 06.06.2025 | Mathematics | Assistant Professor | Y | Regular | ||
27 | Mr. M. Chandrabose | M.Sc.,B.Ed.,M.Phil | 12.11.2007 | Mathematics | Assistant Professor | 03.06.2013 | Y | Regular | |
28 | Mr. E. Kalidoss | M.Sc.,M.Phil., | 28.07.2011 | Mathematics | Assistant Professor | 30.06.2014 | Y | Regular | |
29 | Mr. M. Thirupathi | M.Sc.,M.Phil., | 11.11.2002 | Mathematics | Assistant Professor | 02.01.2017 | Y | Regular | |
30 | Dr.K.Karuppasamy | M.A.,M.Phil.M.Ed., NET.,Ph.D., | 28.10.2022 | Tamil | Assistant Professor | 06.06.2025 | Y | Regular | |
31 | Dr.M.Ambika | M.A.,M.Phil.,Ph.D.,SET.,NET., | 27.08.2023 | Tamil | Assistant Professor | 02.08.2026 | Y | Regular | |
32 | Mr.B.Charles Sam Wesley | M.sc.,M.Lib.I.Sc., NET., | 10.12.2020 | Library Science | Librarian | 01.08.2024 | Y | Regular | |
33 | Mrs.P.L.Ambika | M.A.,M.Lib.I.Sc., M.Phil.,B.Ed., | 07.05.2018 | Library Science | Assistant Librarian | 17.07.2017 | Y | Regular | |
34 | Mr. M. Veerukkannan | B.Sc.,M.P.ED., | 15.04.2012 | Physical Education | Physical Director | 02.08.2021 | Y | Regular | |
35 | Mr.S.M.Mariselvam | B.Com.,M.P.ED., | 22.01.2023 | Physical Education | Physical Instructor | 01.09.2025 | Y | Regular | |
36 | Mr.E.Manikandan | B.Com(CA)., B.P.ED., | 19.03.2023 | Physical Education | Physical Instructor | 21.08-.025 | Y | Regular |



