Institution’s Innovation Council (IIC), AAACET (IC201912025)
Ministry of Human Resource Development (MHRD), Govt. of India has established ‘MHRD’s Innovation Cell (MIC)’ to systematically foster the culture of Innovation amongst all Higher Education Institutions (HEIs).
The primary mandate of MIC is to encourage, inspire and nurture young students by supporting them to work with new ideas and transform them into prototypes while they are informative years.
MIC has envisioned encouraging creation of ‘Institution’s Innovation Council (IICs)’ across selected HEIs. A network of these IICs will be established to promote innovation in the Institution through multitudinous modes leading to an innovation promotion eco-system in the campuses.
History of IIC
AAACET established the Institutions’ Innovation Council (IIC) on 17.09.2019 and conducting various activities as per the guidelines from the Ministry of Education, Govt. of India, to promote innovation eco-system between the student and faculty community. Secured 3.5 STAR during Academic year – 2019-2020.
Major focus of IIC
- To create a vibrant local innovation ecosystem.
- Start-up supporting Mechanism in HEIs.
- Prepare institute for Atal Ranking of Institutions on Innovation Achievements Framework.
- Establish Function Ecosystem for Scouting Ideas and Pre-incubation of Ideas. Develop better Cognitive Ability for Technology Students.
Functions of IICs
- To conduct various innovation and entrepreneurship-related activities prescribed by Central MIC in time bound fashion.
- Identify and reward innovations and share success stories.
- Organize periodic workshops/ seminars/ interactions with entrepreneurs, investors, professionals and create a mentor pool for student innovators.
- Network with peers and national entrepreneurship development organizations.
- Create an Institution’s Innovation portal to highlight innovative projects carried out by institution’s faculty and students.
- Organize Hackathons, idea competition, mini-challenges etc. with the involvement of industries.
Faculty Coordinators
CHAIRPERSON
Dr.M. Sekar, Principal
PRESIDENT
Dr.G.Vairamuthu, AP / Mech
CONVENER
COORDINATORS
Dr.S. Suganya, ASP/EEE, ARIIA coordinator
Dr.R. Sankara narayann, AP/ Physics, Innovation coordinator
Mr.C. Shanmugaraja, AP/ECE, Internship Activity coordinator
Mr.M. Sivasankar, AP/Civil, EDC coordinator
Mr.P. Manikandan, AP/EEE, NIRF Coordinator
Mrs.G. Rajeswari, AP(SG)/ CSE, IPR activity coordinator
Mr.R. Srinivasan AP/CSE, Start-up activity and YUKTI coordinator
Mr.M. Tychicus, AP/English, Social Media coordinator
Dr. C. Gayathri, AP/Maths
MEMBERS
Dr.S. Krishnapriya, Prof.& Head / Civil
Dr.J. Hemalatha, Prof. & Head / CSE
Dr.C. Senthil Kumar, Prof. & Head / EEE
Dr.T. Senthil, Prof. & Head / ECE
Dr.R. Selvabharathi, Prof. & Head / MECH
Dr.J.Dharmaraja, ASP& Head / S&H
Events conducted during AY 2023-2024
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
Self Driven Activity : 09 | ||||
1. | Innovative Entrepreneurial idea in building quantity and cost Estimation | 12.10.2023 | Faculty -10Students-43 | PO1, PO2,PO3, PO5,PO6,PO10 |
2. | Funding Opportunities for Early Stage Entrepreneur | 1.11.2023 | Faculty -30Students-435 | PO1, PO2,PO3, PO5,PO6,PO10,PO11 |
3. | Session on “Advanced Technologies for smart phone servicing and Trouble shooting” | 24.11.2023&25.11.2023 | Faculty -7Students-69 | PO1, PO2,PO3, PO5,PO6,PO10 |
4. | Entrepreneurship opportunities in HVAC sector | 25.11.2023 | Faculty -15Students-52 | PO1, PO2,PO3, PO5,PO6,PO10 |
5. | Understanding Latin America, its relation with India: Business opportunities and possibilities. | 04.12.2023 | Faculty -20Students-111 | PO1, PO2,PO3, PO5,PO6,PO10 |
6. | Global Investor Meet-2024 | 7.01.2024&8.01.2024 | Faculty -20Students-500 | PO1, PO2,PO3, PO6,PO10 |
7. | Cambridge Startup Boot camp – “Transforming Dreamers to Doers” | 09.02.2024 | Faculty -10Students-190 | PO1, PO2,PO3, PO5,PO6,PO10 |
8. | Eploring creativity and innovation using TRIZ: Roadmap to achieve Autonomous status | 19.06.2024 | Faculty -60Students-40 | PO1, PO2,PO3, PO5,PO6,PO10 |
9. | Funding Opportunities for Academic Institutions for Research and Development | 27.06.2024 | Faculty -50Students-40 | PO1, PO2,PO3, PO5,PO6,PO10 |
IIC Driven Calendar Activity : 19 | ||||
S.No | Name of the Programme | Date (s) of event | Number students/Faculty benefitted | PO Mapping |
1. | Engineers Day | 07.10.2023 | Faculty -10Students-40 | PO1, PO2,PO3, PO6,PO10 |
2. | Organize an Inter/Intra Institutional Idea Competition/Challenge/Hackathonand Reward Best Ideas | 07.10.2023 &08.10.2023 | Faculty -10Students-764 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
3. | Exposure and field visit for problem identification | 20.10.2023 | Faculty -03Students-33 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
4. | Session on Problem Solving and youth Ideation Workshop-23 | 28.10.2023 | Faculty -10Students-24 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
5. | National Innovation Day-Innovator Day Celebration | 30.10.2023 | Faculty -20Students-500 | PO1, PO2,PO3, PO6,PO10 |
6. | Workshop on Design Thinking, Critical thinking and Innovation Design | 19.02.2024 | Faculty -15Students-55 | PO1, PO2,PO5, PO8,PO9 |
7. | Organizing Innovation & Entrepreneurship Outreach Program in Schools/Community | 07.02.2024 | Faculty -10Students-100 | PO1, PO2,PO3, PO5,PO6,PO10 |
8. | Field/Exposure Visit to Pre-incubation units such as Ideas Lab, Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. | 26.02.2024 | Faculty -5Students-22 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
9. | National Energy Conservation Day(India) | 14.12.2023 | Faculty -5Students-45 | PO1, PO2,PO3, PO6,PO10 |
10. | National Science Day | 28.02.2024 | Faculty -10Students-45 | PO1, PO2,PO3, PO6,PO10 |
11. | International Women’s Day | 08.03.2024 | Faculty -30Students-40 | PO1, PO2,PO3, PO6,PO10 |
12. | Organize an Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward Best Innovations. | 28.03.2024 | Faculty -10Students-48 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
13. | World Intellectual Property Day | 26.04.2024 | Faculty -12Students-20 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
14. | Workshop on Intellectual Property Rights (IPRs) and IP management for startup:Modern E Tools for drafting Research articles | 13.05.2024 | Faculty -13Students-45 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
15. | Independence Day- Celebrating Aazadi Ka Amritkal | 15.08.2024 | Faculty -60Students-40 | PO1, PO2,PO3, PO6,PO10 |
16. | Session on “How to plan for Start-up and legal & Ethical Steps” | 20.08.2024 | Faculty -15Students-80 | PO1, PO2,PO3, PO5,PO6,PO10 |
17. | Session on Angel Investment/VC Funding Opportunity for EarlyStage Entrepreneurs | 23.08.2024 | Faculty -15Students-60 | PO1, PO2,PO3, PO5,PO6,PO10 |
18. | Session on How to Achieve Value Proposition Fit and Business Fit’ | 24.08.2024 | Faculty -15Students-58 | PO1, PO2,PO3, PO5,PO6,PO10 |
19. | 4th Anniversary of National Education Policy (NEP) 2020 | 27.08.2024 | Faculty -10Students-52 | PO1, PO2,PO3, PO6,PO10 |
MIC Driven Calendar Activity : 06 | ||||
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
1. | Ideas for the vision VIKSHIT BHARAT @ 2047 | 11.12.2023 | Faculty -40Students-300 | PO1, PO2,PO3, PO6,PO10 |
2. | IIC Regional Meet -2024 | 24.01.2024 | Faculty -5Students-6 | PO1, PO2,PO3, PO6,PO10 |
3. | Guiding Framework for Creating and Engaging Trained Faculty and Student IIC Members, Innovation Ambassadors (IA) in IIC Institutions, and Rewarding Mechanisms for IAs | 29.07.2024 | Faculty -20Students-50 | PO1, PO2,PO3, PO6,PO10 |
4. | Strengthening IIC Linkages with ATLs and SICs in Schools and the Framework for Providing Mentorship and Guidance | 31.07.2024 | Faculty -15Students-45 | PO1, PO2,PO3, PO6,PO10 |
5. | Building the Pipeline of Quality Innovations and Startups in HEIs with Ecosystem Enablers by Creating and Managing YUKTI Innovation and IPR Repository (YIIR) | 02.08.2024 | Faculty -20Students-55 | PO1, PO2,PO3, PO6,PO10 |
6. | Orientation cum Refreshers’ Session on Institution’s Innovation Council Objectives, Structure, Operation for IIC Institutions | 05.08.2024 | Faculty -20Students-50 | PO1, PO2,PO3, PO6,PO10 |
Events conducted during AY 2022-2023
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
Self Driven Activity : 06 | ||||
1. | Session on “Emerging Innovations in Agile Software Development” | 21.09.2022 | Faculty -20Students-110 | PO1, PO2,PO3, PO5,PO6,PO10 |
2. | Thadai Adhai Udai (Break the Barriers) | 08.11.2022 | Faculty -30Students-650 | PO1, PO2,PO3, PO6,PO10 |
3. | Seminar on “Innovation To Start-Ups” | 01.12.2022 | Faculty -60Students-450 | PO1, PO2,PO3, PO5,PO6,PO10 |
4. | Overview of Intellectual Property Rights (IPRs) | 22.12.2022 | Faculty -23Students-75 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11,PO12 |
5. | Polymeric Semiconductors For Flexible Organic Electronics: Invention And Patent | 05.08.2023 | Faculty -20Students-50 | PO1, PO2,PO3, PO5,PO6,PO10 |
6. | Awareness session on ‘Future of Block chain and Cryptocurrency | 26.08.2023 | Faculty -20Students-65 | PO1, PO2,PO3, PO5,PO6,PO10 |
IIC Driven Calendar Activity : 17 | ||||
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
1. | Workshop on “Entrepreneurship and Innovation” as Career Opportunity | 14.11.2022 | Faculty -15Students-81 | PO1, PO2,PO3, PO5,PO6,PO10 |
2. | My Story – Motivational Session by Successful Entrepreneur/Start-up founder | 06.12.2022 | Faculty -15Students-75 | PO1, PO2,PO3, PO5,PO6,PO10 |
3. | Session on Problem Solving and Ideation Workshop on Roadmap for Patent creation | 30.11.2022 | Faculty -25Students-70 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
4. | Exposure and field visit for problem identification | 14.11.2022 | Faculty -04Students-48 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
5. | Engineers Day | 24.09.2022 | Faculty -20Students-100 | PO1, PO2,PO3, PO6,PO10 |
6. | National Innovation Day | 02.12.2022 | Faculty -15Students-50 | PO1, PO2,PO3, PO5,PO6,PO10 |
7. | National Education Day | 11.11.2022 | Faculty -15Students-250 | PO1, PO2,PO3, PO6,PO10 |
8. | Workshop on Design Thinking, Critical thinking and Innovation Design | 22.02.2023 | Faculty -55Students-185 | PO1, PO2,PO5, PO8,PO9 |
9. | Session on Achieving Problem-Solution Fit and Product-Market Fit | 02.03.2023 | Faculty -10Students-57 | PO1, PO2,PO3, PO5,PO6,PO10 |
10. | Field/Exposure Visit to Pre-incubation units such as Ideas Lab, Fab lab, Makers Space, Design Centres. | 06.03.2023 | Faculty -06Students-26 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
11. | National Energy Conservation Day (India) | 14.12.2022 | Students-50 | PO1, PO2,PO3, PO5,PO6,PO10 |
12. | National Science Day | 28.02.2023 | Students-23 | PO1, PO2,PO3, PO6,PO10 |
13. | World Intellectual Property Day | 26.04.2023 | Faculty -8Students-20 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
14. | Independence Day- Celebrating Aazadi Ka Amritkal | 15.08.2023 | Faculty -50Students-20 | PO1, PO2,PO3, PO6,PO10 |
15. | Session on ‘Panel discussion with innovation and start-up ecosystem Enablers from the region’ | 21.08.2023 | Faculty -10Students-41 | PO1, PO2,PO3, PO5,PO6,PO10 |
16. | Session/ Workshop on Business Model Canvas (BMC) | 26.08.2023 | Faculty -15Students-92 | PO1, PO2,PO3, PO5,PO6,PO10 |
17. | Workshop on Prototype/Process Design and Development. | 29.08.2023 | Faculty -10Students-40 | PO1, PO2,PO3, PO5,PO6,PO10 |
MIC Driven Calendar Activity : 01 | ||||
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
1. | Oreintation Session on IIC 5.0 & Features | 11.01.2023 | Faculty -25Students-50 | PO1, PO2,PO3, PO6,PO10 |
Events conducted during AY 2021-2022
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
Self Driven Activity : 07 | ||||
1. | Seminar/Webinar on “Proposal Drafting For Research and Innovation Project” | 11.10.2021 | Faculty -15Students-110 | PO1, PO2,PO3, PO5,PO6,PO10 |
2. | Seminar on Intellectual Property Rights, Start-Up & Innovations | 29.12.2021 | Faculty -30Students-80 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
3. | Significance of Intellectual Property Rights (IPRs) | 25.01.2022 | Faculty -5Students-25 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
4. | Workshop on Robotic Intelligence using Raspberry Pi | 06.04.2022 | Faculty -5Students-40 | PO1,PO2,PO5,PO8,PO9,PO10 |
5. | Seminar on Entrepreneurship Opportunities in Waste Recycling | 17.05.2022 | Faculty -10Students-118 | PO1, PO2,PO3, PO5,PO6,PO10 |
6. | Women Entrepreneurship Development Program | 24.08.2022FN | Faculty -5Students-52 | PO1, PO2,PO3, PO5,PO6,PO10 |
7. | Session on IPR awareness to Young Innovators & Entrepreneurs | 24.08.2022AN | Faculty -10Students-110 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
IIC Driven Calendar Activity : 13 | ||||
S.No | Name of the Programme | Date (s) of event | Number students / Faculty benefitted | PO Mapping |
1. | Session on Problem Solving and Ideation Workshop in 3 D Printing | 28.10.2021 | Faculty – 5Students- 43 | PO1, PO2,PO3, PO5,PO6,PO10 |
2. | Workshop on“Entrepreneurship and Innovation as Career Opportunity” | 15.11.2021 | Faculty – 5Students- 62 | PO1, PO2,PO3, PO5,PO6,PO10 |
3. | My Story-Motivational Session by Successful Entrepreneur/ Startup founder | 18.11.2021 | Faculty – 10Students- 75 | PO1, PO2,PO3, PO5,PO6,PO10 |
4. | Exposure and field visit for problem identification | 19.11.2021 | Faculty – 3Students- 40 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
5. | Workshop on Entrepreneurship Skill, Attitude and Behaviour Development | 25.02.2022 | Faculty – 10Students- 67 | PO1, PO2,PO3, PO5,PO6,PO10 |
6. | Field/ExposureVisit to Pre-incubation units such as Fab lab, MakersSpace, Design Centres, City MSME clusters, workshops etc. | 05.02.2022 | Faculty – 15Students- 11 | PO1, PO2,PO3, PO7, PO8,PO9, PO10,PO12 |
7. | Session on Achieving Problem-Solution Fit & Product-Market Fit | 31.01.2022 | Faculty – 10Students- 100 | PO1, PO2,PO3, PO5,PO6,PO10 |
8. | Workshop on Prototype/Process Design and Development- Prototyping | 13.04.2022 | Faculty – 6Students- 90 | PO1, PO2,PO3, PO5,PO6,PO10 |
9. | Session on “How to plan for Start-up and legal & Ethical Steps” | 28.04.2022 | Faculty – 10Students- 75 | PO1, PO2,PO3, PO5,PO6,PO10 |
10. | Workshop on Intellectual PropertyRights (IPRs) and IP management for startup | 30.05.2022 | Faculty – 10Students- 70 | PO1, PO2,PO3, PO4, PO5,PO6, PO7,PO8,PO9,PO10,PO11, PO12 |
11. | Session on Accelerators/Incubation-Opportunities for Students & Faculties-Early Stage Entrepreneurs | 18.08.2022 | Faculty – 10Students- 67 | PO1, PO2,PO3, PO5,PO6,PO10 |
12. | Organise Session on“Lean Start-up & Minimum Viable Product/Business”-Boot Camp (or) Mentoring Session | 18.08.2022 | Faculty – 15Students- 100 | PO1, PO2,PO3, PO5,PO6,PO10 |
13. | Session on Innovation/Prototype Validation-Converting Innovation into a Startup(or) Session on Achieving “Value Proposition Fit”&”Business Fit” | 27.08.2022 | Faculty – 6Students- 50 | PO1, PO2,PO3, PO5,PO6,PO10 |